Pittsburgh Pirates at Baltimore Orioles
Sep 21, 2198 · 9:30 AM · Attendance 49,728
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 9 | 1 |
Baltimore Orioles |
0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
W: Armando Espinoza · L: Wing-tat Li · Player of the Game: Jeff McCarty
Oriole Park at Camden Yards · Clear skies (70 degrees), wind blowing in from center at 8 mph · Time 4:09
Pittsburgh Pirates batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Marcus Williams 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | .285 |
| Scott Newman LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| Juan Medina DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .221 |
| Otis Ogeda RF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .258 |
| Roosevelt Waddell 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .259 |
| Andrew Hunt PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Earnest Hathaway C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .277 |
| Bruce Patterson SS | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .253 |
| Todd Chambers CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .255 |
| Ray Porter 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Michael Brewer PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Gary Atkins 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Totals | 36 | 6 | 9 | 5 | 4 | 10 | 2 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Benton Russell | 2.0 | 5 | 3 | 3 | 2 | 3 | 1 | 67 | 6.00 |
| Scott Thomas | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 40 | 4.88 |
| Bill Craig | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 12.00 |
| Bob Ward | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 32 | 5.09 |
| Wing-tat Li L | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 5.62 |
Baltimore Orioles batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Alejandro Pérez LF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .222 |
| Tome Loja 1B | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .227 |
| Greg Lawhorn 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .252 |
| Jeff McCarty DH | 3 | 3 | 2 | 4 | 2 | 0 | 2 | .236 |
| John Sargent 2B | 4 | 0 | 1 | 3 | 0 | 1 | 0 | .305 |
| Michael Davis RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
| Alfonso Núñez CF | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .252 |
| Julián Vázquez SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
| Tim Carlson C | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .218 |
| Miguel Lozano 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Totals | 36 | 7 | 13 | 7 | 4 | 7 | 2 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Donald Quintanilla | 5.1 | 4 | 1 | 1 | 2 | 7 | 0 | 101 | 3.10 |
| Kenneth Dauss | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 41 | 1.69 |
| Ron Cer | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 18 | 4.58 |
| Armando Espinoza W | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 3.43 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.