Arizona Diamondbacks at Philadelphia Phillies
Sep 28, 2198 · 9:30 AM · Attendance 29,481
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks |
0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 0 |
Philadelphia Phillies |
0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 10 | 12 | 1 |
W: Ken Howard · L: Jerome Schneider · Player of the Game: Sloan Singleton
Citizens Bank Park · Clear skies (68 degrees), wind blowing out to center at 10 mph · Time 3:41
Arizona Diamondbacks batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Joe Parker 2B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
| Bobby Curry CF | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .100 |
| Steve Martínez LF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | .303 |
| Rob Carter 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .260 |
| Anastasio Rivera DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .245 |
| Charles Lee RF | 4 | 1 | 1 | 2 | 0 | 2 | 0 | .267 |
| Derek Long 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .262 |
| Duane Patton C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .269 |
| Allen Davis SS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .265 |
| Totals | 34 | 5 | 8 | 5 | 3 | 11 | 0 |
Arizona Diamondbacks pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jerome Schneider L | 4.2 | 8 | 6 | 6 | 0 | 2 | 1 | 76 | 5.18 |
| Roy Vicioso0 | 1.1 | 2 | 3 | 3 | 0 | 1 | 1 | 25 | 7.04 |
| Bill Weaver | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 38 | 5.54 |
Philadelphia Phillies batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Bobby Greer LF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .312 |
| Scott Olson SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Jesús Hernández RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .273 |
| Sloan Singleton 1B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | .238 |
| Scott Aherne CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .249 |
| Bobby McNeill DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .218 |
| José Medina 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .213 |
| Billy Pope 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .262 |
| Chester Miller C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .198 |
| Totals | 35 | 10 | 12 | 10 | 0 | 4 | 3 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ken Howard W | 5.0 | 3 | 3 | 3 | 3 | 8 | 0 | 105 | 4.55 |
| Kifle Odoyo | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 39 | 3.89 |
| Lou Key | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 3.32 |
| Andrew Boswell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4.15 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.