Chicago White Sox at Pittsburgh Pirates
May 15, 2198 · 9:30 AM · Attendance 26,301
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 2 |
Pittsburgh Pirates |
0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
W: Ben Butler · L: Donovan Mohan · Player of the Game: Ángel Ortíz
Three Rivers Stadium · Roof closed, 58 degrees · Time 3:35
Chicago White Sox batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Jesús Amador DH | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .352 |
| Héctor Ramos 3B | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .246 |
| Howard Maxwell LF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | .342 |
| Nathan McDaniel 1B | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .285 |
| Paul López RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .194 |
| Lance Cook SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Tom Taylor PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .311 |
| Pat Hurst CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .255 |
| Randy Woodward 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .182 |
| Salvador Hernández C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .175 |
| Earl Conner RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| Totals | 31 | 5 | 6 | 5 | 6 | 8 | 0 |
Chicago White Sox pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joaquín Ruíz | 6.0 | 6 | 4 | 3 | 1 | 3 | 0 | 117 | 6.80 |
| Kerry Peck | 1.1 | 3 | 0 | 0 | 1 | 2 | 0 | 23 | 1.76 |
| Ben Butler W | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 3.80 |
Pittsburgh Pirates batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Marcus Williams 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .313 |
| Juan Medina DH | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .240 |
| William Adams LF | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .255 |
| Alfredo Vázquez RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .305 |
| Jim Thomas SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .183 |
| Bruce Patterson 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .204 |
| William Younger CF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .235 |
| Gary Atkins 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .316 |
| Byron Soto C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .272 |
| Totals | 35 | 4 | 9 | 4 | 3 | 5 | 0 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ángel Ortíz | 5.2 | 3 | 0 | 0 | 3 | 6 | 0 | 101 | 2.40 |
| Bob Ward | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 7.36 |
| Donald Bryant | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 21 | 8.44 |
| Donovan Mohan L | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 18 | 3.68 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.