Miami Marlins at Philadelphia Phillies
May 19, 2198 · 9:30 AM · Attendance 27,850
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 9 | 0 |
Philadelphia Phillies |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
W: Will Hill · L: Lou Key · S: Dwayne Valdéz · Player of the Game: Allen Gibbons
Citizens Bank Park · Clear skies (62 degrees), wind blowing out to left at 9 mph · Time 3:40
Miami Marlins batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Pedro Herrera LF | 5 | 1 | 1 | 2 | 0 | 1 | 1 | .229 |
| Miguel Lara 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Norris Wilson 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .174 |
| Randall Buffington 2B | 5 | 1 | 2 | 2 | 0 | 1 | 1 | .226 |
| Chet Evans C | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .260 |
| Luis Gutiérrez SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .189 |
| Troy Cuevas RF | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .215 |
| Michael Hollingsworth DH | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .245 |
| Bobby Gary CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .283 |
| Art Helton C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Shun Suzuki RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 6 | 9 | 6 | 2 | 10 | 3 |
Miami Marlins pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dan Harvey | 6.0 | 8 | 3 | 3 | 0 | 5 | 0 | 104 | 4.40 |
| Will Hill W | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 4.08 |
| Dwayne Valdéz S | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 4.85 |
Philadelphia Phillies batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Bobby Greer DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .327 |
| Scott Olson SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .300 |
| Sloan Singleton 1B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .233 |
| Scott Aherne LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .212 |
| José Medina 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .218 |
| Jesús Hernández PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 |
| Billy Pope 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .260 |
| Chester Miller C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| Jim Muegge RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .160 |
| Donald Taylor CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .219 |
| Totals | 34 | 4 | 10 | 3 | 0 | 8 | 0 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Allen Gibbons | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 96 | 5.68 |
| Broderick Ward | 1.2 | 2 | 2 | 2 | 0 | 3 | 1 | 37 | 5.34 |
| Lou Key L | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 | 26 | 1.88 |
| Andrew Boswell | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 3.55 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.