Pittsburgh Pirates at Nashville Stars
May 28, 2198 · 9:30 AM · Attendance 31,374
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates |
2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 1 |
Nashville Stars |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Sam Turner · L: David Belcher · S: George Clark · Player of the Game: Sam Turner
Stars Park · Partly Cloudy (68 degrees), wind blowing right to left at 7 mph · Time 3:13
Pittsburgh Pirates batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Marcus Williams 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .325 |
| Juan Medina DH | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .236 |
| William Adams LF | 3 | 2 | 1 | 0 | 2 | 1 | 0 | .250 |
| Bruce Patterson 3B | 4 | 2 | 1 | 2 | 1 | 2 | 1 | .190 |
| Roosevelt Waddell 2B | 5 | 1 | 1 | 3 | 0 | 1 | 1 | .282 |
| Earnest Hathaway C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .339 |
| Otis Ogeda RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
| Todd Chambers CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .275 |
| Gary Atkins SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .299 |
| Totals | 36 | 5 | 8 | 5 | 4 | 11 | 2 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sam Turner W | 7.0 | 5 | 2 | 0 | 1 | 5 | 0 | 89 | 4.80 |
| George Clark S | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 36 | 3.41 |
Nashville Stars batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Chance Walder LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Bob Marshall 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .280 |
| David Bush CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .276 |
| Jarrod Murphy 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .282 |
| William Campbell DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .244 |
| Carlos Cabrera DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .280 |
| Cris Fabián RF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .182 |
| Bill Taylor 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .121 |
| Raúl García SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Pat Manning PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Nick Mummau C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Totals | 34 | 2 | 7 | 2 | 1 | 7 | 0 |
Nashville Stars pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bob Conklin | 4.2 | 5 | 2 | 2 | 1 | 4 | 1 | 83 | 3.05 |
| Manuel García | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 19 | 3.96 |
| David Belcher L | 1.0 | 1 | 3 | 3 | 2 | 2 | 1 | 22 | 4.26 |
| Paul Allison | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 28 | 6.08 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.