Cleveland Guardians at Oakland Athletics
Jun 5, 2198 · 9:30 AM · Attendance 18,409
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Guardians |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
Oakland Athletics |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
W: Bobby Sanders · L: Cristóbal Salazar · S: Bob Leonard · Player of the Game: Bobby Sanders
O.co Coliseum · Partly Cloudy (56 degrees), wind blowing left to right at 7 mph · Time 3:16
Cleveland Guardians batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Robert Coste DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .291 |
| Errol Pope RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .205 |
| Albert McCann 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Forest Escobedo 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .299 |
| Denver Chapman 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .264 |
| Mitchell Barnes CF | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .286 |
| Doug Holt LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .223 |
| Allen Thornton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Scott Gilmo SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .137 |
| Victor Brown C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .094 |
| Totals | 31 | 3 | 5 | 3 | 3 | 8 | 1 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cristóbal Salazar L | 5.1 | 9 | 4 | 4 | 2 | 3 | 0 | 99 | 3.86 |
| Doug Butler | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 40 | 3.10 |
Oakland Athletics batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Lester O'Sullivan RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .297 |
| Randy Mack 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .308 |
| Shigekazu Otani LF | 4 | 0 | 3 | 1 | 0 | 1 | 0 | .258 |
| Greg Cooper 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .286 |
| Javier Pagán SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .280 |
| Joe Nelson 1B | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .241 |
| Eduardo Hernández DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .255 |
| Darren Johnston CF | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .253 |
| Charlie Cameron C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .302 |
| Totals | 31 | 4 | 10 | 4 | 2 | 8 | 0 |
Oakland Athletics pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Sanders W | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 94 | 3.53 |
| Tom Kelley | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 26 | 2.84 |
| Paco Rodríguez | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 25 | 10.26 |
| Bob Leonard S | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3.44 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.