Chicago Cubs at Kansas City Royals
Jun 10, 2198 · 9:30 AM · Attendance 30,663
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 |
Kansas City Royals |
2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
W: Erik Garner · L: Mark Ford · S: Jon Carlton · Player of the Game: Danny Griffin
George Brett Dome · Partly Cloudy (78 degrees), wind blowing out to center at 12 mph · Time 3:36
Chicago Cubs batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Roosevelt Lofthouse 1B | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .341 |
| Javier Barrios 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .242 |
| Ron Bell RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Ken Simmons 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .329 |
| José Díaz SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .375 |
| Lawrence Armas j PH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
| Alfredo García LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .293 |
| Ryan Edwards C | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .265 |
| Luis Miguel Mendoza DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .192 |
| Salih Abas DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Dana Faulkner CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .238 |
| Totals | 37 | 3 | 12 | 3 | 2 | 5 | 1 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mark Ford L | 4.0 | 6 | 4 | 3 | 4 | 2 | 1 | 95 | 4.45 |
| Bobby Turpin | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 34 | 5.51 |
| Joe Rollin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 2.98 |
Kansas City Royals batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Brian Riddle 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .264 |
| Travis Stewart 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .306 |
| Jorge Martínez LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
| Danny Griffin C | 3 | 1 | 2 | 2 | 0 | 1 | 0 | .249 |
| Avery Kemp RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .246 |
| Burt Hensley CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .277 |
| Tony Preibisch SS | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .228 |
| Armando Domínguez 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .256 |
| Lawrence Brumbach DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .299 |
| Kurt Harris CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| Totals | 32 | 5 | 9 | 5 | 5 | 4 | 1 |
Kansas City Royals pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Marty De Jesús | 4.2 | 8 | 3 | 3 | 0 | 2 | 1 | 99 | 4.50 |
| Erik Garner W | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 31 | 2.72 |
| Sébastien Bigot | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 26 | 5.45 |
| Jon Carlton S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3.38 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.