Baltimore Orioles at Vancouver Evergreens
Jun 13, 2198 · 9:30 AM · Attendance 47,003
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles |
0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 8 | 0 |
Vancouver Evergreens |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 |
W: Charles Leslie · L: Brant Carney · Player of the Game: Charles Leslie
BC Place · Roof closed, 56 degrees · Time 3:41
Baltimore Orioles batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Randy Gunther RF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | .299 |
| Jeff McCarty 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Greg Lawhorn LF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .259 |
| John Sargent 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .331 |
| Mike Davis DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .261 |
| Alfonso Núñez CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .208 |
| Miguel Lozano SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .268 |
| Tome Loja 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .226 |
| Tim Carlson C | 4 | 1 | 2 | 2 | 0 | 2 | 0 | .217 |
| Totals | 35 | 7 | 8 | 7 | 5 | 6 | 1 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Charles Leslie W | 5.0 | 7 | 1 | 1 | 2 | 4 | 0 | 98 | 4.75 |
| Scott Pierson | 3.0 | 3 | 0 | 0 | 3 | 3 | 0 | 59 | 2.52 |
| Paul Perry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.45 |
Vancouver Evergreens batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Francisco Hernández RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .296 |
| Mark Gunther 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .248 |
| Andrew Aranda DH | 4 | 0 | 3 | 0 | 1 | 1 | 0 | .242 |
| Axel Legras LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .258 |
| Pedro Martínez CF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .232 |
| Pat Childs 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .271 |
| Jafar bin Akil C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .150 |
| Pancho Valdés SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .260 |
| Bob Conway 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .212 |
| Totals | 35 | 1 | 11 | 1 | 5 | 7 | 0 |
Vancouver Evergreens pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brant Carney L | 5.0 | 6 | 4 | 4 | 2 | 4 | 1 | 100 | 3.28 |
| Steve Wright | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 38 | 4.32 |
| Cisco González | 2.2 | 0 | 1 | 0 | 0 | 1 | 0 | 30 | 2.36 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.