San Antonio Scorpions at Miami Marlins
Jun 17, 2198 · 9:30 AM · Attendance 22,247
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Antonio Scorpions |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
Miami Marlins |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
W: Dwayne Valdéz · L: Ángel Piñeiro · Player of the Game: Bernardo García
LoanDepot Park · Partly Cloudy (85 degrees), wind blowing out to left at 9 mph · Time 3:35
San Antonio Scorpions batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Donald Smith 1B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .283 |
| Martín Mendoza 3B | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .241 |
| Chris Branch DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .266 |
| Gary Lawrence CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
| John King 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
| Anthony Murphy LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| Todd Hudson RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .217 |
| Marc Gould PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .218 |
| Brian Fowler RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| Curt Gasaway C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Steven Kirby SS | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .112 |
| Totals | 33 | 2 | 7 | 2 | 4 | 8 | 1 |
San Antonio Scorpions pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jon Mobley | 4.1 | 3 | 2 | 2 | 2 | 6 | 1 | 104 | 3.84 |
| Martín Pagán | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 53 | 1.87 |
| Ángel Piñeiro L | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 23 | 4.60 |
Miami Marlins batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Bobby Gary CF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .265 |
| Miguel Lara 3B | 3 | 0 | 0 | 1 | 2 | 2 | 0 | .273 |
| Norris Wilson 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .191 |
| Randall Buffington 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .180 |
| Chet Evans C | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .212 |
| Michael Hollingsworth LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
| Shun Suzuki RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 |
| Todd Saxton DH | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .245 |
| Troy Cuevas RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .204 |
| Bernardo García SS | 3 | 1 | 3 | 1 | 1 | 0 | 1 | .312 |
| Art Helton C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| Totals | 27 | 3 | 4 | 3 | 6 | 11 | 1 |
Miami Marlins pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Albert Díaz | 6.0 | 4 | 1 | 1 | 2 | 3 | 1 | 84 | 3.28 |
| Brooks Ellison | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 28 | 4.04 |
| Van Furmanek | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3.86 |
| Paco García | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 4.94 |
| Dwayne Valdéz W | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 2.82 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.