Miami Marlins at Tampa Bay Devil Rays
Jun 22, 2198 · 9:30 AM · Attendance 49,670
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 1 |
Tampa Bay Devil Rays |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Dan Harvey · L: Floriano Yamamoto · S: Dwayne Valdéz · Player of the Game: Dan Harvey
Tropicana Field · Time 3:13
Miami Marlins batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Pedro Herrera LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .254 |
| Miguel Lara 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .270 |
| Todd Saxton DH | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .243 |
| Bernardo García 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .302 |
| Luis Gutiérrez SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .194 |
| Brooks Graham RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
| Randall Buffington 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .185 |
| Bobby Gary CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Gerardo Vélez C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Norris Wilson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Totals | 33 | 3 | 6 | 3 | 2 | 7 | 2 |
Miami Marlins pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dan Harvey W | 6.0 | 4 | 0 | 0 | 3 | 2 | 0 | 94 | 4.19 |
| Will Hill | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 4.06 |
| Paco García | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.73 |
| Dwayne Valdéz S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.59 |
Tampa Bay Devil Rays batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| José Reyes 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
| Merrill Robbins SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
| Curtis Thompson RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .251 |
| Paul Shelton Jr. 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .282 |
| Trevor Parker LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
| Shane Swiger DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .252 |
| Brandon Fields 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .201 |
| Werner Young CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Mike Galtey C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
| Totals | 33 | 0 | 5 | 0 | 3 | 4 | 0 |
Tampa Bay Devil Rays pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Floriano Yamamoto L | 6.1 | 5 | 3 | 3 | 1 | 4 | 2 | 97 | 3.78 |
| Pat Richard | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 3.22 |
| John Robinson | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 27 | 3.14 |
| Jim Short | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.56 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.