Kansas City Royals at Pittsburgh Pirates
Jul 3, 2198 · 9:30 AM · Attendance 31,091
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 0 |
Pittsburgh Pirates |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
W: Jon Carlton · L: Joe Maxwell · S: Erik Garner · Player of the Game: Gary Fernández
Three Rivers Stadium · Roof closed, 66 degrees · Time 4:08
Kansas City Royals batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Brian Riddle 1B | 5 | 1 | 1 | 1 | 0 | 2 | 1 | .263 |
| Lawrence Brumbach SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .262 |
| Avery Kemp DH | 5 | 1 | 1 | 2 | 0 | 2 | 1 | .264 |
| Jorge Martínez LF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .210 |
| Anthony Robinson RF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .222 |
| Danny Griffin C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .248 |
| Tony Preibisch 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .228 |
| Armando Domínguez 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .207 |
| Kurt Harris CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Totals | 39 | 6 | 7 | 6 | 2 | 10 | 3 |
Kansas City Royals pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gary Fernández | 5.2 | 4 | 2 | 2 | 1 | 7 | 0 | 92 | 4.47 |
| Jeffrey Price | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 28 | 2.68 |
| Henry Lindsey | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 35 | 3.38 |
| Jon Carlton W | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 23 | 2.65 |
| Erik Garner S | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2.35 |
Pittsburgh Pirates batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Alfredo Vázquez RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .289 |
| Marcus Williams 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .319 |
| William Adams LF | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .268 |
| Otis Ogeda DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .321 |
| Bruce Patterson DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .212 |
| Roosevelt Waddell 2B | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .282 |
| Byron Soto C | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .252 |
| Michael Brewer 3B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .250 |
| Jason McKay CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .258 |
| Leonard Adams PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Todd Chambers CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Jim Thomas SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .208 |
| Totals | 39 | 4 | 8 | 4 | 3 | 10 | 2 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dave Fuller | 6.2 | 4 | 3 | 3 | 1 | 3 | 1 | 87 | 5.12 |
| George Clark | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 26 | 2.70 |
| Donovan Mohan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 3.46 |
| Joe Maxwell L | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 12 | 7.46 |
| Bob Ward | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 5.40 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.