Los Angeles Dodgers at Nashville Stars
Jul 3, 2198 · 9:30 AM · Attendance 29,488
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 1 |
Nashville Stars |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
W: Glenn Rodríguez · L: Bill Garnet · S: Wlad Strickland · Player of the Game: Cal Winder
Stars Park · Cloudy (81 degrees), wind blowing right to left at 10 mph · Time 2:55
Los Angeles Dodgers batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Clarence Weber RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .274 |
| Emílio Hernández LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .306 |
| Lawrence Anderson 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .331 |
| Dewey Cox 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Tanner Hicks DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .265 |
| Luis Coronado 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .247 |
| William Valenzuela CF | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .241 |
| Frank Bellshaw SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Avery O'Brian C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Totals | 33 | 2 | 7 | 2 | 1 | 5 | 1 |
Los Angeles Dodgers pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bill Garnet L | 7.1 | 4 | 3 | 3 | 2 | 6 | 0 | 114 | 3.50 |
| Ty Jenkins | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 4.50 |
Nashville Stars batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Chance Walder LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .227 |
| David Bush CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .275 |
| Millard Laplante 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .203 |
| Pat Manning 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .281 |
| Chuck Parker SS | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .171 |
| Bob Marshall 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .225 |
| Jarrod Murphy DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| Pedro Hernández DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 |
| Steve Hancock RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .246 |
| Gordon Rocha C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
| Totals | 26 | 3 | 4 | 3 | 2 | 7 | 0 |
Nashville Stars pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cal Winder | 6.2 | 5 | 2 | 2 | 1 | 4 | 1 | 98 | 3.27 |
| Glenn Rodríguez W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7.23 |
| Wlad Strickland S | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 2.81 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.