San Francisco Giants at Philadelphia Phillies
Jul 12, 2198 · 9:30 AM · Attendance 23,899
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco Giants |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Philadelphia Phillies |
0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
W: Ken Howard · L: Bill Davis · Player of the Game: Ken Howard
Citizens Bank Park · Partly Cloudy (79 degrees), wind blowing out to center at 10 mph · Time 3:20
Notes: SS Scott Olson was injured being hit by a pitch.
San Francisco Giants batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Keith Richert RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .177 |
| Tom Hurley 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
| Anthony Garrett CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .242 |
| António Encarnación LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
| Michael Martin 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .277 |
| Octávio González DH | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .241 |
| Jorge Sánchez 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .251 |
| Camden Bedford C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
| Chris Underwood SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .184 |
| Totals | 34 | 1 | 7 | 1 | 0 | 11 | 1 |
San Francisco Giants pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bill Davis L | 2.2 | 5 | 5 | 5 | 2 | 4 | 0 | 76 | 6.21 |
| Luis García | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 47 | 5.69 |
| Jeffrey Wilson | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 29 | 4.15 |
Philadelphia Phillies batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Bobby Greer LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .330 |
| Scott Aherne CF | 4 | 1 | 3 | 3 | 0 | 1 | 0 | .242 |
| Scott Olson SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .275 |
| David McCann PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Jesús Hernández RF | 3 | 0 | 1 | 1 | 1 | 2 | 0 | .277 |
| Sloan Singleton 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .219 |
| Bobby McNeill DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .237 |
| Jud Dundee C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .197 |
| José Medina 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .207 |
| Billy Pope 3B | 3 | 2 | 0 | 0 | 1 | 1 | 0 | .266 |
| Totals | 31 | 6 | 8 | 6 | 4 | 7 | 0 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ken Howard W | 7.0 | 4 | 1 | 1 | 0 | 7 | 1 | 102 | 4.22 |
| Tom Brown | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 35 | 3.00 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.