Chicago Cubs at Nashville Stars
Jul 12, 2198 · 9:30 AM · Attendance 31,003
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 7 | 1 |
Nashville Stars |
0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
W: Félix López · L: David Belcher · Player of the Game: Ryan Edwards
Stars Park · Clear skies (79 degrees), wind blowing right to left at 8 mph · Time 4:37
Chicago Cubs batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Lawrence Armas j SS | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .265 |
| Roosevelt Lofthouse DH | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .320 |
| Daniel von Schoening 1B | 6 | 2 | 2 | 1 | 0 | 1 | 1 | .205 |
| Ken Simmons 3B | 4 | 0 | 0 | 0 | 2 | 2 | 0 | .310 |
| Ron Bell LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .223 |
| Alfredo García RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .287 |
| Javier Barrios 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .258 |
| Ryan Edwards C | 3 | 2 | 2 | 2 | 2 | 1 | 1 | .266 |
| Eric Fritz CF | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .243 |
| Dana Faulkner CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Totals | 37 | 5 | 7 | 5 | 9 | 9 | 2 |
Chicago Cubs pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Perry Cutspec | 5.1 | 9 | 4 | 4 | 0 | 2 | 1 | 91 | 5.25 |
| James Williams | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 2.74 |
| Joe Rollin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 34 | 3.96 |
| Félix López W | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 42 | 3.42 |
Nashville Stars batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Chuck Parker SS | 6 | 1 | 2 | 0 | 0 | 1 | 0 | .202 |
| Chance Walder LF | 5 | 0 | 2 | 1 | 0 | 1 | 0 | .230 |
| David Bush CF | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .276 |
| Millard Laplante 3B | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .212 |
| Bob Marshall 2B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .242 |
| Pat Manning 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .293 |
| Trevor Hillisgo RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | .278 |
| William Campbell DH | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
| Gordon Rocha C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .209 |
| Nick Mummau C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 |
| Carlos Cabrera PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Totals | 45 | 4 | 12 | 4 | 1 | 7 | 1 |
Nashville Stars pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joaquín Pérez | 4.0 | 4 | 2 | 2 | 4 | 2 | 0 | 95 | 3.86 |
| Glenn Rodríguez | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 33 | 5.70 |
| Jude Frazier | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 4.08 |
| Wlad Strickland | 1.0 | 1 | 1 | 1 | 2 | 2 | 1 | 21 | 3.00 |
| David Belcher L | 1.2 | 1 | 1 | 1 | 2 | 2 | 1 | 38 | 5.92 |
| Paul Allison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.19 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.