Miami Marlins at Toronto Blue Jays
Jul 13, 2198 · 9:30 AM · Attendance 26,323
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Marlins |
3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 8 | 0 |
Toronto Blue Jays |
0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
W: Van Furmanek · L: Karl Meaker · S: Dwayne Valdéz · Player of the Game: Luis Gutiérrez
Rogers Centre · Clear skies (72 degrees), wind blowing out to left at 14 mph · Time 3:35
Miami Marlins batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Pedro Herrera LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | .252 |
| Bill Coulson 3B | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .294 |
| Todd Saxton DH | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .216 |
| Bernardo García 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | .276 |
| Luis Gutiérrez SS | 4 | 1 | 3 | 2 | 1 | 0 | 1 | .182 |
| Brooks Graham RF | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .249 |
| Chet Evans C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .202 |
| Bobby Gary CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .252 |
| Randall Buffington 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .184 |
| Norris Wilson 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Totals | 34 | 5 | 8 | 5 | 6 | 8 | 2 |
Miami Marlins pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Artie Frazier | 5.1 | 7 | 4 | 4 | 1 | 1 | 1 | 90 | 4.35 |
| Van Furmanek W | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 4.50 |
| Paco García | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.98 |
| Dwayne Valdéz S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 2.84 |
Toronto Blue Jays batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Austin George LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .350 |
| Clinton Mauch SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .288 |
| Erik von Rautenberg 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .296 |
| George McMinn RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .251 |
| Paul Smith C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
| Cliff O'Neal DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .216 |
| Bob Woodard 1B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .235 |
| Wilton Gonzáles 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .294 |
| José Cintrón CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .203 |
| Totals | 30 | 4 | 8 | 4 | 2 | 3 | 1 |
Toronto Blue Jays pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Alley | 4.1 | 5 | 3 | 3 | 3 | 4 | 2 | 93 | 3.96 |
| Karl Meaker L | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 43 | 3.18 |
| Nolan Bishop | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 37 | 2.05 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.