Ottawa Mounties at Minnesota Twins
Jul 21, 2198 · 9:30 AM · Attendance 33,193
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Mounties |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Minnesota Twins |
0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 |
W: Eric Boswell · L: Bruce Griffin · S: James Mayes · Player of the Game: Chris Miller
Target Field · Clear skies (71 degrees), wind blowing left to right at 12 mph · Time 3:13
Ottawa Mounties batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Jasper Bullock 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .208 |
| Raúl Fernández 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .250 |
| Ed Whitfield C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Mike McCoy 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .316 |
| César Ramírez LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .298 |
| Paco Alarcon RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .269 |
| Mike Payne CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| José Ángel DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .244 |
| Del Ryan SS | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .269 |
| Totals | 34 | 0 | 8 | 0 | 2 | 10 | 0 |
Ottawa Mounties pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Bruce Griffin L | 6.0 | 6 | 2 | 2 | 2 | 10 | 1 | 106 | 3.91 |
| Jesús Domínguez | 2.0 | 2 | 2 | 2 | 0 | 0 | 2 | 22 | 4.02 |
Minnesota Twins batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Powell Connor CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .261 |
| Nelson Rosário 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .208 |
| Phil Newsome RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .321 |
| Steve Alldritt RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Peter Butler DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
| Alex Sims 1B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .247 |
| Howard Neal LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .209 |
| Joshua Ames 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .102 |
| Iván López C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| Chris Miller SS | 3 | 2 | 2 | 3 | 0 | 1 | 2 | .157 |
| Walt Blair LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Totals | 31 | 4 | 8 | 4 | 2 | 10 | 3 |
Minnesota Twins pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eric Boswell W | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 87 | 3.13 |
| Benton McIntyre | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 31 | 6.34 |
| James Mayes S | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 26 | 3.80 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.