Seattle Mariners at Cleveland Guardians
Jul 30, 2198 · 9:30 AM · Attendance 39,703
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Cleveland Guardians |
1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
W: Larry Moore · L: Eugene Tomlinson · S: Ray Melton · Player of the Game: Larry Moore
Cleveland Fairgrounds · Partly Cloudy (76 degrees), wind blowing out to left at 10 mph · Time 3:02
Seattle Mariners batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Daniel o LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .296 |
| Dennis Mitchell SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .270 |
| Robert Armstrong 2B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .261 |
| John Carlson 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .198 |
| Phil Roberts RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .264 |
| Hao-Ngoc Kieu 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .228 |
| David French DH | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .296 |
| Allen Murphy CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .209 |
| Kent Anderson C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Totals | 34 | 2 | 7 | 2 | 1 | 14 | 1 |
Seattle Mariners pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eugene Tomlinson L | 5.1 | 5 | 3 | 3 | 2 | 5 | 2 | 103 | 3.60 |
| Al Snyder | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 31 | 2.75 |
Cleveland Guardians batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Robert Coste DH | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .296 |
| Errol Pope RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .245 |
| Albert McCann 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .283 |
| Jeff Staitie C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .230 |
| Denver Chapman 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .258 |
| Doug Holt LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .226 |
| Mitchell Barnes CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .288 |
| Allen Thornton 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .196 |
| Scott Gilmo SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .164 |
| Brad Cimoli 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Wally Morgan CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Totals | 29 | 3 | 6 | 3 | 2 | 8 | 2 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Larry Moore W | 6.1 | 5 | 2 | 2 | 1 | 10 | 1 | 95 | 7.33 |
| John Boyce | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 4.04 |
| Ray Melton S | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 2.27 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.