Anaheim Angels at Pittsburgh Pirates
Aug 4, 2198 · 9:30 AM · Attendance 34,427
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Angels |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Pittsburgh Pirates |
0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
W: Scott Thomas · L: Peter Moore · S: Donovan Mohan · Player of the Game: Scott Thomas
Three Rivers Stadium · Clear skies (70 degrees), wind blowing right to left at 8 mph · Time 3:38
Anaheim Angels batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| John Miller DH | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .285 |
| Archie Alomar Sr 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .231 |
| Petro Voskuil LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .271 |
| Orlando Mendoza SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .216 |
| Tony Ryan 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .262 |
| Jamie Jiménez RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .282 |
| Leonard Smith 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .260 |
| Steve Morgan C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .213 |
| Tam Bilh CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .263 |
| Totals | 31 | 1 | 8 | 1 | 6 | 8 | 0 |
Anaheim Angels pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Peter Moore L | 5.2 | 9 | 4 | 4 | 2 | 5 | 1 | 115 | 3.91 |
| Phil Jarrett | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 27 | 3.92 |
| Jason Parker | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 3.63 |
Pittsburgh Pirates batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Marcus Williams 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | .305 |
| Todd Chambers CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .246 |
| Juan Medina DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .234 |
| Otis Ogeda RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .277 |
| Roosevelt Waddell 2B | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .283 |
| Earnest Hathaway C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .293 |
| Bruce Patterson SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .236 |
| Ray Porter 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .133 |
| Andrew Hunt LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| Totals | 34 | 4 | 11 | 4 | 3 | 8 | 1 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Scott Thomas W | 5.2 | 6 | 1 | 1 | 4 | 3 | 0 | 99 | 4.62 |
| Donald Bryant | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 18 | 4.25 |
| Wing-tat Li | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 3.86 |
| Glenn Turner | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4.04 |
| Donovan Mohan S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 4.25 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.