Kansas City Royals at Baltimore Orioles
Aug 10, 2198 · 9:30 AM · Attendance 49,801
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Royals |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
Baltimore Orioles |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 0 |
W: Ron Cer · L: Henry Lindsey · Player of the Game: Jeff McCarty
Oriole Park at Camden Yards · Partly Cloudy (76 degrees), wind blowing in from center at 9 mph · Time 3:48
Kansas City Royals batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Brian Riddle 1B | 5 | 1 | 1 | 0 | 0 | 3 | 0 | .253 |
| Travis Stewart 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .311 |
| Avery Kemp DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .270 |
| Jorge Martínez LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .220 |
| Anthony Robinson PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .243 |
| Geoffrey Tenbri CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .121 |
| Lawrence Brumbach 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .271 |
| Danny Griffin C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .227 |
| Tony Preibisch SS | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .216 |
| Denny Howard RF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .226 |
| Totals | 34 | 4 | 10 | 4 | 5 | 7 | 0 |
Kansas City Royals pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tim Gonzáles | 4.2 | 7 | 4 | 4 | 1 | 3 | 1 | 99 | 5.03 |
| Jeffrey Price | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 27 | 2.58 |
| Juan Correa | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 4.07 |
| Arnold Boyd | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23 | 3.00 |
| David Bibens-D | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.68 |
| Henry Lindsey L | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3.40 |
Baltimore Orioles batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Randy Gunther RF | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .314 |
| Mike Davis 1B | 5 | 0 | 1 | 1 | 0 | 2 | 0 | .304 |
| Jeff McCarty DH | 3 | 2 | 2 | 2 | 2 | 0 | 2 | .224 |
| Greg Lawhorn 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .239 |
| Michael Davis LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| John Sargent 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .312 |
| Alfonso Núñez CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .226 |
| Miguel Lozano SS | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .276 |
| Tim Carlson C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .184 |
| Tome Loja 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Totals | 35 | 5 | 10 | 5 | 3 | 10 | 2 |
Baltimore Orioles pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Don Iversen | 5.2 | 5 | 1 | 1 | 3 | 5 | 0 | 103 | 4.03 |
| Charles Leslie | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 37 | 3.92 |
| Ron Cer W | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 11 | 4.81 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.