Los Angeles Dodgers at Pittsburgh Pirates
Sep 6, 2198 · 9:30 AM · Attendance 22,512
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers |
0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 2 |
Pittsburgh Pirates |
0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 10 | 0 |
W: George Clark · L: Ty Jenkins · Player of the Game: Otis Ogeda
Three Rivers Stadium · Roof closed, 64 degrees · Time 3:56
Los Angeles Dodgers batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Clarence Weber RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .273 |
| Tanner Hicks DH | 4 | 0 | 0 | 0 | 1 | 3 | 0 | .257 |
| Lawrence Anderson 1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .304 |
| Dewey Cox 3B | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .238 |
| Luis Coronado 2B | 5 | 1 | 1 | 1 | 0 | 2 | 1 | .249 |
| Scott Cherry C | 3 | 1 | 0 | 0 | 1 | 3 | 0 | .214 |
| Emílio Hernández LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .289 |
| William Valenzuela CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .255 |
| Frank Bellshaw SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .223 |
| Totals | 35 | 6 | 9 | 6 | 5 | 11 | 2 |
Los Angeles Dodgers pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rudy Barry | 5.1 | 7 | 4 | 2 | 3 | 3 | 0 | 99 | 4.83 |
| Jason Robertson | 2.1 | 2 | 2 | 2 | 2 | 1 | 1 | 34 | 5.42 |
| Ty Jenkins L | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 3.99 |
Pittsburgh Pirates batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Marcus Williams 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .285 |
| Scott Newman LF | 4 | 3 | 2 | 2 | 1 | 1 | 0 | .175 |
| Juan Medina DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .222 |
| Otis Ogeda RF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | .263 |
| Roosevelt Waddell 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
| Bruce Patterson SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
| Ray Porter 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .222 |
| Todd Chambers CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
| Byron Soto C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .259 |
| Totals | 31 | 7 | 10 | 6 | 5 | 4 | 1 |
Pittsburgh Pirates pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Craig Leighton | 4.1 | 6 | 3 | 3 | 1 | 7 | 1 | 106 | 6.27 |
| Benton Russell | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 | 22 | 6.29 |
| Wing-tat Li | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 28 | 6.08 |
| Donovan Mohan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 4.48 |
| George Clark W | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 2.79 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.