Seattle Mariners at Montreal Expos
Apr 2, 2198 · 9:30 AM · Attendance 28,808
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Mariners |
0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Montreal Expos |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Tim Armstrong · L: Jesús Deleón · Player of the Game: Tim Armstrong
Felipe Alou Field · Clear skies (53 degrees), wind blowing right to left at 12 mph · Time 3:20
Seattle Mariners batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Dennis Mitchell SS | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
| Mike Curson 3B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | .667 |
| Robert Armstrong 2B | 5 | 2 | 3 | 1 | 0 | 1 | 0 | .400 |
| Jim Tumm DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | .250 |
| John Carlson 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
| Hao-Ngoc Kieu LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .333 |
| Phil Roberts RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
| Kent Anderson C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
| Allen Murphy CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .333 |
| Totals | 35 | 6 | 10 | 6 | 4 | 9 | 2 |
Seattle Mariners pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tim Armstrong W | 7.0 | 6 | 2 | 1 | 1 | 6 | 1 | 104 | 1.29 |
| Pat Hyde | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 0.00 |
Montreal Expos batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Nicholas Collins 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Bob Cain 3B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .375 |
| Bailey Lamb DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| José Sandoval 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| Motoyuki Nakamura C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Ramón Ruíz RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Daniel Flynn LF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .286 |
| Tracy CHeng SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| Nick Byrd CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Totals | 34 | 2 | 7 | 2 | 1 | 8 | 1 |
Montreal Expos pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Deleón L | 4.1 | 7 | 6 | 6 | 1 | 7 | 2 | 93 | 12.46 |
| Larry Milone | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 31 | 3.38 |
| Bartolo Díaz | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 35 | 19.29 |
| Juan Sepúlveda | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 3.38 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.