Tampa Bay Devil Rays at Vancouver Evergreens
Apr 5, 2198 · 9:30 AM · Attendance 39,546
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Devil Rays |
0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 10 | 0 |
Vancouver Evergreens |
1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 9 | 14 | 0 |
W: Dave Briggs · L: León Quintero · S: Jimmy Hockridge · Player of the Game: Jafar bin Akil
BC Place · Roof closed, 43 degrees · Time 3:45
Tampa Bay Devil Rays batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Paul Shelton Jr. 3B | 5 | 2 | 2 | 2 | 0 | 1 | 2 | .318 |
| Curtis Thompson RF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .348 |
| José Reyes DH | 3 | 2 | 2 | 2 | 2 | 0 | 2 | .476 |
| Merrill Robbins SS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .250 |
| Carlos Nieves 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .125 |
| Carlos Rivera PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Shane Swiger LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .286 |
| Ron Rohling 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .118 |
| Werner Young CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
| Mike Galtey C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .200 |
| Totals | 36 | 6 | 10 | 6 | 5 | 8 | 5 |
Tampa Bay Devil Rays pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| León Quintero L | 5.0 | 9 | 7 | 7 | 3 | 1 | 0 | 91 | 12.60 |
| Colby Chaulk | 0.2 | 3 | 2 | 2 | 0 | 1 | 1 | 27 | 5.40 |
| Jim Short | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 30 | 0.00 |
Vancouver Evergreens batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Pedro Martínez CF | 4 | 2 | 2 | 3 | 1 | 1 | 1 | .263 |
| Francisco Hernández RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Axel Legras LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .318 |
| Andrew Aranda DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .091 |
| Mark Gunther 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .136 |
| Pat Childs 2B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | .438 |
| Pancho Valdés SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .263 |
| Jafar bin Akil C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .750 |
| Bob Conway 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .105 |
| José Uralde 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 9 | 14 | 7 | 3 | 4 | 1 |
Vancouver Evergreens pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rick Maloney | 5.0 | 7 | 4 | 4 | 3 | 5 | 3 | 95 | 7.20 |
| Dave Briggs W | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 29 | 2.08 |
| Miguel Aguilar | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | 4.91 |
| Matt Madrid | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.00 |
| Jimmy Hockridge S | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0.00 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.