Houston Astros at Philadelphia Phillies
Apr 13, 2198 · 9:30 AM · Attendance 28,778
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
Philadelphia Phillies |
0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 1 |
W: Raúl Pérez · L: Takehide Kobayashi · S: Kenny Johns · Player of the Game: Raúl Pérez
Citizens Bank Park · Clear skies (51 degrees), wind blowing out to left at 10 mph · Time 3:37
Notes: Jason Forrest ties the NL regular season game record for strikeouts with 5.
Houston Astros batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Jason Forrest CF | 5 | 0 | 0 | 0 | 0 | 5 | 0 | .224 |
| Charles Curran RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .360 |
| Arlen Crow LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .217 |
| John Duncan 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .194 |
| Zenon-Alejandro Jimenez DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Christian Palmer 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .255 |
| Harlan Hansen 3B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .324 |
| Arthur West SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .179 |
| Palmer Hunt C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .303 |
| Totals | 35 | 2 | 7 | 2 | 2 | 14 | 2 |
Houston Astros pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Takehide Kobayashi L | 5.0 | 4 | 1 | 1 | 4 | 5 | 0 | 107 | 2.70 |
| Marvin Givens | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 29 | 6.23 |
| Tim Parson | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 4.26 |
| Kurt Bush | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.69 |
Philadelphia Phillies batting
| Player | AB | R | H | RBI | BB | K | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Bobby Greer LF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | .327 |
| Scott Olson SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .213 |
| Jesús Hernández RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .333 |
| Sloan Singleton 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .306 |
| Scott Aherne CF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .093 |
| Bobby McNeill DH | 4 | 1 | 2 | 1 | 0 | 2 | 0 | .260 |
| José Medina 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Billy Pope 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .114 |
| Chester Miller C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .133 |
| Jim Muegge LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Donald Taylor CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Totals | 33 | 4 | 10 | 4 | 5 | 6 | 0 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PI | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Raúl Pérez W | 6.0 | 4 | 0 | 0 | 2 | 8 | 0 | 100 | 2.81 |
| Broderick Ward | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 | 26 | 5.79 |
| Damian Hampton | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 11.74 |
| Kenny Johns S | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16 | 0.93 |
From the game's export: the line score (games_score.csv), the players' lines (the game logs), and the batting order (every plate appearance). AVG and ERA are the season's through this game.