BRUCE EDWARDS | #21
P | Throws: Right | 6' 3" - 196 lbs
Personal Details
- Date of Birth
- May 29th, 2125
- City of Birth
- Brooklyn, NEW
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Right
Status
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2149 | 24 | NYM | ML | 0 | 0 | 0 | 3.60 | 1 | 1 | 5.0 | 4 | 2 | 2 | 2 | 4 | 1.20 | 3.6 | 3.6 | 7.2 | .167 | 110 | 7.53 | -0.1 |
| 2150 | 25 | NYM | ML | 0 | 0 | 0 | 4.15 | 2 | 0 | 4.1 | 3 | 2 | 1 | 1 | 4 | 0.92 | 2.1 | 2.1 | 8.3 | .200 | 91 | 5.14 | -0.1 |
| 2151 | 26 | NYM | ML | 9 | 12 | 0 | 5.80 | 31 | 31 | 142.2 | 158 | 92 | 27 | 55 | 77 | 1.49 | 1.7 | 3.5 | 4.9 | .282 | 67 | 5.35 | -0.2 |
| 2152 | 27 | NYM | ML | 6 | 1 | 1 | 4.81 | 48 | 0 | 101.0 | 112 | 54 | 15 | 40 | 83 | 1.50 | 1.3 | 3.6 | 7.4 | .319 | 83 | 4.23 | 0.4 |
| 2153 | 28 | NYM | ML | 7 | 5 | 0 | 4.70 | 75 | 0 | 128.1 | 124 | 67 | 23 | 62 | 115 | 1.45 | 1.6 | 4.3 | 8.1 | .277 | 81 | 4.72 | -0.7 |
| 2154 | 29 | NYM | ML | 10 | 7 | 0 | 4.18 | 46 | 14 | 127.0 | 119 | 59 | 15 | 45 | 96 | 1.29 | 1.1 | 3.2 | 6.8 | .278 | 93 | 3.89 | 1.4 |
| 2155 | 30 | NYM | ML | 3 | 4 | 2 | 4.09 | 48 | 0 | 83.2 | 86 | 38 | 12 | 24 | 77 | 1.31 | 1.3 | 2.6 | 8.3 | .306 | 95 | 3.67 | 0.8 |
| 2158 | 33 | MIA | ML | 13 | 12 | 0 | 4.13 | 36 | 36 | 213.2 | 212 | 98 | 36 | 54 | 145 | 1.24 | 1.5 | 2.3 | 6.1 | .267 | 105 | 4.35 | 2.6 |
| 2159 | 34 | DET | ML | 10 | 12 | 0 | 5.51 | 33 | 33 | 176.1 | 187 | 108 | 39 | 61 | 129 | 1.41 | 2.0 | 3.1 | 6.6 | .275 | 84 | 5.35 | 0.6 |
| 2160 | 35 | DET | ML | 12 | 7 | 0 | 3.85 | 33 | 33 | 191.2 | 173 | 82 | 36 | 68 | 137 | 1.26 | 1.7 | 3.2 | 6.4 | .247 | 112 | 4.82 | 1.0 |
| 2161 | 36 | DET | ML | 11 | 10 | 0 | 4.05 | 33 | 33 | 188.2 | 194 | 85 | 28 | 62 | 134 | 1.36 | 1.3 | 3.0 | 6.4 | .285 | 112 | 4.29 | 2.8 |
| 2162 | 37 | DET | ML | 10 | 13 | 0 | 4.87 | 32 | 32 | 170.0 | 180 | 92 | 19 | 52 | 114 | 1.36 | 1.0 | 2.8 | 6.0 | .297 | 87 | 3.75 | 3.1 |
| 2163 | 38 | DET | ML | 3 | 6 | 2 | 4.75 | 40 | 14 | 106.0 | 107 | 56 | 15 | 38 | 66 | 1.37 | 1.3 | 3.2 | 5.6 | .278 | 95 | 4.54 | 0.7 |
| Total | 94 | 89 | 5 | 4.59 | 458 | 227 | 1638.1 | 1659 | 835 | 268 | 564 | 1181 | 1.36 | 1.5 | 3.1 | 6.5 | .279 | 92 | – | 12.4 | |||
| Career Highs | 13 | 13 | 2 | 3.60 | 75 | 36 | 213.2 | 212 | 108 | 39 | 68 | 145 | 0.92 | 1.0 | 2.1 | 8.3 | .167 | 112 | 7.53 | 3.1 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).