DAVE PENNEY | #10
P | "Carson Crusher" | Throws: Left | 6' 6" - 199 lbs
Personal Details
- Date of Birth
- April 10th, 2127
- City of Birth
- Quebec, QUE
- Nationality
- Canadian
- Position
- Pitcher
- Bats / Throws
- Right / Left
Status
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2151 | 24 | PIT | ML | 1 | 0 | 0 | 7.45 | 8 | 0 | 9.2 | 16 | 8 | 2 | 3 | 8 | 1.97 | 1.9 | 2.8 | 7.4 | .368 | 62 | 4.67 | 0.0 |
| 2152 | 25 | PIT | ML | 0 | 0 | 0 | 2.49 | 31 | 0 | 21.2 | 17 | 6 | 3 | 4 | 22 | 0.97 | 1.2 | 1.7 | 9.1 | .259 | 184 | 3.01 | 0.5 |
| 2154 | 27 | PIT | ML | 3 | 7 | 0 | 4.22 | 62 | 11 | 121.2 | 111 | 57 | 17 | 51 | 67 | 1.33 | 1.3 | 3.8 | 5.0 | .251 | 112 | 4.69 | 0.8 |
| 2155 | 28 | PIT | ML | 7 | 4 | 18 | 4.26 | 65 | 0 | 67.2 | 84 | 32 | 10 | 34 | 44 | 1.74 | 1.3 | 4.5 | 5.9 | .326 | 113 | 5.03 | -0.1 |
| 2156 | 29 | PIT | ML | 1 | 1 | 0 | 6.75 | 13 | 0 | 8.0 | 7 | 6 | 1 | 6 | 7 | 1.62 | 1.1 | 6.8 | 7.9 | .250 | 69 | 4.87 | 0.0 |
| 2159 | 32 | BOS | ML | 5 | 0 | 1 | 3.02 | 37 | 0 | 56.2 | 47 | 19 | 4 | 15 | 45 | 1.09 | 0.6 | 2.4 | 7.1 | .259 | 140 | 2.75 | 1.1 |
| 2160 | 33 | OAK | ML | 6 | 2 | 1 | 2.38 | 61 | 0 | 68.0 | 65 | 18 | 3 | 27 | 56 | 1.35 | 0.4 | 3.6 | 7.4 | .294 | 165 | 2.69 | 1.6 |
| 2161 | 34 | OAK | ML | 7 | 2 | 5 | 2.33 | 73 | 0 | 89.0 | 55 | 23 | 7 | 32 | 84 | 0.98 | 0.7 | 3.2 | 8.5 | .219 | 178 | 2.95 | 2.0 |
| 2162 | 35 | OAK | ML | 5 | 8 | 2 | 4.56 | 76 | 0 | 98.2 | 82 | 50 | 13 | 40 | 81 | 1.24 | 1.2 | 3.6 | 7.4 | .257 | 89 | 4.11 | 0.6 |
| 2163 | 36 | OAK | ML | 3 | 8 | 0 | 4.26 | 51 | 0 | 63.1 | 61 | 30 | 9 | 22 | 60 | 1.31 | 1.3 | 3.1 | 8.5 | .286 | 101 | 3.85 | 0.7 |
| 2164 | 37 | OAK | ML | 3 | 5 | 0 | 4.70 | 38 | 0 | 51.2 | 44 | 27 | 7 | 26 | 34 | 1.35 | 1.2 | 4.5 | 5.9 | .248 | 88 | 5.03 | -0.4 |
| Total | 41 | 37 | 27 | 3.79 | 515 | 11 | 656.0 | 589 | 276 | 76 | 260 | 508 | 1.29 | 1.0 | 3.6 | 7.0 | .268 | 115 | – | 6.7 | |||
| Career Highs | 7 | 8 | 18 | 2.33 | 76 | 11 | 121.2 | 111 | 57 | 17 | 51 | 84 | 0.97 | 0.4 | 1.7 | 9.1 | .219 | 184 | 5.03 | 2.0 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).