NICK MORRIS | #32
P | Throws: Right | 6' 4" - 201 lbs
Personal Details
- Date of Birth
- October 3rd, 2130
- City of Birth
- Marion, ILL
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Well Known
- Locally
- Popular
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2154 | 23 | MIN | ML | 1 | 3 | 0 | 7.50 | 4 | 4 | 18.0 | 21 | 15 | 4 | 14 | 17 | 1.94 | 2.0 | 7.0 | 8.5 | .315 | 59 | 6.02 | -0.1 |
| 2155 | 24 | MIN | ML | 8 | 13 | 0 | 5.26 | 33 | 33 | 195.0 | 198 | 114 | 27 | 120 | 176 | 1.63 | 1.2 | 5.5 | 8.1 | .303 | 83 | 4.67 | 1.8 |
| 2156 | 25 | MIN | ML | 9 | 11 | 0 | 5.62 | 33 | 33 | 165.0 | 152 | 103 | 27 | 112 | 157 | 1.60 | 1.5 | 6.1 | 8.6 | .278 | 80 | 5.15 | 0.7 |
| 2157 | 26 | MIN | ML | 9 | 10 | 0 | 4.42 | 33 | 33 | 163.0 | 130 | 80 | 25 | 96 | 150 | 1.39 | 1.4 | 5.3 | 8.3 | .251 | 94 | 4.76 | 0.8 |
| 2158 | 27 | MIN | ML | 6 | 13 | 0 | 4.25 | 34 | 34 | 190.2 | 160 | 90 | 23 | 96 | 189 | 1.34 | 1.1 | 4.5 | 8.9 | .277 | 101 | 3.82 | 3.4 |
| 2159 | 28 | MIN | ML | 4 | 13 | 0 | 4.80 | 34 | 34 | 187.1 | 156 | 100 | 32 | 101 | 177 | 1.37 | 1.5 | 4.9 | 8.5 | .246 | 84 | 4.58 | 1.2 |
| 2160 | 29 | CHW | ML | 14 | 7 | 0 | 3.42 | 32 | 32 | 184.0 | 145 | 70 | 18 | 89 | 182 | 1.27 | 0.9 | 4.4 | 8.9 | .265 | 114 | 3.38 | 3.8 |
| 2161 | 30 | CHW | ML | 11 | 10 | 0 | 4.81 | 32 | 32 | 170.1 | 155 | 91 | 28 | 98 | 171 | 1.49 | 1.5 | 5.2 | 9.0 | .285 | 86 | 4.68 | 1.3 |
| 2162 | 31 | CHW | ML | 13 | 12 | 0 | 3.66 | 33 | 33 | 199.0 | 140 | 81 | 28 | 91 | 187 | 1.16 | 1.3 | 4.1 | 8.5 | .220 | 111 | 4.07 | 2.9 |
| 2163 | 32 | CHW | ML | 10 | 13 | 0 | 3.93 | 33 | 33 | 190.0 | 158 | 83 | 27 | 103 | 173 | 1.37 | 1.3 | 4.9 | 8.2 | .251 | 105 | 4.39 | 2.2 |
| 2164 | 33 | CHW | ML | 12 | 10 | 0 | 4.45 | 31 | 31 | 180.0 | 172 | 89 | 23 | 91 | 153 | 1.46 | 1.1 | 4.5 | 7.7 | .294 | 90 | 4.15 | 2.4 |
| 2165 | 34 | CHW | ML | 9 | 15 | 0 | 4.34 | 33 | 33 | 192.2 | 175 | 93 | 24 | 83 | 193 | 1.34 | 1.1 | 3.9 | 9.0 | .290 | 91 | 3.61 | 3.8 |
| 2166 | 35 | COL | ML | 8 | 15 | 0 | 4.45 | 32 | 32 | 166.0 | 136 | 82 | 23 | 75 | 158 | 1.27 | 1.2 | 4.1 | 8.6 | .251 | 103 | 4.09 | 3.0 |
| 2167 | 36 | COL | ML | 7 | 10 | 0 | 5.65 | 32 | 32 | 157.2 | 189 | 99 | 25 | 75 | 109 | 1.67 | 1.4 | 4.3 | 6.2 | .326 | 84 | 4.93 | 1.6 |
| Total | 121 | 155 | 0 | 4.54 | 429 | 429 | 2358.2 | 2087 | 1190 | 334 | 1244 | 2192 | 1.41 | 1.3 | 4.7 | 8.4 | .273 | 93 | – | 28.7 | |||
| Career Highs | 14 | 15 | 0 | 3.42 | 34 | 34 | 199.0 | 198 | 114 | 32 | 120 | 193 | 1.16 | 0.9 | 3.9 | 9.0 | .220 | 114 | 6.02 | 3.8 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).