FERNANDO GÓMEZ | #4
CF | Bats: Right | 6' 3" - 201 lbs
Personal Details
- Date of Birth
- October 25th, 2135
- City of Birth
- San Juan, SAN
- Nationality
- Puerto Rican
- Position
- Center Field
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2158 | 22 | CLE | ML | LF | 20 | 15 | 142.1 | 42 | 41 | 1 | 0 | 1 | 1.000 | 2.66 | 1.4 | 1.108 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.3 |
| 2158 | 22 | CLE | ML | CF | 18 | 16 | 150.0 | 78 | 76 | 2 | 0 | 0 | 1.000 | 4.68 | 1.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.1 |
| 2158 | 22 | CLE | ML | RF | 17 | 15 | 131.0 | 42 | 41 | 0 | 1 | 0 | .976 | 2.82 | 0.6 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.3 |
| 2159 | 23 | CLE | ML | LF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2159 | 23 | CLE | ML | CF | 29 | 26 | 234.2 | 112 | 105 | 5 | 2 | 2 | .982 | 4.22 | -1.1 | .991 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2.8 |
| 2159 | 23 | CLE | ML | RF | 128 | 125 | 1101.1 | 301 | 293 | 7 | 1 | 1 | .997 | 2.45 | 6.3 | 1.063 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1.1 |
| 2160 | 24 | CLE | ML | LF | 4 | 1 | 12.1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 2.19 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2160 | 24 | CLE | ML | CF | 30 | 22 | 204.0 | 86 | 85 | 1 | 0 | 0 | 1.000 | 3.79 | -1.2 | .988 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1.8 |
| 2160 | 24 | CLE | ML | RF | 81 | 73 | 644.2 | 181 | 177 | 3 | 1 | 0 | .994 | 2.51 | 7.0 | 1.057 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.5 |
| 2161 | 25 | CLE | ML | 1B | 1 | 1 | 6.0 | 7 | 7 | 0 | 0 | 1 | 1.000 | 10.50 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2161 | 25 | CLE | ML | LF | 16 | 1 | 24.2 | 10 | 10 | 0 | 0 | 0 | 1.000 | 3.65 | -0.5 | .909 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.2 |
| 2161 | 25 | CLE | ML | CF | 43 | 37 | 297.2 | 128 | 123 | 3 | 2 | 2 | .984 | 3.81 | -2.8 | .969 | 0 | 0 | 0.0 | 0.00 | 0.0 | -1.2 |
| 2161 | 25 | CLE | ML | RF | 115 | 112 | 990.1 | 260 | 251 | 7 | 2 | 1 | .992 | 2.34 | 6.2 | 1.061 | 0 | 0 | 0.0 | 0.00 | 0.0 | 4.0 |
| 2162 | 26 | CLE | ML | LF | 21 | 14 | 123.2 | 19 | 19 | 0 | 0 | 0 | 1.000 | 1.38 | -0.3 | .950 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.7 |
| 2162 | 26 | CLE | ML | CF | 26 | 24 | 185.1 | 69 | 66 | 3 | 0 | 1 | 1.000 | 3.35 | -0.7 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.7 |
| 2162 | 26 | CLE | ML | RF | 121 | 108 | 988.0 | 272 | 269 | 2 | 1 | 0 | .996 | 2.47 | 5.7 | 1.056 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.9 |
| 2163 | 27 | CLE | ML | LF | 22 | 2 | 70.1 | 24 | 24 | 0 | 0 | 0 | 1.000 | 3.07 | 0.9 | 1.095 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.3 |
| 2163 | 27 | CLE | ML | CF | 58 | 57 | 448.0 | 154 | 149 | 3 | 2 | 1 | .987 | 3.05 | -2.9 | .993 | 0 | 0 | 0.0 | 0.00 | 0.0 | -2.1 |
| 2163 | 27 | CLE | ML | RF | 80 | 75 | 681.2 | 173 | 167 | 3 | 3 | 2 | .983 | 2.24 | 4.6 | 1.057 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1.4 |
| 2164 | 28 | CLE | ML | LF | 44 | 0 | 115.2 | 19 | 19 | 0 | 0 | 0 | 1.000 | 1.48 | 1.0 | 1.056 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2164 | 28 | CLE | ML | CF | 147 | 144 | 1050.2 | 439 | 431 | 6 | 2 | 3 | .995 | 3.74 | -2.2 | .989 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.9 |
| 2164 | 28 | CLE | ML | RF | 63 | 5 | 190.0 | 61 | 58 | 2 | 1 | 1 | .984 | 2.84 | -1.0 | 1.018 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1.3 |
| 2165 | 29 | CLE | ML | LF | 54 | 3 | 170.2 | 46 | 44 | 2 | 0 | 0 | 1.000 | 2.43 | -0.3 | 1.024 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.6 |
| 2165 | 29 | CLE | ML | CF | 136 | 136 | 1070.0 | 419 | 403 | 15 | 1 | 4 | .998 | 3.52 | -5.2 | .998 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2.4 |
| 2165 | 29 | CLE | ML | RF | 17 | 7 | 71.0 | 20 | 20 | 0 | 0 | 0 | 1.000 | 2.54 | 1.7 | 1.056 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.8 |
| 2166 | 30 | CLE | ML | 1B | 4 | 3 | 23.0 | 25 | 22 | 3 | 0 | 3 | 1.000 | 9.78 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2166 | 30 | CLE | ML | LF | 5 | 5 | 42.0 | 9 | 8 | 0 | 1 | 0 | .889 | 1.71 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.2 |
| 2166 | 30 | CLE | ML | CF | 139 | 137 | 1235.1 | 410 | 394 | 13 | 3 | 4 | .993 | 2.97 | -10.7 | .987 | 0 | 0 | 0.0 | 0.00 | 0.0 | -2.4 |
| 2166 | 30 | CLE | ML | RF | 4 | 2 | 22.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2.05 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2167 | 31 | VAN | ML | CF | 5 | 0 | 12.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2167 | 31 | VAN | ML | RF | 120 | 119 | 1075.0 | 284 | 277 | 7 | 0 | 3 | 1.000 | 2.38 | 5.0 | 1.034 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2.9 |
| 2168 | 32 | VAN | ML | LF | 34 | 32 | 278.0 | 64 | 61 | 2 | 1 | 0 | .984 | 2.04 | 2.4 | 1.113 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2.1 |
| 2168 | 32 | VAN | ML | CF | 29 | 20 | 204.1 | 69 | 66 | 2 | 1 | 0 | .986 | 3.00 | -0.8 | .985 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.5 |
| 2168 | 32 | VAN | ML | RF | 102 | 101 | 879.2 | 216 | 204 | 8 | 4 | 3 | .981 | 2.17 | 4.4 | 1.093 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1.6 |
| 2169 | 33 | VAN | ML | LF | 61 | 59 | 516.0 | 108 | 102 | 4 | 2 | 0 | .981 | 1.85 | 2.1 | 1.111 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.8 |
| 2169 | 33 | VAN | ML | CF | 43 | 38 | 348.0 | 118 | 110 | 5 | 3 | 0 | .975 | 2.97 | -4.2 | .982 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1.6 |
| 2169 | 33 | VAN | ML | RF | 43 | 40 | 335.2 | 82 | 80 | 1 | 1 | 0 | .988 | 2.17 | 2.9 | 1.068 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.4 |
| 2170 | 34 | VAN | ML | LF | 10 | 3 | 47.1 | 13 | 13 | 0 | 0 | 0 | 1.000 | 2.47 | 0.7 | 1.083 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2170 | 34 | VAN | ML | CF | 108 | 106 | 932.1 | 286 | 277 | 5 | 4 | 0 | .986 | 2.72 | -9.2 | .958 | 0 | 0 | 0.0 | 0.00 | 0.0 | -2.5 |
| 2170 | 34 | VAN | ML | RF | 16 | 10 | 98.0 | 20 | 18 | 1 | 1 | 0 | .950 | 1.74 | 1.4 | 1.059 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.3 |
| 2171 | 35 | VAN | ML | LF | 3 | 0 | 9.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | -0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2171 | 35 | VAN | ML | CF | 133 | 131 | 1156.0 | 398 | 385 | 12 | 1 | 0 | .997 | 3.09 | -11.0 | .982 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2.3 |
| 2171 | 35 | VAN | ML | RF | 19 | 5 | 74.2 | 18 | 14 | 4 | 0 | 0 | 1.000 | 2.17 | 0.3 | 1.182 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1.8 |
| 2172 | 36 | VAN | ML | LF | 93 | 90 | 784.1 | 163 | 159 | 1 | 3 | 1 | .982 | 1.84 | -2.5 | 1.034 | 0 | 0 | 0.0 | 0.00 | 0.0 | -0.8 |
| 2172 | 36 | VAN | ML | RF | 60 | 56 | 495.1 | 115 | 111 | 3 | 1 | 0 | .991 | 2.07 | -1.4 | 1.009 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.2 |
| Total RF | ML | RF | 986 | 853 | 7778.1 | 2050 | 1985 | 48 | 17 | 11 | .992 | 2.35 | 43.8 | 1.055 | 0 | 0 | 0.0 | 0.00 | 0.0 | 14.0 | ||
| Total CF | ML | CF | 944 | 894 | 7528.1 | 2768 | 2672 | 75 | 21 | 17 | .992 | 3.28 | -51.0 | .985 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2.2 | ||
| Total LF | ML | LF | 389 | 225 | 2339.1 | 522 | 505 | 10 | 7 | 2 | .987 | 1.98 | 4.2 | 1.060 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2.3 | ||
| Total 1B | CLE | ML | 1B | 5 | 4 | 29.0 | 32 | 29 | 3 | 0 | 4 | 1.000 | 9.93 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.