BOBBY AMES | #20
P | Throws: Left | 6' 3" - 201 lbs
Major League Awards Summary
1 timeWorld Series Champion
Major League Awards Listing
10/29/21802180 World Series with the Seattle Mariners
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| L | 2183 | 15 | 10th |
| 2184 | 14 | 10th | |
| HR Allowed | 2183 | 41 | 1st |
| WP | 2177 | 9 | 7th |
| 2184 | 10 | 4th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2175 | Chicago Cubs | 31 | $650,000 |
| 2176 | Chicago Cubs | 31 | $650,000 |
| 2176 | Seattle Mariners | 2 | $650,000 |
| 2177 | Seattle Mariners | 2 | $650,000 |
| 2178 | Seattle Mariners | 2 | $1,400,000 |
| 2179 | Seattle Mariners | 2 | $1,700,000 |
| 2180 | Seattle Mariners | 2 | $2,375,000 |
| 2181 | Chicago White Sox | 20 | $800,000 |
| 2182 | Vancouver Evergreens | 20 | $2,072,000 |
| 2183 | Arizona Diamondbacks | 20 | $4,500,000 |
| 2184 | Arizona Diamondbacks | 20 | $4,500,000 |
| 2186 | St. Louis Cardinals | 20 | $1,000,000 |
| Total | $20,297,000 | ||
2171: Drafted in the 2171 first-year player draft (Round 8, Pick 28, 241st overall pick) by the Chicago Cubs.
08/13/2172: Injured (abdomen/ribs), day-to-day for 3 days.
09/23/2177: Injured (elbow), day-to-day for 3 days.
03/10/2178: Injured (back), day-to-day for 4 days.
10/29/2180: Wins the 2180 World Series with the Seattle Mariners.
05/03/2181: Injured (shoulder), day-to-day for 5 days.
10/27/2187: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.