ROBERTO MARTÍNEZ | #3
SP | Binghamton Mets | Throws: Right | Age 32 | 6' 2" - 202 lbs
Personal Details
- Age
- 32 years, 222 days
- Date of Birth
- March 29th, 2166
- City of Birth
- Esperanza, VAL
- Nationality
- Dominican
- Position
- Pitcher (Starter)
- Bats / Throws
- Right / Right
- Team
- Binghamton Mets (AA)
- Acquired
- Minor Lg. FA Signing (04/03/2197)
- Major Service
- 2 Years, 143 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Health Status
- OK
| Date | LG | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | BF | PI | GSC | DEC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2198 | AA | POR | Loss, 7-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | - | 2.25 | |
| 10/12/2198 | AA | @POR | Loss, 8-1 | 2.1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 10 | 43 | - | 2.45 | |
| 10/2/2198 | AA | @NHA | Win, 12-11 | 5.0 | 5 | 2 | 2 | 0 | 0 | 6 | 4 | 5 | 20 | 82 | - | 3.60 | |
| 9/6/2198 | AA | @NBR | Loss, 10-9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5.35 | |
| 8/31/2198 | AA | @MON | Win, 3-2 | 2.2 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 6 | 15 | 54 | W (5-2) | 5.40 | |
| 8/29/2198 | AA | CHT | Win, 4-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 12 | - | 5.29 | |
| 8/27/2198 | AA | @CHT | Win, 9-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | S (3) | 5.40 | |
| 8/24/2198 | AA | @MOB | Win, 7-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | S (2) | 5.57 | |
| 8/23/2198 | AA | @JAC | Win, 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 14 | S (1) | 5.74 | |
| 8/21/2198 | AA | @JAC | Win, 6-5 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 30 | W (4-2) | 5.93 | |
| 8/16/2198 | AA | @BIR | Loss, 6-4 | 1.0 | 5 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | 20 | L (3-2) | 6.28 | |
| 8/15/2198 | AA | @BIR | Win, 6-4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 20 | - | 5.20 | |
| 8/10/2198 | AAA | @FRE | Win, 4-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 | S (21) | 3.90 | |
| 8/5/2198 | AAA | @CLM | Win, 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | S (20) | 4.05 | |
| 8/1/2198 | AAA | NRL | Win, 7-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | S (19) | 4.21 | |
| 7/30/2198 | AAA | NRL | Win, 8-7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | S (18) | 4.38 | |
| 7/28/2198 | AAA | @SAC | Win, 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 12 | S (17) | 4.56 | |
| 7/26/2198 | AAA | TAC | Win, 4-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | S (16) | 4.76 | |
| 7/25/2198 | AAA | TAC | Win, 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 11 | S (15) | 4.91 | |
| 7/22/2198 | AAA | WIN | Win, 8-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | S (14) | 5.14 | |
| 7/21/2198 | AAA | WIN | Win, 10-9 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 18 | W (1-6) | 5.23 | |
| 7/19/2198 | AAA | LHV | Win, 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 12 | S (13) | 5.03 | |
| 7/18/2198 | AAA | LHV | Win, 5-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | S (12) | 5.30 | |
| 7/15/2198 | AAA | @OKL | Loss, 6-5 | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | L (0-6) | 5.60 | |
| 7/8/2198 | AA | NO | Win, 4-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 13 | - | 5.47 | |
| 7/2/2198 | AA | LV | Win, 8-7 | 7.0 | 8 | 6 | 5 | 1 | 0 | 9 | 6 | 6 | 29 | 107 | 48 | - | 5.76 |
| 6/26/2198 | AA | @TEN | Win, 16-10 | 3.2 | 12 | 7 | 7 | 0 | 0 | 2 | 5 | 3 | 24 | 80 | 11 | - | 5.50 |
| 6/21/2198 | AA | RCH | Win, 6-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 18 | - | 2.51 | |
| 6/18/2198 | AA | @LV | Win, 7-4 | 4.0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 17 | 65 | W (3-1) | 2.77 | |
| 6/10/2198 | AA | @BOW | Win, 6-2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 19 | W (2-1) | 4.00 | |
| 6/7/2198 | AA | NHA | Win, 11-10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 16 | W (1-1) | 5.40 | |
| 6/6/2198 | AA | @CAL | Loss, 2-1 | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 6 | 20 | L (0-1) | 6.75 | |
| 6/1/2198 | AA | FRI | Loss, 7-1 | 3.2 | 6 | 3 | 3 | 1 | 1 | 5 | 1 | 5 | 18 | 65 | - | 7.36 | |
| 5/18/2198 | AAA | @OMA | Loss, 3-2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 16 | L (0-5) | 3.63 | |
| 5/14/2198 | AAA | NOR | Win, 7-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | S (11) | 3.31 | |
| 5/12/2198 | AAA | @OC | Win, 6-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | S (10) | 3.52 | |
| 5/10/2198 | AAA | @OC | Loss, 8-7 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | L (0-4) | 3.77 | |
| 5/9/2198 | AAA | RR | Win, 8-7 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 16 | S (9) | 3.21 | |
| 5/7/2198 | AAA | RR | Win, 3-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 16 | S (8) | 2.08 | |
| 5/2/2198 | AAA | @WIC | Win, 5-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 13 | S (7) | 2.25 | |
| 4/28/2198 | AAA | SCR | Win, 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 12 | S (6) | 2.45 | |
| 4/26/2198 | AAA | @IOW | Win, 8-7 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 19 | S (5) | 2.70 | |
| 4/24/2198 | AAA | @IOW | Win, 7-5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | S (4) | 3.00 | |
| 4/22/2198 | AAA | DUR | Win, 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 15 | S (3) | 3.24 | |
| 4/21/2198 | AAA | DUR | Win, 8-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | S (2) | 3.68 | |
| 4/19/2198 | AAA | @BOI | Win, 6-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 15 | - | 4.26 | |
| 4/12/2198 | AAA | @EP | Loss, 2-1 | 3.1 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 6 | 14 | 45 | L (0-3) | 5.06 | |
| 4/11/2198 | AAA | @EP | Loss, 4-3 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | L (0-2) | 9.00 | |
| 4/8/2198 | AAA | CLM | Win, 4-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 23 | S (1) | 5.40 | |
| 4/7/2198 | AAA | @NRL | Loss, 8-7 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 22 | L (0-1) | 13.50 |
From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).