MIKE KAYS | #24
1B | Minnesota Twins | Bats: Left | Age 31 | 6' 3" - 193 lbs
Personal Details
- Age
- 31 years, 249 days
- Date of Birth
- March 2nd, 2167
- City of Birth
- Memphis, TEN
- Nationality
- American
- Position
- First Base
- Bats / Throws
- Left / Left
- Team
- Minnesota Twins (ML)
- Salary
- $1,708,500
- Signed through
- 2198
- Acquired
- Claimed on Waivers (08/16/2197)
- Major Service
- 4 Years, 159 Days
Status
- Nationally
- Insignificant
- Locally
- Unknown
- Health Status
- OK
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2190 | 23 | MON | ML | 149 | – | 598 | 550 | 79 | 161 | 30 | 4 | 24 | 64 | 40 | 91 | 9 | 0 | .293 | .343 | .493 | .836 | 131 | .363 | 138 | 3.5 |
| 2191 | 24 | MON | ML | 153 | 128 | 560 | 504 | 68 | 124 | 25 | 2 | 18 | 59 | 54 | 64 | 11 | 3 | .246 | .321 | .411 | .732 | 107 | .324 | 109 | 1.6 |
| 2192 | 25 | MON | ML | 66 | 59 | 236 | 218 | 24 | 50 | 15 | 0 | 3 | 27 | 15 | 21 | 4 | 0 | .229 | .280 | .339 | .619 | 74 | .277 | 64 | -0.2 |
| 2193 | 26 | CHW | ML | 40 | 17 | 106 | 96 | 9 | 21 | 5 | 0 | 1 | 11 | 9 | 16 | 4 | 2 | .219 | .283 | .302 | .585 | 64 | .256 | 48 | -0.3 |
| 2195 | 28 | BOS | ML | 115 | 94 | 429 | 387 | 57 | 97 | 19 | 1 | 17 | 76 | 27 | 52 | 23 | 8 | .251 | .297 | .437 | .734 | 99 | .319 | 97 | 0.9 |
| 2196 | 29 | BOS | ML | 38 | 29 | 125 | 116 | 16 | 31 | 11 | 1 | 3 | 12 | 7 | 21 | 9 | 1 | .267 | .312 | .457 | .769 | 99 | .326 | 99 | 0.2 |
| 2197 | 30 | TBA | ML | 16 | 14 | 46 | 44 | 5 | 11 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | .250 | .283 | .341 | .624 | 82 | .277 | 74 | -0.1 |
| 2197 | 30 | MIN | ML | 32 | 23 | 98 | 92 | 9 | 22 | 2 | 0 | 6 | 11 | 5 | 13 | 0 | 1 | .239 | .286 | .457 | .742 | 99 | .316 | 101 | -0.1 |
| 2198 | 31 | MIN | ML | 34 | 28 | 118 | 110 | 12 | 28 | 2 | 3 | 3 | 10 | 7 | 19 | 0 | 0 | .255 | .305 | .409 | .714 | 90 | .310 | 88 | -0.2 |
| Total | 643 | 392 | 2316 | 2117 | 279 | 545 | 110 | 11 | 76 | 272 | 165 | 305 | 60 | 15 | .257 | .313 | .427 | .740 | 104 | – | – | 5.5 | |||
| 162 Avg | 162 | 99 | 584 | 533 | 70 | 137 | 28 | 3 | 19 | 69 | 42 | 77 | 15 | 4 | .257 | .313 | .427 | .740 | 104 | .000 | 0 | 1.4 | |||
| Career Highs | 153 | 128 | 598 | 550 | 79 | 161 | 30 | 4 | 24 | 76 | 54 | 91 | 23 | 8 | .293 | .343 | .493 | .836 | 131 | .363 | 138 | 3.5 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).