POWELL CONNOR | #29
RF | Minnesota Twins | Bats: Left | Age 31 | 6' 0" - 201 lbs
Personal Details
- Age
- 31 years, 102 days
- Date of Birth
- July 27th, 2167
- City of Birth
- Gladstone, ORE
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Left / Right
- Team
- Minnesota Twins (ML)
- Salary
- $14,000,000
- Signed through
- 2199
- Acquired
- Free Agent Signing (01/21/2197)
- Major Service
- 8 Years, 147 Days
Status
- Nationally
- Fair
- Locally
- Fair
- Health Status
- OK
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2190 | 22 | CIN | ML | 141 | – | 652 | 585 | 93 | 156 | 28 | 2 | 33 | 74 | 57 | 86 | 17 | 7 | .267 | .338 | .491 | .829 | 127 | .362 | 136 | 5.0 |
| 2191 | 23 | CIN | ML | 139 | 138 | 607 | 533 | 79 | 126 | 18 | 3 | 25 | 75 | 61 | 90 | 12 | 3 | .236 | .318 | .422 | .740 | 107 | .324 | 108 | 1.9 |
| 2192 | 24 | CIN | ML | 118 | 104 | 450 | 401 | 48 | 90 | 11 | 1 | 14 | 52 | 38 | 61 | 15 | 4 | .224 | .298 | .362 | .659 | 84 | .294 | 79 | 0.1 |
| 2192 | 24 | ROC | AAA | 24 | 23 | 112 | 99 | 16 | 33 | 3 | 0 | 7 | 16 | 11 | 19 | 9 | 2 | .333 | .393 | .576 | .969 | 147 | .417 | 155 | 1.1 |
| 2193 | 25 | CIN | ML | 138 | 114 | 506 | 450 | 73 | 136 | 26 | 2 | 20 | 68 | 48 | 58 | 20 | 5 | .302 | .372 | .502 | .874 | 140 | .379 | 149 | 3.5 |
| 2194 | 26 | CIN | ML | 140 | 119 | 560 | 492 | 90 | 135 | 13 | 0 | 33 | 74 | 58 | 81 | 37 | 8 | .274 | .357 | .502 | .859 | 138 | .377 | 152 | 4.6 |
| 2195 | 27 | CIN | ML | 144 | 130 | 608 | 536 | 91 | 135 | 19 | 3 | 18 | 51 | 61 | 77 | 21 | 5 | .252 | .335 | .399 | .734 | 105 | .328 | 107 | 2.4 |
| 2196 | 28 | MIA | ML | 99 | 95 | 399 | 360 | 41 | 92 | 15 | 1 | 7 | 25 | 31 | 63 | 33 | 3 | .256 | .321 | .361 | .682 | 84 | .296 | 77 | 0.2 |
| 2196 | 28 | TBA | ML | 48 | 43 | 181 | 163 | 23 | 36 | 5 | 0 | 4 | 22 | 16 | 25 | 0 | 0 | .221 | .287 | .325 | .612 | 73 | .270 | 62 | 0.2 |
| 2197 | 29 | MIN | ML | 145 | 144 | 656 | 597 | 88 | 158 | 19 | 5 | 20 | 65 | 52 | 97 | 23 | 10 | .265 | .326 | .414 | .740 | 101 | .319 | 103 | 1.9 |
| 2198 | 30 | MIN | ML | 150 | 145 | 646 | 592 | 73 | 157 | 30 | 1 | 18 | 55 | 45 | 125 | 20 | 7 | .265 | .322 | .410 | .732 | 96 | .321 | 98 | 1.4 |
| MLB Career | ML | 1262 | 1032 | 5265 | 4709 | 699 | 1221 | 184 | 18 | 192 | 561 | 467 | 763 | 198 | 52 | .259 | .331 | .428 | .759 | 109 | – | – | 21.3 | ||
| Total | 1286 | 1055 | 5377 | 4808 | 715 | 1254 | 187 | 18 | 199 | 577 | 478 | 782 | 207 | 54 | .261 | .332 | .431 | .763 | 110 | – | – | 22.5 | |||
| 162 Avg | 162 | 133 | 677 | 606 | 90 | 158 | 24 | 2 | 25 | 73 | 60 | 99 | 26 | 7 | .261 | .332 | .431 | .763 | 110 | .000 | 0 | 2.8 | |||
| Career Highs | 145 | 144 | 656 | 597 | 93 | 158 | 28 | 5 | 33 | 75 | 61 | 97 | 37 | 10 | .333 | .393 | .576 | .969 | 147 | .417 | 155 | 5.0 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).