RALPH ADAMS | #58
P | Throws: Left | 6' 2" - 207 lbs
Personal Details
- Date of Birth
- April 14th, 2152
- City of Birth
- Springfield, ILL
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Left
Status
- Nationally
- Fair
- Locally
- Fair
- Status
- Retired
| Batter | B | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Francisco Domínguez | L | 14 | 2 | 0 | .143 |
| Art McCauley | R | 11 | 5 | 0 | .455 |
| Jason McKay | R | 4 | 2 | 0 | .500 |
| Ramón Ruíz | R | 4 | 2 | 0 | .500 |
| Pancho Valdés | R | 4 | 0 | 0 | .000 |
| Marv Evans | L | 3 | 1 | 0 | .333 |
| Tony Brown | S | 2 | 1 | 0 | .500 |
| Eric Myers | R | 2 | 0 | 0 | .000 |
| Abel Martin | L | 2 | 0 | 0 | .000 |
| Bob McElroy | S | 2 | 0 | 0 | .000 |
| Jud Dundee | R | 1 | 1 | 0 | 1.000 |
| Luis Miguel Mendoza | R | 1 | 0 | 0 | .000 |
His career against each hitter who's faced him, in every game the game has kept (the game's export), the most at-bats first. Click a heading to sort.