LYNWOOD BRADLEY | #14
RF | Bats: Left | 6' 1" - 201 lbs
Personal Details
- Date of Birth
- January 16th, 2136
- City of Birth
- Chesapeake, VIR
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Left / Left
Status
- Nationally
- Well Known
- Locally
- Well Known
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2158 | 22 | SD | ML | 160 | – | 672 | 578 | 78 | 150 | 23 | 0 | 31 | 81 | 81 | 163 | 8 | 10 | .260 | .355 | .460 | .815 | 129 | .359 | 131 | 5.2 |
| 2159 | 23 | SD | ML | 159 | – | 682 | 596 | 91 | 152 | 22 | 5 | 36 | 102 | 72 | 165 | 14 | 11 | .255 | .345 | .490 | .835 | 138 | .365 | 143 | 5.7 |
| 2160 | 24 | SD | ML | 162 | – | 705 | 625 | 85 | 152 | 23 | 1 | 29 | 84 | 74 | 162 | 17 | 13 | .243 | .326 | .422 | .749 | 116 | .331 | 117 | 4.4 |
| 2161 | 25 | SD | ML | 159 | – | 687 | 584 | 105 | 164 | 40 | 2 | 33 | 100 | 90 | 136 | 12 | 7 | .281 | .381 | .526 | .907 | 157 | .393 | 166 | 7.7 |
| 2162 | 26 | SD | ML | 160 | – | 703 | 616 | 94 | 143 | 35 | 3 | 21 | 65 | 82 | 168 | 11 | 9 | .232 | .326 | .401 | .727 | 107 | .321 | 105 | 3.6 |
| 2163 | 27 | SD | ML | 160 | – | 704 | 612 | 106 | 166 | 27 | 4 | 31 | 85 | 79 | 157 | 23 | 6 | .271 | .362 | .480 | .843 | 137 | .367 | 143 | 5.8 |
| 2164 | 28 | SD | ML | 155 | – | 655 | 591 | 87 | 143 | 29 | 6 | 24 | 95 | 56 | 161 | 8 | 3 | .242 | .313 | .433 | .746 | 111 | .327 | 110 | 3.4 |
| 2165 | 29 | SD | ML | 153 | – | 645 | 562 | 84 | 134 | 30 | 1 | 28 | 98 | 72 | 166 | 13 | 3 | .238 | .333 | .445 | .778 | 124 | .343 | 128 | 4.5 |
| 2166 | 30 | SD | ML | 160 | – | 657 | 570 | 74 | 139 | 30 | 1 | 22 | 64 | 77 | 160 | 7 | 6 | .244 | .338 | .416 | .754 | 116 | .335 | 118 | 3.6 |
| 2167 | 31 | SD | ML | 155 | – | 660 | 575 | 87 | 137 | 34 | 2 | 21 | 89 | 76 | 157 | 13 | 9 | .238 | .333 | .414 | .747 | 111 | .331 | 111 | 2.6 |
| 2168 | 32 | SD | ML | 159 | – | 680 | 608 | 97 | 168 | 35 | 0 | 35 | 105 | 68 | 176 | 10 | 7 | .276 | .350 | .507 | .857 | 144 | .373 | 151 | 5.2 |
| 2169 | 33 | SD | ML | 153 | – | 644 | 558 | 77 | 129 | 22 | 2 | 29 | 75 | 75 | 202 | 2 | 2 | .231 | .330 | .434 | .763 | 114 | .337 | 115 | 3.5 |
| 2170 | 34 | SD | ML | 149 | – | 635 | 568 | 83 | 139 | 25 | 3 | 29 | 91 | 58 | 206 | 1 | 2 | .245 | .315 | .452 | .767 | 114 | .336 | 112 | 3.2 |
| 2171 | 35 | SD | ML | 153 | – | 628 | 554 | 78 | 129 | 20 | 2 | 29 | 91 | 63 | 200 | 2 | 6 | .233 | .317 | .433 | .750 | 109 | .331 | 108 | 3.1 |
| 2172 | 36 | SD | ML | 153 | – | 656 | 569 | 95 | 136 | 23 | 3 | 40 | 88 | 75 | 193 | 2 | 0 | .239 | .335 | .501 | .836 | 133 | .364 | 138 | 5.6 |
| 2173 | 37 | SD | ML | 147 | – | 611 | 530 | 79 | 116 | 23 | 2 | 20 | 71 | 70 | 196 | 2 | 2 | .219 | .314 | .383 | .697 | 91 | .309 | 86 | 0.0 |
| 2174 | 38 | SD | ML | 155 | – | 617 | 541 | 72 | 121 | 23 | 2 | 22 | 67 | 68 | 201 | 2 | 3 | .224 | .316 | .396 | .712 | 99 | .318 | 97 | -0.1 |
| 2175 | 39 | SD | ML | 98 | – | 312 | 277 | 35 | 56 | 8 | 0 | 10 | 32 | 30 | 107 | 0 | 1 | .202 | .282 | .339 | .621 | 71 | .275 | 60 | -1.0 |
| 2176 | 40 | SD | ML | 82 | – | 231 | 205 | 23 | 40 | 4 | 0 | 8 | 24 | 23 | 89 | 1 | 1 | .195 | .286 | .332 | .617 | 71 | .273 | 61 | -0.9 |
| 2177 | 41 | SD | ML | 36 | – | 78 | 67 | 6 | 10 | 5 | 0 | 2 | 12 | 8 | 30 | 0 | 0 | .149 | .244 | .313 | .557 | 57 | .233 | 28 | -0.6 |
| Total | 2868 | – | 11862 | 10386 | 1536 | 2524 | 481 | 39 | 500 | 1519 | 1297 | 3195 | 148 | 101 | .243 | .332 | .441 | .774 | 118 | – | – | 64.5 | |||
| 162 Avg | 162 | – | 670 | 587 | 87 | 143 | 27 | 2 | 28 | 86 | 73 | 180 | 8 | 6 | .243 | .332 | .441 | .774 | 118 | .000 | 0 | 3.6 | |||
| Career Highs | 162 | – | 705 | 625 | 106 | 168 | 40 | 6 | 40 | 105 | 90 | 206 | 23 | 13 | .281 | .381 | .526 | .907 | 157 | .393 | 166 | 7.7 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).