BEN HOPPER | #14
CF | Bats: Right | 6' 3" - 214 lbs
Personal Details
- Date of Birth
- November 10th, 2038
- City of Birth
- Rochester, NEW
- Nationality
- American
- Position
- Center Field
- Bats / Throws
- Right / Right
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2061 | 22 | HOU | ML | 126 | – | 510 | 486 | 69 | 138 | 25 | 4 | 15 | 69 | 13 | 102 | 1 | 1 | .284 | .312 | .444 | .756 | 114 | .330 | 116 | 3.3 |
| 2062 | 23 | HOU | ML | 113 | – | 417 | 388 | 54 | 96 | 24 | 1 | 7 | 46 | 18 | 88 | 3 | 1 | .247 | .293 | .369 | .662 | 85 | .295 | 79 | 1.7 |
| 2063 | 24 | HOU | ML | 152 | – | 600 | 557 | 65 | 141 | 23 | 5 | 10 | 43 | 29 | 139 | 4 | 6 | .253 | .297 | .366 | .664 | 95 | .300 | 91 | 2.1 |
| 2065 | 26 | ML | 131 | – | 427 | 395 | 37 | 84 | 13 | 5 | 6 | 34 | 22 | 104 | 2 | 5 | .213 | .264 | .316 | .581 | 59 | .260 | 47 | -0.4 | |
| 2066 | 27 | ML | 108 | – | 293 | 271 | 22 | 63 | 7 | 1 | 1 | 19 | 17 | 60 | 5 | 0 | .232 | .284 | .277 | .561 | 60 | .251 | 44 | 0.2 | |
| 2067 | 28 | ML | 145 | – | 607 | 556 | 70 | 150 | 25 | 4 | 14 | 62 | 32 | 145 | 7 | 1 | .270 | .327 | .405 | .731 | 104 | .325 | 108 | 3.6 | |
| 2068 | 29 | TOR | ML | 82 | – | 231 | 213 | 29 | 61 | 10 | 3 | 7 | 29 | 11 | 53 | 2 | 0 | .286 | .338 | .460 | .798 | 121 | .350 | 128 | 1.1 |
| 2069 | 30 | MIN | ML | 51 | – | 188 | 166 | 23 | 47 | 7 | 2 | 3 | 13 | 21 | 39 | 1 | 3 | .283 | .364 | .404 | .767 | 115 | .340 | 121 | 0.6 |
| 2069 | 30 | NSH | ML | 69 | – | 326 | 302 | 38 | 83 | 8 | 1 | 9 | 30 | 18 | 72 | 4 | 1 | .275 | .317 | .397 | .714 | 104 | .316 | 102 | 1.6 |
| 2072 | 33 | MON | ML | 29 | – | 117 | 107 | 12 | 22 | 6 | 0 | 3 | 12 | 8 | 40 | 1 | 0 | .206 | .267 | .346 | .613 | 69 | .274 | 60 | 0.1 |
| 2073 | 34 | BAL | ML | 57 | – | 171 | 154 | 15 | 36 | 8 | 0 | 2 | 19 | 10 | 34 | 1 | 1 | .234 | .304 | .325 | .629 | 72 | .283 | 67 | 0.1 |
| 2074 | 35 | BAL | ML | 23 | – | 57 | 53 | 7 | 8 | 1 | 1 | 2 | 7 | 2 | 12 | 0 | 1 | .151 | .175 | .321 | .496 | 35 | .210 | 9 | -0.4 |
| Total | 1086 | – | 3944 | 3648 | 441 | 929 | 157 | 27 | 79 | 383 | 201 | 888 | 31 | 20 | .255 | .304 | .377 | .681 | 92 | – | – | 13.7 | |||
| 162 Avg | 162 | – | 588 | 544 | 66 | 139 | 23 | 4 | 12 | 57 | 30 | 132 | 5 | 3 | .255 | .304 | .377 | .681 | 92 | .000 | 0 | 2.0 | |||
| Career Highs | 152 | – | 607 | 557 | 70 | 150 | 25 | 5 | 15 | 69 | 32 | 145 | 7 | 6 | .286 | .364 | .460 | .798 | 121 | .350 | 128 | 3.6 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).