DAVID RAY | #26
2B | Bats: Right | 6' 4" - 211 lbs
Personal Details
- Date of Birth
- June 22nd, 2155
- City of Birth
- Crosby, MIN
- Nationality
- American
- Position
- Second Base
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2178 | 23 | TBA | ML | SS | 30 | 29 | 249.1 | 137 | 51 | 83 | 3 | 17 | .978 | 4.84 | -3.0 | .921 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2179 | 24 | TBA | ML | 2B | 10 | 10 | 89.0 | 53 | 19 | 34 | 0 | 7 | 1.000 | 5.36 | 2.0 | 1.192 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2179 | 24 | TBA | ML | 3B | 2 | 2 | 16.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 2.25 | 0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2179 | 24 | TBA | ML | SS | 119 | 118 | 1049.0 | 536 | 167 | 352 | 17 | 66 | .968 | 4.45 | 0.3 | 1.017 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2180 | 25 | TBA | ML | 2B | 48 | 43 | 389.1 | 227 | 86 | 135 | 6 | 34 | .974 | 5.11 | 2.5 | 1.062 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2180 | 25 | TBA | ML | 3B | 53 | 53 | 476.0 | 135 | 36 | 94 | 5 | 11 | .963 | 2.46 | 0.9 | 1.009 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2180 | 25 | TBA | ML | SS | 31 | 19 | 203.0 | 97 | 34 | 62 | 1 | 10 | .990 | 4.26 | 0.8 | .971 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2181 | 26 | TBA | ML | 2B | 11 | 0 | 31.2 | 15 | 6 | 8 | 1 | 2 | .933 | 3.98 | -0.5 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2181 | 26 | TBA | ML | 3B | 9 | 6 | 63.0 | 13 | 4 | 9 | 0 | 1 | 1.000 | 1.86 | 0.7 | 1.091 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2181 | 26 | TBA | ML | SS | 125 | 113 | 1009.0 | 527 | 181 | 326 | 20 | 65 | .962 | 4.52 | -9.2 | .978 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2182 | 27 | TBA | ML | 2B | 118 | 115 | 973.1 | 530 | 208 | 314 | 8 | 64 | .985 | 4.83 | 15.3 | 1.083 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2182 | 27 | TBA | ML | 3B | 30 | 19 | 186.0 | 57 | 17 | 38 | 2 | 3 | .965 | 2.66 | 0.9 | 1.043 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2182 | 27 | TBA | ML | SS | 23 | 3 | 72.2 | 32 | 8 | 24 | 0 | 5 | 1.000 | 3.96 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2183 | 28 | TBA | ML | 2B | 136 | 136 | 1162.1 | 596 | 238 | 347 | 11 | 80 | .982 | 4.53 | 5.0 | 1.085 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2183 | 28 | TBA | ML | 3B | 15 | 4 | 49.2 | 16 | 7 | 7 | 2 | 0 | .875 | 2.54 | -0.5 | 1.077 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2183 | 28 | TBA | ML | SS | 14 | 1 | 31.0 | 17 | 8 | 9 | 0 | 3 | 1.000 | 4.94 | 0.7 | 1.100 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2184 | 29 | TBA | ML | 2B | 137 | 137 | 1150.0 | 623 | 229 | 383 | 11 | 84 | .982 | 4.79 | 9.9 | 1.084 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2184 | 29 | TBA | ML | 3B | 37 | 0 | 79.0 | 21 | 5 | 14 | 2 | 1 | .905 | 2.16 | -0.7 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2184 | 29 | TBA | ML | SS | 9 | 0 | 17.2 | 7 | 2 | 5 | 0 | 1 | 1.000 | 3.57 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2185 | 30 | TBA | ML | 2B | 137 | 131 | 1072.1 | 586 | 227 | 352 | 7 | 80 | .988 | 4.86 | 8.8 | 1.064 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2185 | 30 | TBA | ML | 3B | 54 | 10 | 181.2 | 45 | 10 | 34 | 1 | 8 | .978 | 2.18 | 1.2 | 1.121 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2185 | 30 | TBA | ML | SS | 8 | 0 | 19.0 | 14 | 2 | 12 | 0 | 1 | 1.000 | 6.63 | 0.9 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2186 | 31 | TBA | ML | 2B | 139 | 135 | 1173.0 | 664 | 258 | 395 | 11 | 83 | .983 | 5.01 | 9.4 | 1.087 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2186 | 31 | TBA | ML | 3B | 14 | 0 | 35.2 | 8 | 2 | 6 | 0 | 0 | 1.000 | 2.02 | -0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2186 | 31 | TBA | ML | SS | 5 | 0 | 10.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 3.60 | -0.3 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2187 | 32 | TEX | ML | 2B | 138 | 137 | 1184.1 | 623 | 247 | 364 | 12 | 83 | .981 | 4.64 | 10.4 | 1.079 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2187 | 32 | TEX | ML | 3B | 12 | 0 | 30.2 | 12 | 3 | 9 | 0 | 0 | 1.000 | 3.52 | 0.1 | 1.111 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2188 | 33 | TEX | ML | 2B | 74 | 70 | 615.0 | 331 | 133 | 197 | 1 | 49 | .997 | 4.83 | 8.0 | 1.038 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2188 | 33 | TEX | ML | 3B | 55 | 51 | 437.0 | 139 | 34 | 102 | 3 | 9 | .978 | 2.80 | 2.6 | 1.027 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2188 | 33 | TEX | ML | SS | 1 | 1 | 8.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.25 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2189 | 34 | TEX | ML | 2B | 73 | 37 | 357.1 | 200 | 86 | 109 | 5 | 26 | .975 | 4.91 | 4.1 | 1.084 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2189 | 34 | TEX | ML | 3B | 25 | 11 | 125.2 | 33 | 12 | 20 | 1 | 0 | .970 | 2.29 | -0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2189 | 34 | TEX | ML | SS | 19 | 17 | 142.0 | 68 | 23 | 42 | 3 | 8 | .956 | 4.12 | -2.9 | .935 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total 2B | ML | 2B | 1021 | 951 | 8197.2 | 4448 | 1737 | 2638 | 73 | 592 | .984 | 4.80 | 74.9 | 1.078 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total SS | ML | SS | 384 | 301 | 2810.2 | 1441 | 477 | 920 | 44 | 176 | .969 | 4.47 | -12.8 | .986 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
| Total 3B | ML | 3B | 306 | 156 | 1680.1 | 483 | 132 | 335 | 16 | 33 | .967 | 2.50 | 5.0 | 1.034 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | ||
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.