MANUEL BAUTISTA | #82
P | Throws: Left | 6' 2" - 206 lbs
Personal Details
- Date of Birth
- April 3rd, 2163
- City of Birth
- Las Petaquillas, GUE
- Nationality
- Mexican
- Position
- Pitcher
- Bats / Throws
- Left / Left
- Major Service
- 12 Years, 130 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Date | LG | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | BF | PI | GSC | DEC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2198 | AA | POR | Loss, 7-4 | 1.1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 20 | L (1-1) | 2.81 | |
| 10/11/2198 | AA | @POR | Win, 5-3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 26 | S (4) | 3.07 | |
| 10/8/2198 | AA | POR | Win, 3-1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 25 | S (3) | 3.55 | |
| 10/5/2198 | AA | NHA | Win, 8-6 | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 9 | - | 4.22 | |
| 10/2/2198 | AA | @NHA | Win, 12-11 | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 11 | 42 | - | 3.60 | |
| 9/29/2198 | AA | NHA | Win, 7-5 | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 9 | 35 | S (2) | 3.38 | |
| 9/25/2198 | AA | @ARK | Win, 4-1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 20 | S (1) | 3.00 | |
| 9/21/2198 | AA | ARK | Win, 6-3 | 4.0 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 4 | 15 | 56 | W (1-0) | 4.50 | |
| 9/13/2198 | AA | @NWA | Win, 2-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 19 | S (14) | 2.36 | |
| 9/11/2198 | AA | TRE | Win, 8-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | S (13) | 2.41 | |
| 9/10/2198 | AA | TRE | Win, 9-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | S (12) | 2.48 | |
| 9/8/2198 | AA | @NBR | Win, 7-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 24 | S (11) | 2.50 | |
| 9/6/2198 | AA | @NBR | Loss, 10-9 | 2.0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 9 | 37 | - | 2.56 | |
| 9/3/2198 | AA | HAR | Win, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 22 | S (10) | 2.21 | |
| 8/30/2198 | AA | @MON | Win, 10-7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 17 | S (9) | 2.27 | |
| 8/29/2198 | AA | CHT | Win, 4-2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 19 | S (8) | 2.34 | |
| 8/26/2198 | AA | @MOB | Win, 6-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | S (7) | 2.41 | |
| 8/23/2198 | AA | @JAC | Win, 2-1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 11 | 44 | W (5-3) | 2.48 | |
| 8/21/2198 | AA | @JAC | Win, 6-5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | - | 2.73 | |
| 8/17/2198 | AA | MID | Win, 2-1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | - | 2.76 | |
| 8/16/2198 | AA | @BIR | Loss, 6-4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2.79 | |
| 8/12/2198 | AA | JAX | Loss, 4-3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 14 | - | 2.83 | |
| 8/8/2198 | AA | @OMA | Win, 9-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | - | 2.96 | |
| 8/3/2198 | AA | @MAD | Win, 9-0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 8 | 42 | S (6) | 3.04 | |
| 7/26/2198 | AA | @CC | Loss, 2-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | - | 3.28 | |
| 7/21/2198 | AA | @REA | Win, 12-4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 19 | S (5) | 3.33 | |
| 7/16/2198 | AA | IND | Win, 16-14 | 2.2 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 12 | 48 | - | 3.63 | |
| 7/7/2198 | AA | NO | Win, 4-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | - | 3.66 | |
| 7/3/2198 | AA | @ARK | Win, 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 14 | S (4) | 3.79 | |
| 7/2/2198 | AA | LV | Win, 8-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | W (4-3) | 4.00 | |
| 6/28/2198 | AA | @TEN | Win, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 11 | W (3-3) | 4.24 | |
| 6/24/2198 | AA | AKR | Win, 6-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | - | 4.50 | |
| 6/23/2198 | AA | AKR | Loss, 9-4 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | - | 4.80 | |
| 6/18/2198 | AA | @LV | Win, 7-4 | 3.0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 11 | 47 | - | 4.91 | |
| 6/15/2198 | AA | SPF | Win, 7-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | W (2-3) | 6.17 | |
| 6/12/2198 | AA | @BOW | Loss, 3-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 6.75 | |
| 6/8/2198 | AA | NHA | Win, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | S (3) | 6.97 | |
| 6/7/2198 | AA | NHA | Win, 11-10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | S (2) | 7.71 | |
| 6/6/2198 | AA | @CAL | Loss, 2-1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | - | 8.64 | |
| 6/2/2198 | AA | FRI | Loss, 13-9 | 1.0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 27 | - | 9.39 | |
| 5/31/2198 | AA | FRI | Loss, 5-4 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 11 | L (1-3) | 6.75 | |
| 5/17/2198 | AA | @TRE | Win, 8-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | S (1) | 6.35 | |
| 5/16/2198 | AA | @TRE | Win, 8-7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | - | 7.71 | |
| 5/14/2198 | AA | NBR | Win, 2-1 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 | 37 | W (1-2) | 8.31 | |
| 5/6/2198 | AA | MON | Loss, 4-3 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 25 | L (0-2) | 13.50 | |
| 4/30/2198 | AA | MOB | Win, 11-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 16 | - | 20.25 | |
| 4/22/2198 | AA | @MID | Loss, 7-5 | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | L (0-1) | 40.50 |
From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).