OSCAR ROBINSON | #32
CF | Arizona Diamondbacks | Bats: Switch | Age 32 | 6' 4" - 199 lbs
Personal Details
- Age
- 32 years, 217 days
- Date of Birth
- April 3rd, 2166
- City of Birth
- Plainfield, ILL
- Nationality
- American
- Position
- Center Field
- Bats / Throws
- Switch / Right
- Team
- Arizona Diamondbacks (ML)
- Salary
- $7,000,000
- Signed through
- 2199
- Acquired
- Free Agent Signing (01/30/2198)
- Major Service
- 9 Years, 91 Days
Status
- Nationally
- Fair
- Locally
- Well Known
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 135 | 129 | 544 | 491 | 78 | 133 | 28 | 5 | 20 | 86 | 32 | 75 | 7 | 4 | .271 | .329 | .470 | .800 | 115 | .346 | 120 | 4.2 |
| Versus Left | 132 | 114 | 20 | 33 | 9 | 2 | 4 | 24 | 14 | 17 | 0 | 0 | .289 | .364 | .509 | .872 | 135 | .372 | 142 | – | ||
| Versus Right | 412 | 377 | 58 | 100 | 19 | 3 | 16 | 62 | 18 | 58 | 0 | 0 | .265 | .318 | .459 | .777 | 109 | .338 | 113 | – | ||
| Home | 72 | 70 | 289 | 259 | 46 | 79 | 16 | 5 | 10 | 48 | 15 | 45 | 2 | 3 | .305 | .363 | .521 | .885 | 138 | .380 | 149 | – |
| Road | 63 | 59 | 255 | 232 | 32 | 54 | 12 | 0 | 10 | 38 | 17 | 30 | 5 | 1 | .233 | .290 | .414 | .704 | 89 | .308 | 87 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 2 | 2 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .857 | 1.286 | 239 | .554 | 295 | – |
| Anaheim Angels | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 175 | .444 | 203 | – |
| Atlanta Braves | 3 | 3 | 12 | 12 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 215 | .505 | 254 | – |
| Baltimore Orioles | 3 | 2 | 11 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .300 | .273 | .300 | .573 | 57 | .242 | 32 | – |
| Boston Red Sox | 4 | 3 | 13 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .250 | .308 | .250 | .558 | 55 | .258 | 45 | – |
| Chicago Cubs | 3 | 3 | 13 | 12 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .385 | .583 | .968 | 159 | .400 | 166 | – |
| Chicago White Sox | 4 | 4 | 19 | 16 | 2 | 4 | 1 | 0 | 1 | 5 | 2 | 4 | 0 | 0 | .250 | .316 | .500 | .816 | 118 | .343 | 117 | – |
| Cincinnati Reds | 4 | 4 | 17 | 14 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 1 | .214 | .294 | .429 | .723 | 94 | .309 | 88 | – |
| Cleveland Guardians | 7 | 7 | 27 | 27 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .296 | .296 | .370 | .667 | 81 | .291 | 73 | – |
| Colorado Rockies | 4 | 4 | 18 | 17 | 4 | 6 | 1 | 0 | 2 | 6 | 1 | 1 | 2 | 0 | .353 | .389 | .765 | 1.154 | 205 | .490 | 242 | – |
| Detroit Tigers | 3 | 3 | 13 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .273 | .385 | .364 | .748 | 106 | .345 | 119 | – |
| Houston Astros | 3 | 3 | 12 | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | .182 | .250 | .455 | .705 | 87 | .271 | 57 | – |
| Kansas City Royals | 3 | 3 | 13 | 13 | 3 | 6 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .462 | .462 | 1.000 | 1.462 | 284 | .618 | 350 | – |
| Los Angeles Dodgers | 3 | 3 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .083 | .167 | -54 | .074 | -111 | – |
| Miami Marlins | 9 | 9 | 36 | 32 | 5 | 9 | 5 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | .281 | .333 | .438 | .771 | 108 | .334 | 109 | – |
| Milwaukee Brewers | 4 | 3 | 12 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .417 | .600 | 1.017 | 173 | .443 | 202 | – |
| Minnesota Twins | 3 | 3 | 12 | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .583 | 1.000 | 169 | .431 | 192 | – |
| Montreal Expos | 3 | 3 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .100 | .182 | .400 | .582 | 53 | .253 | 41 | – |
| Nashville Stars | 2 | 2 | 8 | 8 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .375 | .750 | 1.125 | 197 | .472 | 226 | – |
| New York Mets | 3 | 3 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .250 | .400 | .375 | .775 | 114 | .354 | 126 | – |
| New York Yankees | 3 | 3 | 13 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .231 | .250 | .481 | 31 | .221 | 14 | – |
| Oakland Athletics | 4 | 4 | 16 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .143 | .250 | .143 | .393 | 11 | .197 | -6 | – |
| Ottawa Mounties | 4 | 4 | 18 | 14 | 4 | 7 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | .500 | .611 | 1.000 | 1.611 | 330 | .652 | 379 | – |
| Philadelphia Phillies | 9 | 9 | 39 | 34 | 4 | 11 | 1 | 0 | 1 | 5 | 3 | 7 | 0 | 0 | .324 | .385 | .441 | .826 | 125 | .363 | 134 | – |
| Pittsburgh Pirates | 3 | 3 | 14 | 13 | 4 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .385 | .429 | .923 | 1.352 | 255 | .569 | 308 | – |
| San Antonio Scorpions | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | -23 | .172 | -27 | – |
| San Diego Padres | 3 | 3 | 13 | 11 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | .273 | .385 | .545 | .930 | 150 | .404 | 169 | – |
| San Francisco Giants | 3 | 3 | 15 | 13 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .154 | .200 | .231 | .431 | 17 | .192 | -11 | – |
| Seattle Mariners | 9 | 9 | 37 | 34 | 5 | 5 | 1 | 0 | 2 | 7 | 3 | 7 | 0 | 0 | .147 | .216 | .353 | .569 | 52 | .252 | 40 | – |
| St. Louis Cardinals | 3 | 2 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .250 | .583 | 63 | .277 | 62 | – |
| Tampa Bay Devil Rays | 3 | 3 | 12 | 10 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .300 | .417 | .500 | .917 | 149 | .400 | 166 | – |
| Texas Rangers | 3 | 3 | 12 | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .182 | .250 | .364 | .614 | 65 | .269 | 54 | – |
| Toronto Blue Jays | 4 | 3 | 13 | 11 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | .182 | .308 | .727 | 1.035 | 171 | .429 | 190 | – |
| Washington Nationals | 12 | 11 | 51 | 47 | 7 | 10 | 1 | 0 | 2 | 6 | 3 | 9 | 1 | 1 | .213 | .275 | .362 | .636 | 72 | .284 | 67 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 25 | 25 | 100 | 91 | 15 | 23 | 5 | 1 | 4 | 16 | 9 | 12 | 1 | 0 | .253 | .320 | .462 | .782 | 110 | .338 | 112 | – |
| May | 27 | 25 | 107 | 92 | 15 | 26 | 3 | 0 | 4 | 22 | 8 | 18 | 2 | 1 | .283 | .355 | .446 | .801 | 117 | .350 | 123 | – |
| June | 25 | 23 | 100 | 93 | 12 | 19 | 4 | 1 | 3 | 14 | 3 | 21 | 0 | 1 | .204 | .250 | .366 | .616 | 65 | .270 | 55 | – |
| July | 22 | 21 | 96 | 89 | 15 | 23 | 6 | 1 | 3 | 14 | 3 | 9 | 1 | 1 | .258 | .281 | .449 | .731 | 95 | .311 | 90 | – |
| August | 26 | 25 | 105 | 94 | 16 | 31 | 7 | 2 | 4 | 15 | 6 | 12 | 3 | 1 | .330 | .400 | .574 | .974 | 162 | .421 | 183 | – |
| September/October | 10 | 10 | 36 | 32 | 5 | 11 | 3 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | .344 | .417 | .625 | 1.042 | 179 | .448 | 206 | – |
Batted balls
Exit velo56.0 mph
Max69.0 mph
Hard-hit0.0%
Barrels0.0%
Launch angle20.8°
Sweet spot55.1%
GB / LD / FB / PU34 / 26.7 / 31 / 8.3
423 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 108 | 96 | 18 | 30 | 9 | 0 | 4 | 18 | 8 | 13 | 4 | 0 | .312 | .370 | .531 | .902 | 142 | .388 | 155 |
| Inning 1-3 | 177 | 162 | 27 | 37 | 6 | 3 | 8 | 31 | 10 | 28 | 2 | 2 | .228 | .282 | .451 | .733 | 96 | .317 | 95 |
| Inning 4-6 | 192 | 172 | 28 | 49 | 8 | 2 | 6 | 24 | 10 | 27 | 1 | 2 | .285 | .344 | .459 | .803 | 117 | .350 | 123 |
| Inning 7-9 | 166 | 149 | 21 | 44 | 14 | 0 | 6 | 29 | 12 | 19 | 3 | 0 | .295 | .361 | .510 | .872 | 135 | .378 | 147 |
| Extra Innings | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .375 | .333 | .375 | .708 | 93 | .296 | 78 |
| 0 Outs | 168 | 156 | 26 | 36 | 6 | 1 | 5 | 16 | 9 | 23 | 0 | 1 | .231 | .280 | .378 | .658 | 78 | .290 | 72 |
| 1 Outs | 198 | 175 | 32 | 50 | 8 | 2 | 8 | 35 | 12 | 33 | 6 | 2 | .286 | .338 | .491 | .830 | 123 | .356 | 128 |
| 2 Outs | 178 | 160 | 20 | 47 | 14 | 2 | 7 | 35 | 11 | 19 | 1 | 1 | .294 | .365 | .537 | .903 | 142 | .391 | 158 |
| Scoring Position | 157 | 139 | 21 | 41 | 8 | 1 | 6 | 65 | 10 | 23 | 3 | 0 | .295 | .331 | .496 | .828 | 122 | .351 | 124 |
| Bases Empty | 292 | 268 | 45 | 70 | 15 | 4 | 10 | 10 | 14 | 44 | 3 | 1 | .261 | .322 | .459 | .781 | 110 | .342 | 116 |
| Runner on 1st | 95 | 84 | 12 | 22 | 5 | 0 | 4 | 11 | 8 | 8 | 1 | 3 | .262 | .347 | .464 | .812 | 119 | .357 | 129 |
| Runner on 2nd | 48 | 46 | 5 | 9 | 3 | 0 | 2 | 10 | 2 | 10 | 1 | 0 | .196 | .229 | .391 | .620 | 65 | .269 | 55 |
| Runner on 3rd | 18 | 16 | 3 | 6 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | .375 | .389 | .562 | .951 | 156 | .402 | 167 |
| Runner on 1st & 2nd | 37 | 35 | 5 | 13 | 1 | 0 | 2 | 13 | 2 | 4 | 0 | 0 | .371 | .405 | .571 | .977 | 163 | .425 | 187 |
| Runner on 1st & 3rd | 22 | 16 | 4 | 4 | 2 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | .250 | .318 | .500 | .818 | 119 | .325 | 101 |
| Runner on 2nd & 3rd | 17 | 15 | 2 | 7 | 2 | 0 | 0 | 12 | 2 | 4 | 1 | 0 | .467 | .529 | .600 | 1.129 | 208 | .492 | 243 |
| Bases Loaded | 15 | 11 | 2 | 2 | 0 | 0 | 1 | 11 | 1 | 3 | 0 | 0 | .182 | .200 | .455 | .655 | 72 | .245 | 34 |
| Two Strikes | 269 | 244 | 28 | 41 | 9 | 2 | 9 | 32 | 15 | 75 | 3 | 2 | .168 | .234 | .332 | .566 | 52 | .251 | 39 |
| First Pitch | 65 | 61 | 14 | 21 | 4 | 1 | 4 | 14 | 1 | 0 | 1 | 1 | .344 | .369 | .639 | 1.009 | 168 | .429 | 190 |
| Count 0-1 | 39 | 37 | 5 | 14 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | .378 | .385 | .649 | 1.033 | 175 | .438 | 198 |
| Count 0-2 | 34 | 31 | 3 | 4 | 0 | 0 | 2 | 8 | 0 | 13 | 0 | 1 | .129 | .176 | .323 | .499 | 32 | .218 | 11 |
| Count 1-0 | 56 | 55 | 8 | 18 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | .327 | .321 | .527 | .849 | 126 | .364 | 135 |
| Count 1-1 | 49 | 47 | 8 | 20 | 6 | 0 | 0 | 11 | 0 | 0 | 3 | 0 | .426 | .429 | .553 | .982 | 166 | .424 | 186 |
| Count 1-2 | 89 | 86 | 10 | 15 | 4 | 0 | 4 | 11 | 0 | 26 | 1 | 1 | .174 | .202 | .360 | .563 | 49 | .245 | 34 |
| Count 2-0 | 13 | 13 | 1 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | .385 | .385 | .846 | 1.231 | 223 | .520 | 267 |
| Count 2-1 | 28 | 26 | 7 | 11 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | .423 | .464 | .692 | 1.157 | 210 | .497 | 247 |
| Count 2-2 | 67 | 66 | 3 | 8 | 1 | 0 | 2 | 5 | 0 | 26 | 1 | 0 | .121 | .134 | .227 | .362 | -4 | .159 | -39 |
| Count 3-0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | – | 1.000 | – | – | – | .689 | 410 |
| Count 3-1 | 17 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .375 | .706 | .375 | 1.081 | 208 | .523 | 270 |
| Count 3-2 | 79 | 61 | 12 | 14 | 4 | 2 | 1 | 8 | 15 | 10 | 1 | 0 | .230 | .380 | .410 | .790 | 116 | .350 | 123 |
| Pinch Hitting | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 450 | .889 | 579 |
| Batting 1st | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 292 | .617 | 349 |
| Batting 2nd | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 175 | .444 | 203 |
| Batting 3rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -173 |
| Batting 4th | 16 | 14 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .357 | .375 | .500 | .875 | 136 | .368 | 139 |
| Batting 5th | 514 | 465 | 74 | 122 | 25 | 5 | 20 | 82 | 30 | 72 | 6 | 4 | .262 | .321 | .467 | .788 | 112 | .342 | 116 |
| Batting 6th | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 | 266 | .575 | 314 |
| Batting 7th | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 175 | .444 | 203 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.