DANNY RANKIN | #15
C | El Paso Battle Kings | "Donnie Base" | Bats: Right | Age 21 | 6' 4" - 212 lbs
Personal Details
- Age
- 21 years, 182 days
- Date of Birth
- May 8th, 2177
- City of Birth
- Wheaton-Glenmont, MAR
- Nationality
- American
- Position
- Catcher
- Bats / Throws
- Right / Right
- Team
- El Paso Battle Kings (AAA)
- Acquired
- Draft Pick (2196, Rd: 1, #3 overall)
Status
- Nationally
- Well Known
- Locally
- Well Known
- Health Status
- OK
| Date | LG | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9/2198 | AAA | @PAW | Loss, 8-7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .229 | .339 | .312 | .652 |
| 9/8/2198 | AAA | @PAW | Win, 12-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .346 | .250 | .596 |
| 9/6/2198 | AAA | TOL | Loss, 8-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .354 | .225 | .579 |
| 9/5/2198 | AAA | TOL | Loss, 10-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .189 | .318 | .189 | .507 |
| 9/3/2198 | AAA | @SYR | Loss, 8-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .300 | .200 | .500 |
| 9/2/2198 | AAA | @SYR | Loss, 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .297 | .188 | .485 |
| 8/31/2198 | AAA | ABQ | Win, 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .207 | .303 | .207 | .510 |
| 8/30/2198 | AAA | ABQ | Loss, 4-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .345 | .240 | .585 |
| 8/29/2198 | AAA | ABQ | Win, 6-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .280 | .182 | .462 |
| 8/27/2198 | AAA | @MEM | Loss, 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 |
| 8/25/2198 | AAA | @MEM | Loss, 8-7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .294 | .143 | .437 |
| 8/24/2198 | AAA | OMA | Win, 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .333 | .111 | .444 |
| 8/22/2198 | AAA | OMA | Win, 11-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .250 | .000 | .250 |
| 8/21/2198 | AAA | @NOR | Loss, 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/19/2198 | AA | ALT | Loss, 11-10 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .223 | .354 | .416 | .770 |
| 8/18/2198 | AA | ALT | Loss, 8-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .220 | .354 | .414 | .768 |
| 8/16/2198 | AA | @MAD | Win, 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .355 | .417 | .772 |
| 8/15/2198 | AA | @MAD | Loss, 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .219 | .353 | .418 | .771 |
| 8/14/2198 | AA | @MAD | Loss, 7-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .221 | .355 | .422 | .776 |
| 8/12/2198 | AA | MIS | Loss, 22-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .221 | .356 | .424 | .780 |
| 8/10/2198 | AA | @CC | Loss, 5-3 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .217 | .354 | .423 | .777 |
| 8/9/2198 | AA | @CC | Loss, 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .214 | .354 | .418 | .772 |
| 8/8/2198 | AA | @CC | Loss, 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .215 | .353 | .419 | .772 |
| 8/6/2198 | AA | SAN | Loss, 15-5 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .218 | .357 | .425 | .782 |
| 8/5/2198 | AA | SAN | Win, 14-8 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .213 | .352 | .412 | .764 |
| 8/4/2198 | AA | SAN | Loss, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .352 | .410 | .762 |
| 8/3/2198 | AA | @REA | Win, 4-3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .213 | .353 | .412 | .765 |
| 8/1/2198 | AA | @REA | Win, 6-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .214 | .355 | .405 | .760 |
| 7/31/2198 | AA | IND | Win, 4-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .212 | .351 | .405 | .757 |
| 7/29/2198 | AA | IND | Win, 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .354 | .413 | .766 |
| 7/28/2198 | AA | @POR | Loss, 8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .218 | .358 | .419 | .778 |
| 7/27/2198 | AA | @POR | Loss, 12-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .217 | .360 | .422 | .782 |
| 7/26/2198 | AA | @POR | Loss, 6-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .220 | .365 | .427 | .792 |
| 7/23/2198 | AA | AKR | Loss, 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .367 | .435 | .802 |
| 7/22/2198 | AA | AKR | Loss, 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .367 | .440 | .807 |
| 7/20/2198 | AA | ARK | Loss, 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .372 | .448 | .820 |
| 7/19/2198 | AA | ARK | Loss, 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .374 | .454 | .827 |
| 7/17/2198 | ML | Win, 7-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 1.000 | – | – | |
| 7/16/2198 | AA | @LV | Win, 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .228 | .368 | .451 | .819 |
| 7/15/2198 | AA | TEN | Win, 11-6 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .226 | .366 | .452 | .819 |
| 7/14/2198 | AA | TEN | Win, 3-2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .221 | .364 | .438 | .802 |
| 7/13/2198 | AA | TEN | Win, 2-0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .216 | .362 | .423 | .785 |
| 7/8/2198 | AA | @BIN | Loss, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .211 | .360 | .421 | .781 |
| 7/6/2198 | AA | @BIN | Loss, 21-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .362 | .427 | .789 |
| 7/5/2198 | AA | RCH | Loss, 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .213 | .364 | .431 | .794 |
| 7/4/2198 | AA | RCH | Win, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .365 | .437 | .803 |
| 7/3/2198 | AA | RCH | Win, 6-5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .217 | .367 | .439 | .806 |
| 7/2/2198 | AA | @LV | Loss, 11-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .216 | .366 | .438 | .804 |
| 7/1/2198 | AA | @LV | Win, 7-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .215 | .364 | .424 | .788 |
| 6/30/2198 | AA | @LV | Win, 7-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .212 | .362 | .423 | .785 |
| 6/27/2198 | AA | SPF | Win, 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .364 | .427 | .791 |
| 6/25/2198 | AA | @BOW | Loss, 3-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .209 | .361 | .429 | .790 |
| 6/24/2198 | AA | @BOW | Loss, 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .207 | .356 | .413 | .769 |
| 6/22/2198 | AA | NHA | Win, 3-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .210 | .358 | .420 | .778 |
| 6/21/2198 | AA | NHA | Win, 7-2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .208 | .352 | .405 | .757 |
| 6/20/2198 | AA | NHA | Loss, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .346 | .391 | .737 |
| 6/19/2198 | AA | @CAL | Loss, 6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .202 | .348 | .393 | .741 |
| 6/18/2198 | AA | @CAL | Loss, 9-4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | .207 | .355 | .402 | .757 |
| 6/17/2198 | AA | @CAL | Loss, 10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .352 | .385 | .737 |
| 6/15/2198 | AA | FRI | Loss, 4-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .210 | .359 | .395 | .754 |
| 6/13/2198 | AA | FRI | Loss, 12-8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .208 | .353 | .390 | .742 |
| 6/12/2198 | AA | @WTE | Loss, 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .213 | .357 | .400 | .757 |
| 6/11/2198 | AA | @WTE | Loss, 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .219 | .361 | .411 | .772 |
| 6/9/2198 | AA | ERI | Win, 7-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .369 | .423 | .792 |
| 6/8/2198 | AA | ERI | Loss, 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .217 | .366 | .420 | .787 |
| 6/6/2198 | AA | @CHE | Win, 1-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .222 | .369 | .430 | .799 |
| 6/5/2198 | AA | @CHE | Win, 8-5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | .223 | .366 | .438 | .805 |
| 6/4/2198 | AA | @CHE | Loss, 8-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .222 | .365 | .421 | .786 |
| 6/1/2198 | AA | NWA | Loss, 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .221 | .364 | .426 | .790 |
| 5/31/2198 | AA | NWA | Win, 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .229 | .374 | .441 | .815 |
| 5/29/2198 | AA | @TRE | Loss, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .237 | .385 | .456 | .841 |
| 5/28/2198 | AA | @TRE | Win, 8-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .243 | .388 | .468 | .857 |
| 5/27/2198 | AA | NBR | Loss, 5-3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .236 | .388 | .462 | .850 |
| 5/25/2198 | AA | @NBR | Loss, 7-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .235 | .392 | .441 | .833 |
| 5/24/2198 | AA | HAR | Loss, 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .381 | .440 | .821 |
| 5/23/2198 | AA | @HAR | Loss, 10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .237 | .390 | .454 | .844 |
| 5/22/2198 | AA | @HAR | Loss, 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .403 | .473 | .876 |
| 5/19/2198 | AA | @MON | Loss, 9-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | .400 | .478 | .878 |
| 5/18/2198 | AA | @MON | Loss, 10-3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .396 | .489 | .885 |
| 5/16/2198 | AA | CHT | Win, 4-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .235 | .383 | .459 | .842 |
| 5/15/2198 | AA | CHT | Loss, 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .379 | .427 | .805 |
| 5/13/2198 | AA | @MOB | Win, 8-7 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .241 | .384 | .443 | .827 |
| 5/12/2198 | AA | @MOB | Loss, 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .372 | .400 | .772 |
| 5/10/2198 | AA | JAC | Win, 6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .236 | .378 | .417 | .794 |
| 5/9/2198 | AA | JAC | Win, 5-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .221 | .365 | .412 | .776 |
| 5/7/2198 | AA | @MID | Loss, 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .370 | .375 | .745 |
| 5/6/2198 | AA | @MID | Loss, 2-1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .213 | .364 | .377 | .741 |
| 5/4/2198 | AA | BIR | Loss, 20-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .214 | .375 | .375 | .750 |
| 5/3/2198 | AA | BIR | Win, 6-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .382 | .365 | .748 |
| 5/1/2198 | AA | @JAX | Loss, 4-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .220 | .375 | .380 | .755 |
| 4/30/2198 | AA | @JAX | Loss, 10-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .367 | .319 | .686 |
| 4/28/2198 | AA | OMA | Win, 8-1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .205 | .357 | .318 | .675 |
| 4/27/2198 | AA | OMA | Win, 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .200 | .365 | .250 | .615 |
| 4/26/2198 | AA | OMA | Loss, 6-5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .211 | .354 | .263 | .617 |
| 4/24/2198 | AA | @ALT | Loss, 7-5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .171 | .341 | .229 | .569 |
| 4/23/2198 | AA | @ALT | Loss, 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .161 | .333 | .194 | .527 |
| 4/21/2198 | AA | MAD | Loss, 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .185 | .371 | .222 | .594 |
| 4/20/2198 | AA | MAD | Win, 9-3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .208 | .387 | .250 | .637 |
| 4/18/2198 | AA | @MIS | Win, 1-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .150 | .346 | .200 | .546 |
| 4/17/2198 | AA | @MIS | Loss, 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .364 | .125 | .489 |
| 4/15/2198 | AA | CC | Loss, 7-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .154 | .421 | .154 | .575 |
| 4/14/2198 | AA | CC | Loss, 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .100 | .357 | .100 | .457 |
| 4/13/2198 | AA | @SAN | Win, 8-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .500 | .167 | .667 |
| 4/12/2198 | AA | @SAN | Loss, 16-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
From the game's game logs, newest first. The running AVG, OBP, SLG, and OPS start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).