SANTIAGO LÓPEZ | #3
P | "Love Machine" | Throws: Right | 6' 0" - 200 lbs
Personal Details
- Date of Birth
- August 13th, 2153
- City of Birth
- Philadelphia, PEN
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2174 | 20 | NYM | ML | 15 | 7 | 0 | 3.10 | 37 | 37 | 194.1 | 154 | 67 | 12 | 57 | 154 | 1.09 | 0.6 | 2.6 | 7.1 | .252 | 126 | 2.97 | 5.6 |
| 2175 | 21 | NYM | ML | 3 | 4 | 0 | 3.50 | 16 | 16 | 82.1 | 72 | 32 | 3 | 36 | 73 | 1.31 | 0.3 | 3.9 | 8.0 | .286 | 116 | 2.88 | 2.6 |
| 2176 | 22 | NYM | ML | 19 | 3 | 0 | 2.60 | 37 | 37 | 208.0 | 174 | 60 | 18 | 56 | 122 | 1.11 | 0.8 | 2.4 | 5.3 | .246 | 157 | 3.71 | 4.2 |
| 2177 | 23 | NYM | ML | 1 | 1 | 0 | 11.57 | 3 | 3 | 9.1 | 14 | 12 | 0 | 6 | 10 | 2.14 | 0.0 | 5.8 | 9.6 | .452 | 33 | 2.49 | 0.3 |
| 2178 | 24 | NYM | ML | 15 | 7 | 0 | 2.70 | 35 | 35 | 189.2 | 152 | 57 | 13 | 59 | 131 | 1.11 | 0.6 | 2.8 | 6.2 | .250 | 144 | 3.28 | 4.5 |
| 2179 | 25 | NYM | ML | 16 | 10 | 0 | 3.32 | 36 | 36 | 206.0 | 174 | 76 | 16 | 47 | 148 | 1.07 | 0.7 | 2.1 | 6.5 | .261 | 109 | 2.96 | 5.2 |
| 2180 | 26 | NYM | ML | 8 | 7 | 0 | 3.19 | 29 | 29 | 163.2 | 126 | 58 | 16 | 61 | 118 | 1.14 | 0.9 | 3.4 | 6.5 | .242 | 120 | 3.79 | 2.6 |
| 2181 | 27 | NYM | ML | 9 | 10 | 0 | 5.41 | 30 | 30 | 154.2 | 170 | 93 | 18 | 64 | 114 | 1.51 | 1.0 | 3.7 | 6.6 | .316 | 74 | 4.15 | 2.1 |
| 2182 | 28 | WAS | ML | 15 | 8 | 0 | 4.39 | 33 | 33 | 180.1 | 175 | 88 | 20 | 69 | 124 | 1.35 | 1.0 | 3.4 | 6.2 | .285 | 108 | 4.00 | 3.7 |
| 2183 | 29 | WAS | ML | 3 | 8 | 0 | 5.52 | 23 | 23 | 101.0 | 112 | 62 | 16 | 41 | 62 | 1.51 | 1.4 | 3.7 | 5.5 | .294 | 85 | 4.92 | 1.0 |
| 2184 | 30 | WAS | ML | 5 | 7 | 0 | 4.44 | 23 | 23 | 121.2 | 127 | 60 | 10 | 47 | 101 | 1.43 | 0.7 | 3.5 | 7.5 | .315 | 106 | 3.38 | 3.4 |
| 2185 | 31 | WAS | ML | 6 | 7 | 0 | 3.75 | 23 | 21 | 120.0 | 110 | 50 | 12 | 41 | 75 | 1.26 | 0.9 | 3.1 | 5.6 | .266 | 125 | 3.82 | 2.6 |
| 2186 | 32 | NYM | ML | 14 | 7 | 0 | 4.28 | 31 | 31 | 166.0 | 152 | 79 | 14 | 58 | 116 | 1.27 | 0.8 | 3.1 | 6.3 | .273 | 91 | 3.61 | 3.3 |
| 2187 | 33 | SA | ML | 13 | 2 | 0 | 3.15 | 33 | 25 | 140.0 | 127 | 49 | 11 | 58 | 94 | 1.32 | 0.7 | 3.7 | 6.0 | .276 | 142 | 3.80 | 3.0 |
| 2188 | 34 | SA | ML | 9 | 12 | 0 | 4.79 | 31 | 31 | 157.2 | 164 | 84 | 15 | 61 | 89 | 1.43 | 0.9 | 3.5 | 5.1 | .288 | 91 | 4.17 | 2.5 |
| Total | 151 | 100 | 0 | 3.80 | 420 | 410 | 2194.2 | 2003 | 927 | 194 | 761 | 1531 | 1.26 | 0.8 | 3.1 | 6.3 | .273 | 109 | – | 46.7 | |||
| Career Highs | 19 | 12 | 0 | 2.60 | 37 | 37 | 208.0 | 175 | 93 | 20 | 69 | 154 | 1.07 | 0.0 | 2.1 | 9.6 | .242 | 157 | 4.92 | 5.6 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).