JOE PARKER | #69
2B | Arizona Diamondbacks | Bats: Right | Age 28 | 6' 3" - 201 lbs
Personal Details
- Age
- 28 years, 231 days
- Date of Birth
- March 20th, 2170
- City of Birth
- Circleville, OHI
- Nationality
- American
- Position
- Second Base
- Bats / Throws
- Right / Right
- Team
- Arizona Diamondbacks (ML)
- Salary
- $13,600,000
- Signed through
- 2200
- Acquired
- Draft Pick (2188, Rd: 14, #437 overall)
- Major Service
- 7 Years, 46 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 130 | 124 | 521 | 472 | 51 | 114 | 21 | 2 | 11 | 60 | 36 | 105 | 9 | 4 | .242 | .307 | .364 | .672 | 83 | .300 | 80 | -0.1 |
| Versus Left | 142 | 127 | 6 | 23 | 3 | 2 | 2 | 19 | 11 | 28 | 0 | 0 | .181 | .261 | .283 | .544 | 49 | .248 | 37 | – | ||
| Versus Right | 379 | 345 | 45 | 91 | 18 | 0 | 9 | 41 | 25 | 77 | 0 | 0 | .264 | .325 | .394 | .719 | 95 | .319 | 97 | – | ||
| Home | 64 | 61 | 255 | 232 | 29 | 59 | 13 | 0 | 4 | 27 | 17 | 49 | 4 | 2 | .254 | .318 | .362 | .680 | 85 | .304 | 84 | – |
| Road | 66 | 63 | 266 | 240 | 22 | 55 | 8 | 2 | 7 | 33 | 19 | 56 | 5 | 2 | .229 | .297 | .367 | .664 | 80 | .295 | 77 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 2 | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 | 57 | .254 | 42 | – |
| Anaheim Angels | 3 | 3 | 14 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .308 | .357 | .385 | .742 | 103 | .330 | 106 | – |
| Atlanta Braves | 3 | 3 | 13 | 13 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .231 | .231 | .462 | .692 | 83 | .298 | 79 | – |
| Baltimore Orioles | 3 | 2 | 10 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .250 | .300 | .375 | .675 | 83 | .285 | 68 | – |
| Boston Red Sox | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .125 | .000 | .125 | -62 | .086 | -100 | – |
| Chicago Cubs | 3 | 3 | 14 | 14 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | .286 | .286 | .571 | .857 | 126 | .367 | 138 | – |
| Chicago White Sox | 2 | 2 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 | -12 | .158 | -40 | – |
| Cincinnati Reds | 4 | 3 | 13 | 11 | 4 | 3 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | .273 | .385 | .818 | 1.203 | 216 | .499 | 250 | – |
| Cleveland Guardians | 10 | 10 | 41 | 36 | 3 | 8 | 2 | 0 | 0 | 4 | 2 | 9 | 1 | 1 | .222 | .293 | .278 | .570 | 57 | .261 | 47 | – |
| Colorado Rockies | 3 | 3 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .300 | .273 | .300 | .573 | 57 | .242 | 32 | – |
| Detroit Tigers | 3 | 3 | 13 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | .231 | .250 | .481 | 31 | .221 | 14 | – |
| Kansas City Royals | 3 | 3 | 12 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .100 | .250 | .100 | .350 | 1 | .189 | -13 | – |
| Los Angeles Dodgers | 3 | 3 | 11 | 11 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .364 | .364 | .636 | 1.000 | 166 | .433 | 193 | – |
| Miami Marlins | 8 | 8 | 35 | 32 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | .250 | .314 | .312 | .627 | 72 | .285 | 68 | – |
| Milwaukee Brewers | 3 | 3 | 11 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .300 | .364 | .600 | .964 | 157 | .418 | 180 | – |
| Minnesota Twins | 4 | 4 | 16 | 16 | 1 | 7 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .438 | .438 | .625 | 1.062 | 186 | .460 | 216 | – |
| Montreal Expos | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 | 534 | .919 | 605 | – |
| Nashville Stars | 2 | 2 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .222 | .125 | .347 | -1 | .179 | -22 | – |
| New York Mets | 3 | 3 | 13 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .154 | .231 | .385 | 3 | .166 | -33 | – |
| New York Yankees | 2 | 2 | 8 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .625 | .625 | .750 | 1.375 | 274 | .603 | 337 | – |
| Oakland Athletics | 3 | 2 | 9 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | .500 | .667 | .833 | 1.500 | 307 | .607 | 341 | – |
| Ottawa Mounties | 4 | 4 | 17 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .200 | .294 | .267 | .561 | 55 | .260 | 47 | – |
| Philadelphia Phillies | 11 | 10 | 44 | 41 | 7 | 14 | 1 | 1 | 2 | 12 | 3 | 8 | 1 | 0 | .341 | .386 | .561 | .947 | 155 | .410 | 174 | – |
| Pittsburgh Pirates | 2 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .000 | .286 | .000 | .286 | -12 | .197 | -7 | – |
| San Antonio Scorpions | 4 | 4 | 17 | 13 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | .231 | .412 | .462 | .873 | 138 | .392 | 158 | – |
| San Diego Padres | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .250 | .250 | .250 | .500 | 37 | .222 | 15 | – |
| San Francisco Giants | 3 | 2 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 | -45 | .089 | -98 | – |
| Seattle Mariners | 10 | 10 | 39 | 35 | 2 | 9 | 3 | 0 | 0 | 5 | 4 | 11 | 1 | 0 | .257 | .333 | .343 | .676 | 86 | .305 | 85 | – |
| St. Louis Cardinals | 2 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 | -31 | .111 | -79 | – |
| Tampa Bay Devil Rays | 3 | 3 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | .091 | .167 | .091 | .258 | -27 | .131 | -62 | – |
| Texas Rangers | 3 | 3 | 11 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .273 | .300 | .573 | 57 | .261 | 48 | – |
| Toronto Blue Jays | 3 | 3 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .100 | .100 | .100 | .200 | -45 | .089 | -98 | – |
| Vancouver Evergreens | 3 | 3 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .083 | .083 | .083 | .167 | -54 | .074 | -111 | – |
| Washington Nationals | 11 | 11 | 48 | 41 | 7 | 9 | 2 | 0 | 1 | 4 | 6 | 8 | 1 | 0 | .220 | .333 | .341 | .675 | 85 | .309 | 88 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 17 | 16 | 66 | 59 | 7 | 12 | 2 | 2 | 0 | 5 | 5 | 11 | 1 | 1 | .203 | .288 | .305 | .593 | 62 | .269 | 55 | – |
| May | 21 | 19 | 77 | 71 | 7 | 23 | 4 | 0 | 2 | 11 | 5 | 19 | 2 | 1 | .324 | .364 | .465 | .828 | 124 | .361 | 133 | – |
| June | 19 | 17 | 74 | 64 | 7 | 14 | 1 | 0 | 3 | 12 | 4 | 19 | 1 | 0 | .219 | .311 | .375 | .686 | 86 | .308 | 88 | – |
| July | 23 | 22 | 97 | 88 | 14 | 21 | 4 | 0 | 3 | 15 | 8 | 15 | 2 | 0 | .239 | .309 | .386 | .696 | 89 | .310 | 89 | – |
| August | 25 | 25 | 100 | 91 | 5 | 25 | 7 | 0 | 1 | 8 | 7 | 22 | 1 | 1 | .275 | .330 | .385 | .715 | 95 | .316 | 94 | – |
| September/October | 25 | 25 | 107 | 99 | 11 | 19 | 3 | 0 | 2 | 9 | 7 | 19 | 2 | 1 | .192 | .252 | .283 | .535 | 46 | .243 | 32 | – |
Batted balls
Exit velo56.5 mph
Max68.4 mph
Hard-hit0.0%
Barrels0.0%
Launch angle16.6°
Sweet spot47.8%
GB / LD / FB / PU47.8 / 23.5 / 23.8 / 4.9
370 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 96 | 86 | 6 | 17 | 1 | 1 | 1 | 12 | 5 | 20 | 0 | 0 | .198 | .260 | .267 | .528 | 45 | .240 | 30 |
| Inning 1-3 | 185 | 168 | 19 | 43 | 8 | 0 | 2 | 15 | 14 | 37 | 5 | 2 | .256 | .319 | .339 | .658 | 80 | .296 | 77 |
| Inning 4-6 | 179 | 165 | 17 | 40 | 10 | 1 | 4 | 21 | 12 | 39 | 4 | 1 | .242 | .302 | .388 | .690 | 87 | .305 | 85 |
| Inning 7-9 | 154 | 136 | 15 | 30 | 3 | 1 | 5 | 23 | 10 | 28 | 0 | 1 | .221 | .299 | .368 | .666 | 81 | .297 | 78 |
| Extra Innings | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 83 | .296 | 78 |
| 0 Outs | 175 | 157 | 24 | 25 | 4 | 0 | 3 | 7 | 15 | 47 | 3 | 1 | .159 | .246 | .242 | .488 | 34 | .228 | 20 |
| 1 Outs | 180 | 165 | 16 | 48 | 11 | 0 | 3 | 21 | 9 | 31 | 5 | 2 | .291 | .333 | .412 | .745 | 102 | .327 | 103 |
| 2 Outs | 166 | 150 | 11 | 41 | 6 | 2 | 5 | 32 | 12 | 27 | 1 | 1 | .273 | .343 | .440 | .783 | 112 | .346 | 119 |
| Scoring Position | 134 | 120 | 14 | 33 | 5 | 1 | 2 | 42 | 9 | 28 | 2 | 0 | .275 | .328 | .383 | .712 | 94 | .314 | 92 |
| Bases Empty | 277 | 249 | 22 | 54 | 13 | 0 | 3 | 3 | 22 | 54 | 6 | 4 | .217 | .296 | .305 | .601 | 65 | .274 | 59 |
| Runner on 1st | 110 | 103 | 15 | 27 | 3 | 1 | 6 | 15 | 5 | 23 | 1 | 0 | .262 | .309 | .485 | .795 | 113 | .345 | 119 |
| Runner on 2nd | 48 | 45 | 6 | 11 | 2 | 0 | 0 | 8 | 3 | 12 | 1 | 0 | .244 | .292 | .289 | .581 | 60 | .263 | 49 |
| Runner on 3rd | 15 | 14 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .286 | .267 | .286 | .552 | 51 | .237 | 27 |
| Runner on 1st & 2nd | 40 | 34 | 3 | 8 | 0 | 1 | 1 | 7 | 4 | 6 | 0 | 0 | .235 | .350 | .382 | .732 | 100 | .331 | 107 |
| Runner on 1st & 3rd | 10 | 8 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | .375 | .300 | .500 | .800 | 113 | .305 | 85 |
| Runner on 2nd & 3rd | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | .286 | .375 | .429 | .804 | 119 | .356 | 128 |
| Bases Loaded | 13 | 12 | 2 | 5 | 1 | 0 | 1 | 12 | 1 | 3 | 0 | 0 | .417 | .462 | .750 | 1.212 | 223 | .517 | 264 |
| Two Strikes | 265 | 244 | 15 | 44 | 8 | 2 | 1 | 18 | 14 | 105 | 1 | 1 | .180 | .238 | .242 | .480 | 32 | .219 | 12 |
| First Pitch | 68 | 67 | 5 | 19 | 3 | 0 | 3 | 13 | 0 | 0 | 1 | 1 | .284 | .294 | .463 | .757 | 102 | .329 | 105 |
| Count 0-1 | 41 | 39 | 5 | 13 | 3 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | .333 | .366 | .564 | .930 | 149 | .404 | 168 |
| Count 0-2 | 36 | 35 | 2 | 7 | 2 | 1 | 0 | 3 | 0 | 18 | 1 | 0 | .200 | .222 | .314 | .537 | 44 | .234 | 25 |
| Count 1-0 | 44 | 44 | 7 | 13 | 4 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | .295 | .295 | .455 | .750 | 101 | .325 | 101 |
| Count 1-1 | 34 | 32 | 3 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | .250 | .265 | .469 | .733 | 95 | .313 | 91 |
| Count 1-2 | 77 | 77 | 3 | 9 | 1 | 1 | 0 | 6 | 0 | 36 | 0 | 0 | .117 | .117 | .156 | .273 | -26 | .118 | -73 |
| Count 2-0 | 11 | 11 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .182 | .182 | .727 | .909 | 132 | .381 | 150 |
| Count 2-1 | 26 | 26 | 6 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .423 | .423 | .500 | .923 | 151 | .405 | 170 |
| Count 2-2 | 75 | 72 | 6 | 14 | 2 | 0 | 0 | 4 | 0 | 31 | 0 | 0 | .194 | .227 | .222 | .449 | 24 | .205 | 0 |
| Count 3-0 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | .000 | .929 | .000 | .929 | 186 | .642 | 370 |
| Count 3-1 | 18 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | .500 | .778 | .500 | 1.278 | 260 | .580 | 318 |
| Count 3-2 | 77 | 60 | 4 | 14 | 3 | 0 | 1 | 5 | 14 | 20 | 0 | 1 | .233 | .377 | .333 | .710 | 97 | .327 | 103 |
| Pinch Hitting | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .750 | 1.000 | 158 | .404 | 169 |
| Batting 1st | 115 | 101 | 14 | 18 | 2 | 0 | 1 | 8 | 12 | 24 | 3 | 2 | .178 | .278 | .228 | .506 | 41 | .241 | 30 |
| Batting 2nd | 94 | 89 | 3 | 18 | 5 | 1 | 1 | 9 | 5 | 20 | 2 | 1 | .202 | .245 | .315 | .559 | 51 | .248 | 36 |
| Batting 3rd | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -173 |
| Batting 5th | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | 58 | .254 | 41 |
| Batting 6th | 214 | 197 | 25 | 55 | 11 | 1 | 5 | 31 | 12 | 41 | 3 | 1 | .279 | .327 | .421 | .748 | 103 | .328 | 105 |
| Batting 7th | 75 | 64 | 7 | 20 | 2 | 0 | 3 | 10 | 6 | 18 | 1 | 0 | .312 | .400 | .484 | .884 | 140 | .389 | 156 |
| Batting 8th | 11 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .222 | .364 | .556 | .919 | 146 | .399 | 165 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.