DAVID MURPHY | #29
P | Throws: Left | 6' 3" - 201 lbs
Personal Details
- Date of Birth
- July 6th, 2163
- City of Birth
- East Meadow, NEW
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Left
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Batter | B | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Alex Sims | S | 2 | 1 | 0 | .500 |
| Wade Bourg | L | 2 | 1 | 0 | .500 |
| Abel Martin | L | 2 | 0 | 0 | .000 |
| Chris Underwood | R | 1 | 1 | 0 | 1.000 |
| Clarence French | R | 1 | 1 | 1 | 1.000 |
| Jeremy Stinson | L | 1 | 1 | 0 | 1.000 |
| Andy Ronald | R | 1 | 1 | 0 | 1.000 |
| Curt Wells | R | 1 | 1 | 1 | 1.000 |
| Ramón Ruíz | R | 1 | 1 | 0 | 1.000 |
| Shigekazu Otani | L | 1 | 1 | 0 | 1.000 |
| Mike Kays | L | 1 | 0 | 0 | .000 |
| José Roblero | L | 1 | 0 | 0 | .000 |
| Bailey Lamb | R | 1 | 0 | 0 | .000 |
| Archie Luján | L | 1 | 0 | 0 | .000 |
| Stephen Harris | R | 1 | 0 | 0 | .000 |
| Gary Lawrence | S | 1 | 0 | 0 | .000 |
His career against each hitter who's faced him, in every game the game has kept (the game's export), the most at-bats first. Click a heading to sort.