JOE STEVENSON | #45
RP | Houston Astros | Throws: Right | Age 36 | 6' 1" - 201 lbs
Personal Details
- Age
- 36 years, 212 days
- Date of Birth
- April 8th, 2162
- City of Birth
- Brentwood, NEW
- Nationality
- American
- Position
- Pitcher (Reliever)
- Bats / Throws
- Right / Right
- Team
- Houston Astros (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Minor Lg. FA Signing (04/03/2198)
- Major Service
- 2 Years, 163 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Date | LG | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | BF | PI | GSC | DEC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17/2198 | ML | LAD | Loss, 5-3 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 27 | - | 5.40 | |
| 10/15/2198 | ML | @LAD | Loss, 5-0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 25 | - | 4.91 | |
| 10/10/2198 | ML | LAD | Loss, 4-2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 28 | - | 6.35 | |
| 10/6/2198 | ML | @TBA | Loss, 7-4 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 7 | 22 | - | 9.00 | |
| 10/3/2198 | ML | TBA | Win, 10-7 | 1.1 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 24 | - | 9.00 | |
| 10/2/2198 | ML | TBA | Win, 7-6 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 22 | - | 0.00 | |
| 9/30/2198 | ML | @MON | Win, 5-2 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 21 | W (3-2) | 2.62 | |
| 9/27/2198 | ML | @PIT | Win, 9-3 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 25 | - | 2.47 | |
| 9/26/2198 | ML | @PIT | Win, 8-4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 19 | W (2-2) | 2.32 | |
| 9/23/2198 | ML | NYY | Win, 7-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | S (4) | 2.16 | |
| 9/21/2198 | ML | @TBA | Loss, 6-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 19 | - | 2.18 | |
| 9/16/2198 | ML | @VAN | Win, 7-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | - | 2.21 | |
| 9/14/2198 | ML | MIN | Loss, 6-5 | 1.1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 30 | - | 2.27 | |
| 9/7/2198 | ML | @TBA | Win, 4-2 | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 33 | W (1-2) | 2.11 | |
| 9/4/2198 | ML | DET | Loss, 7-4 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 20 | - | 2.19 | |
| 9/2/2198 | ML | PIT | Loss, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 16 | - | 2.25 | |
| 8/31/2198 | ML | LAD | Win, 9-4 | 1.1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | 26 | - | 2.31 | |
| 8/28/2198 | ML | @CHC | Loss, 4-2 | 0.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | L (0-2) | 2.14 | |
| 8/24/2198 | ML | CHC | Loss, 7-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | - | 1.60 | |
| 8/23/2198 | ML | CHC | Win, 10-0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 28 | - | 1.64 | |
| 8/19/2198 | ML | @KC | Loss, 7-5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 25 | - | 1.71 | |
| 8/17/2198 | ML | @SD | Loss, 4-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 19 | - | 1.78 | |
| 8/15/2198 | ML | KC | Loss, 4-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 24 | - | 1.84 | |
| 8/13/2198 | ML | SA | Win, 5-1 | 1.2 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 6 | 18 | - | 1.91 | |
| 8/8/2198 | ML | @ABQ | Win, 6-4 | 1.1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | 28 | - | 1.69 | |
| 8/6/2198 | ML | TBA | Win, 10-6 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 21 | S (3) | 1.42 | |
| 8/2/2198 | ML | NSH | Win, 16-2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 27 | - | 1.50 | |
| 7/27/2198 | ML | @ABQ | Win, 9-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 15 | - | 1.66 | |
| 7/26/2198 | ML | @ABQ | Loss, 4-1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 28 | - | 1.74 | |
| 7/21/2198 | ML | BAL | Loss, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | - | 1.93 | |
| 7/19/2198 | ML | TBA | Win, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | S (2) | 2.04 | |
| 7/16/2198 | ML | @CIN | Win, 7-4 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 23 | - | 2.08 | |
| 7/14/2198 | ML | @CIN | Loss, 9-0 | 1.2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 10 | 42 | - | 2.16 | |
| 7/6/2198 | ML | ATL | Win, 5-4 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 25 | - | 1.80 | |
| 7/2/2198 | ML | MIA | Win, 10-3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 28 | - | 1.98 | |
| 6/26/2198 | ML | @VAN | Win, 10-2 | 1.2 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 7 | 24 | - | 2.25 | |
| 6/24/2198 | ML | TOR | Win, 6-4 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 26 | - | 0.87 | |
| 6/20/2198 | ML | @SF | Win, 5-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | S (1) | 1.00 | |
| 6/16/2198 | ML | MIL | Win, 7-2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 23 | - | 1.08 | |
| 6/15/2198 | ML | MIL | Loss, 7-5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 15 | - | 1.35 | |
| 6/13/2198 | ML | @TEX | Loss, 2-0 | 0.2 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 27 | L (0-1) | 1.59 | |
| 6/10/2198 | ML | @ANA | Win, 5-4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 9 | 33 | - | 0.00 | |
| 6/4/2198 | ML | @DET | Win, 9-0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 23 | - | 0.00 | |
| 5/31/2198 | AAA | WIC | Win, 4-3 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 12 | S (11) | 4.95 | |
| 5/30/2198 | AAA | WIC | Win, 6-3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 19 | S (10) | 4.74 | |
| 5/28/2198 | AAA | @FRE | Win, 4-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | S (9) | 5.00 | |
| 5/24/2198 | AAA | ROC | Loss, 2-1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | - | 5.19 | |
| 5/22/2198 | AAA | @CHA | Loss, 4-3 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | L (0-4) | 5.29 | |
| 5/21/2198 | AAA | @CHA | Win, 8-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | - | 4.76 | |
| 5/17/2198 | AAA | TUC | Win, 3-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | S (8) | 5.06 | |
| 5/15/2198 | AAA | @REN | Win, 7-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | S (7) | 5.40 | |
| 5/11/2198 | AAA | IND | Win, 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | S (6) | 5.79 | |
| 5/8/2198 | AAA | @Bisons | Loss, 9-7 | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 15 | - | 6.23 | |
| 5/4/2198 | AAA | GWI | Loss, 1-0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 34 | - | 5.25 | |
| 5/2/2198 | AAA | @SLC | Win, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 12 | S (5) | 6.10 | |
| 5/1/2198 | AAA | @SLC | Win, 7-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | S (4) | 6.75 | |
| 4/28/2198 | AAA | PAR | Loss, 1-0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 21 | L (0-3) | 7.27 | |
| 4/24/2198 | AAA | @COL | Win, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 14 | S (3) | 7.71 | |
| 4/23/2198 | AAA | PAW | Loss, 11-8 | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 32 | L (0-2) | 9.00 | |
| 4/20/2198 | AAA | @TOL | Win, 7-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 17 | - | 5.40 | |
| 4/11/2198 | AAA | @ABQ | Loss, 6-5 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 21 | L (0-1) | 6.75 | |
| 4/9/2198 | AAA | MEM | Win, 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | S (2) | 6.00 | |
| 4/7/2198 | AAA | @OMA | Win, 7-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 10 | S (1) | 9.00 | |
| 4/6/2198 | AAA | @OMA | Loss, 6-5 | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 32 | - | 18.00 |
From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).