JESÚS DELEÓN | #19
SP | Montreal Expos | Throws: Left | Age 30 | 6' 0" - 201 lbs
Personal Details
- Age
- 30 years, 25 days
- Date of Birth
- October 12th, 2168
- City of Birth
- Miami, FLO
- Nationality
- American
- Position
- Pitcher (Starter)
- Bats / Throws
- Left / Left
- Team
- Montreal Expos (ML)
- Salary
- $22,750,000
- Signed through
- 2199
- Acquired
- Draft Pick (2187, Rd: 19, #582 overall)
- Major Service
- 6 Years, 87 Days
Status
- Nationally
- Well Known
- Locally
- Popular
- Health Status
- OK
| Split | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 0 | 3.83 | 34 | 34 | 200.0 | 158 | 85 | 19 | 80 | 241 | 1.19 | 0.9 | 3.6 | 10.8 | .286 | 107 | 3.31 | 4.5 |
| Versus Left | 0 | 0 | 0 | 2.51 | 31 | 31 | 28.2 | 18 | 8 | 2 | 14 | 45 | 1.12 | 0.6 | 4.4 | 14.1 | .291 | 163 | 2.46 | – |
| Versus Right | 0 | 0 | 0 | 4.04 | 34 | 34 | 171.1 | 140 | 77 | 17 | 66 | 196 | 1.20 | 0.9 | 3.5 | 10.3 | .285 | 101 | 3.45 | – |
| Home | 7 | 4 | 0 | 4.17 | 17 | 17 | 99.1 | 83 | 46 | 10 | 36 | 129 | 1.20 | 0.9 | 3.3 | 11.7 | .305 | 98 | 3.07 | – |
| Road | 8 | 3 | 0 | 3.49 | 17 | 17 | 100.2 | 75 | 39 | 9 | 44 | 112 | 1.18 | 0.8 | 3.9 | 10.0 | .267 | 118 | 3.55 | – |
Versus Team
| Team | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 0 | 0 | 0 | 7.71 | 2 | 2 | 9.1 | 11 | 8 | 1 | 8 | 12 | 2.04 | 1.0 | 7.7 | 11.6 | .400 | 53 | 5.16 | – |
| Atlanta Braves | 0 | 0 | 0 | 7.20 | 1 | 1 | 5.0 | 7 | 4 | 2 | 2 | 5 | 1.80 | 3.6 | 3.6 | 9.0 | .385 | 57 | 7.52 | – |
| Baltimore Orioles | 0 | 0 | 0 | 3.75 | 2 | 2 | 12.0 | 11 | 5 | 0 | 6 | 16 | 1.42 | 0.0 | 4.5 | 12.0 | .367 | 109 | 1.95 | – |
| Chicago Cubs | 1 | 0 | 0 | 1.12 | 1 | 1 | 8.0 | 5 | 1 | 0 | 1 | 10 | 0.75 | 0.0 | 1.1 | 11.2 | .294 | 365 | 1.00 | – |
| Chicago White Sox | 0 | 1 | 0 | 0.00 | 1 | 1 | 6.2 | 3 | 0 | 0 | 2 | 7 | 0.75 | 0.0 | 2.7 | 9.4 | .176 | – | 3.27 | – |
| Cincinnati Reds | 1 | 0 | 0 | 9.00 | 1 | 1 | 5.0 | 6 | 5 | 1 | 1 | 8 | 1.40 | 1.8 | 1.8 | 14.4 | .417 | 46 | 3.12 | – |
| Cleveland Guardians | 0 | 1 | 0 | 9.00 | 1 | 1 | 5.0 | 6 | 5 | 1 | 2 | 6 | 1.60 | 1.8 | 3.6 | 10.8 | .357 | 46 | 4.52 | – |
| Detroit Tigers | 0 | 1 | 0 | 15.75 | 1 | 1 | 4.0 | 7 | 7 | 2 | 3 | 5 | 2.50 | 4.5 | 6.8 | 11.2 | .385 | 26 | 9.37 | – |
| Houston Astros | 3 | 0 | 0 | 1.74 | 3 | 3 | 20.2 | 11 | 4 | 1 | 4 | 18 | 0.73 | 0.4 | 1.7 | 7.8 | .192 | 235 | 2.88 | – |
| Kansas City Royals | 1 | 0 | 0 | 2.13 | 2 | 2 | 12.2 | 4 | 3 | 0 | 11 | 13 | 1.18 | 0.0 | 7.8 | 9.2 | .138 | 192 | 3.67 | – |
| Miami Marlins | 0 | 0 | 0 | 3.00 | 1 | 1 | 6.0 | 4 | 2 | 1 | 1 | 10 | 0.83 | 1.5 | 1.5 | 15.0 | .231 | 137 | 2.45 | – |
| Milwaukee Brewers | 1 | 0 | 0 | 1.50 | 1 | 1 | 6.0 | 3 | 1 | 1 | 3 | 10 | 1.00 | 1.5 | 4.5 | 15.0 | .222 | 273 | 3.45 | – |
| Oakland Athletics | 0 | 1 | 0 | 67.50 | 1 | 1 | 1.1 | 8 | 10 | 0 | 2 | 3 | 7.50 | 0.0 | 13.5 | 20.2 | .889 | 6 | 5.37 | – |
| Ottawa Mounties | 1 | 0 | 0 | 0.00 | 1 | 1 | 8.0 | 2 | 0 | 0 | 1 | 8 | 0.38 | 0.0 | 1.1 | 9.0 | .118 | – | 1.50 | – |
| Philadelphia Phillies | 1 | 0 | 0 | 3.38 | 1 | 1 | 8.0 | 3 | 3 | 1 | 3 | 8 | 0.75 | 1.1 | 3.4 | 9.0 | .111 | 122 | 4.25 | – |
| Pittsburgh Pirates | 1 | 0 | 0 | 1.29 | 1 | 1 | 7.0 | 2 | 1 | 1 | 2 | 3 | 0.57 | 1.3 | 2.6 | 3.9 | .053 | 319 | 4.98 | – |
| San Francisco Giants | 1 | 0 | 0 | 0.00 | 1 | 1 | 6.1 | 6 | 0 | 0 | 1 | 9 | 1.11 | 0.0 | 1.4 | 12.8 | .429 | – | 0.75 | – |
| Seattle Mariners | 0 | 1 | 0 | 12.46 | 1 | 1 | 4.1 | 7 | 6 | 2 | 1 | 7 | 1.85 | 4.2 | 2.1 | 14.5 | .455 | 33 | 6.58 | – |
| St. Louis Cardinals | 1 | 0 | 0 | 2.45 | 2 | 2 | 11.0 | 8 | 3 | 0 | 8 | 14 | 1.45 | 0.0 | 6.5 | 11.5 | .320 | 167 | 2.76 | – |
| Tampa Bay Devil Rays | 2 | 0 | 0 | 1.27 | 3 | 3 | 21.1 | 13 | 3 | 1 | 4 | 30 | 0.80 | 0.4 | 1.7 | 12.7 | .267 | 324 | 1.62 | – |
| Texas Rangers | 0 | 0 | 0 | 6.75 | 2 | 2 | 9.1 | 12 | 7 | 2 | 6 | 16 | 1.93 | 1.9 | 5.8 | 15.4 | .476 | 61 | 4.73 | – |
| Toronto Blue Jays | 0 | 1 | 0 | 9.82 | 1 | 1 | 3.2 | 4 | 4 | 2 | 5 | 4 | 2.45 | 4.9 | 12.3 | 9.8 | .200 | 42 | 12.12 | – |
| Vancouver Evergreens | 1 | 1 | 0 | 1.40 | 3 | 3 | 19.1 | 15 | 3 | 0 | 3 | 19 | 0.93 | 0.0 | 1.4 | 8.8 | .283 | 294 | 1.62 | – |
By Month
| Month | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 3 | 1 | 0 | 4.11 | 6 | 6 | 35.0 | 30 | 16 | 4 | 8 | 49 | 1.09 | 1.0 | 2.1 | 12.6 | .313 | 100 | 2.66 | – |
| May | 1 | 3 | 0 | 6.83 | 6 | 6 | 29.0 | 30 | 22 | 3 | 15 | 35 | 1.55 | 0.9 | 4.7 | 10.9 | .338 | 60 | 3.81 | – |
| June | 2 | 1 | 0 | 2.43 | 5 | 5 | 29.2 | 21 | 8 | 3 | 13 | 45 | 1.15 | 0.9 | 3.9 | 13.7 | .295 | 169 | 3.22 | – |
| July | 2 | 2 | 0 | 4.63 | 6 | 6 | 35.0 | 29 | 18 | 5 | 16 | 35 | 1.29 | 1.3 | 4.1 | 9.0 | .267 | 89 | 4.43 | – |
| August | 3 | 0 | 0 | 3.31 | 6 | 6 | 35.1 | 25 | 13 | 2 | 22 | 38 | 1.33 | 0.5 | 5.6 | 9.7 | .264 | 124 | 3.66 | – |
| September/October | 4 | 0 | 0 | 2.00 | 5 | 5 | 36.0 | 23 | 8 | 2 | 6 | 39 | 0.81 | 0.5 | 1.5 | 9.8 | .247 | 205 | 2.18 | – |
Batted balls against him
Exit velo56.1 mph
Max69.0 mph
Hard-hit0.0%
Barrels0.0%
Launch angle18.1°
Sweet spot48.7%
GB / LD / FB / PU44.2 / 23.4 / 25.7 / 6.7
505 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational: hitters against him
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 29 | 26 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 0 | .115 | .207 | .231 | .438 | 22 | .206 | 2 |
| Inning 1-3 | 426 | 377 | 52 | 85 | 16 | 2 | 9 | 48 | 37 | 129 | 8 | 3 | .225 | .308 | .350 | .658 | 84 | .297 | 80 |
| Inning 4-6 | 340 | 302 | 32 | 62 | 16 | 0 | 7 | 27 | 36 | 91 | 4 | 4 | .205 | .288 | .328 | .616 | 72 | .279 | 65 |
| Inning 7-9 | 71 | 62 | 9 | 11 | 3 | 0 | 3 | 8 | 7 | 21 | 2 | 0 | .177 | .282 | .371 | .653 | 81 | .294 | 78 |
| 0 Outs | 301 | 266 | 45 | 55 | 12 | 0 | 10 | 19 | 31 | 87 | 6 | 4 | .207 | .289 | .365 | .654 | 81 | .292 | 76 |
| 1 Outs | 272 | 240 | 29 | 48 | 12 | 2 | 2 | 26 | 25 | 84 | 7 | 1 | .200 | .287 | .292 | .578 | 63 | .266 | 53 |
| 2 Outs | 264 | 235 | 19 | 55 | 11 | 0 | 7 | 38 | 24 | 70 | 1 | 2 | .234 | .318 | .370 | .688 | 92 | .311 | 92 |
| Scoring Position | 182 | 160 | 25 | 38 | 8 | 1 | 6 | 61 | 15 | 53 | 1 | 1 | .237 | .302 | .412 | .715 | 97 | .312 | 93 |
| Bases Empty | 492 | 434 | 48 | 88 | 21 | 1 | 9 | 9 | 53 | 139 | 11 | 5 | .203 | .297 | .318 | .615 | 72 | .282 | 67 |
| Runner on 1st | 163 | 147 | 20 | 32 | 6 | 0 | 4 | 13 | 12 | 49 | 2 | 1 | .218 | .294 | .340 | .635 | 77 | .288 | 72 |
| Runner on 2nd | 79 | 73 | 9 | 14 | 5 | 1 | 0 | 11 | 6 | 22 | 0 | 1 | .192 | .253 | .288 | .541 | 51 | .244 | 35 |
| Runner on 3rd | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | .214 | .214 | .214 | .429 | 21 | .191 | -11 |
| Runner on 1st & 2nd | 44 | 36 | 6 | 6 | 1 | 0 | 1 | 9 | 6 | 12 | 0 | 0 | .167 | .318 | .278 | .596 | 69 | .285 | 70 |
| Runner on 1st & 3rd | 20 | 17 | 2 | 5 | 1 | 0 | 1 | 8 | 1 | 10 | 0 | 0 | .294 | .300 | .529 | .829 | 126 | .338 | 115 |
| Runner on 2nd & 3rd | 9 | 7 | 5 | 6 | 0 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | .857 | .778 | 2.571 | 3.349 | 784 | 1.212 | 870 |
| Bases Loaded | 16 | 13 | 3 | 4 | 1 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | .308 | .312 | .385 | .697 | 94 | .290 | 74 |
| Two Strikes | 501 | 457 | 45 | 74 | 15 | 0 | 12 | 51 | 35 | 241 | 5 | 4 | .162 | .230 | .274 | .503 | 40 | .229 | 22 |
| First Pitch | 73 | 70 | 10 | 21 | 4 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | .300 | .329 | .514 | .843 | 131 | .368 | 141 |
| Count 0-1 | 50 | 49 | 7 | 15 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | .306 | .320 | .449 | .769 | 112 | .335 | 113 |
| Count 0-2 | 56 | 54 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 40 | 1 | 0 | .093 | .089 | .093 | .182 | -49 | .080 | -107 |
| Count 1-0 | 51 | 49 | 7 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | .265 | .275 | .367 | .642 | 78 | .281 | 66 |
| Count 1-1 | 46 | 46 | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .196 | .196 | .283 | .478 | 32 | .208 | 3 |
| Count 1-2 | 149 | 145 | 8 | 18 | 5 | 0 | 2 | 8 | 0 | 88 | 2 | 2 | .124 | .148 | .200 | .348 | -4 | .156 | -41 |
| Count 2-0 | 17 | 17 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .294 | .294 | .588 | .882 | 139 | .379 | 151 |
| Count 2-1 | 32 | 31 | 5 | 13 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | .419 | .406 | .581 | .987 | 172 | .425 | 190 |
| Count 2-2 | 137 | 136 | 8 | 15 | 5 | 0 | 2 | 8 | 0 | 74 | 0 | 1 | .110 | .117 | .191 | .308 | -16 | .135 | -60 |
| Count 3-0 | 29 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 27 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 463 | .706 | 433 |
| Count 3-1 | 38 | 20 | 3 | 6 | 1 | 0 | 1 | 3 | 18 | 0 | 1 | 2 | .300 | .632 | .500 | 1.132 | 223 | .511 | 265 |
| Count 3-2 | 159 | 122 | 27 | 36 | 5 | 0 | 8 | 31 | 35 | 39 | 2 | 1 | .295 | .453 | .533 | .986 | 175 | .432 | 197 |
| Pinch Hitting | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 88 | .298 | 81 |
| Batting 1st | 107 | 96 | 15 | 13 | 2 | 0 | 5 | 10 | 10 | 35 | 4 | 1 | .135 | .224 | .312 | .537 | 48 | .244 | 34 |
| Batting 2nd | 104 | 95 | 15 | 25 | 6 | 1 | 1 | 9 | 6 | 26 | 2 | 0 | .263 | .327 | .379 | .706 | 97 | .316 | 97 |
| Batting 3rd | 102 | 86 | 9 | 21 | 2 | 0 | 2 | 11 | 13 | 25 | 1 | 2 | .244 | .353 | .337 | .690 | 95 | .318 | 98 |
| Batting 4th | 100 | 89 | 13 | 23 | 6 | 0 | 4 | 13 | 10 | 27 | 2 | 1 | .258 | .340 | .461 | .801 | 121 | .353 | 129 |
| Batting 5th | 95 | 82 | 9 | 22 | 4 | 0 | 2 | 16 | 12 | 26 | 1 | 0 | .268 | .358 | .390 | .748 | 109 | .336 | 114 |
| Batting 6th | 89 | 80 | 9 | 14 | 4 | 0 | 1 | 7 | 5 | 27 | 0 | 0 | .175 | .236 | .263 | .498 | 39 | .226 | 19 |
| Batting 7th | 87 | 73 | 7 | 12 | 4 | 1 | 1 | 4 | 13 | 26 | 0 | 1 | .164 | .299 | .288 | .587 | 65 | .275 | 61 |
| Batting 8th | 78 | 70 | 5 | 12 | 2 | 0 | 0 | 3 | 6 | 26 | 2 | 2 | .171 | .244 | .200 | .444 | 26 | .210 | 5 |
| Batting 9th | 75 | 70 | 11 | 16 | 5 | 0 | 3 | 10 | 5 | 23 | 2 | 0 | .229 | .280 | .429 | .709 | 95 | .311 | 92 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.