RYAN O'NEAL | #16
C | San Antonio Spitfires | "Slam" | Bats: Switch | Age 18 | 6' 2" - 198 lbs
Personal Details
- Age
- 18 years, 220 days
- Date of Birth
- March 31st, 2180
- City of Birth
- Haubstadt, IND
- Nationality
- American
- Position
- Catcher
- Bats / Throws
- Switch / Right
- Team
- San Antonio Spitfires (R)
- Acquired
- Draft Pick (2198, Rd: 1, #14 overall)
Status
- Nationally
- Fair
- Locally
- Well Known
- Health Status
- OK
| Date | LG | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24/2198 | R | GB | Win, 4-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .267 | .330 | .378 | .708 |
| 8/23/2198 | R | GB | Win, 7-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .326 | .361 | .687 |
| 8/22/2198 | R | GB | Loss, 5-2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .328 | .364 | .692 |
| 8/19/2198 | R | @MEM | Loss, 5-3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .330 | .354 | .684 |
| 8/18/2198 | R | @MEM | Loss, 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .333 | .359 | .692 |
| 8/16/2198 | R | AOAK | Loss, 6-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .335 | .362 | .697 |
| 8/15/2198 | R | AOAK | Win, 7-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .339 | .367 | .707 |
| 8/14/2198 | R | @RAN | Win, 9-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .266 | .335 | .364 | .699 |
| 8/12/2198 | R | @RAN | Loss, 4-3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .271 | .340 | .371 | .711 |
| 8/11/2198 | R | @ACHN | Loss, 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .331 | .360 | .691 |
| 8/10/2198 | R | @ACHN | Win, 11-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .265 | .333 | .364 | .697 |
| 8/9/2198 | R | @ACHN | Loss, 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .338 | .375 | .713 |
| 8/6/2198 | R | LAK | Win, 5-4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .274 | .341 | .379 | .720 |
| 8/5/2198 | R | LAK | Win, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .264 | .328 | .372 | .700 |
| 8/3/2198 | R | @ATEX | Win, 1-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .331 | .381 | .712 |
| 8/2/2198 | R | @ATEX | Win, 7-5 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .263 | .325 | .377 | .703 |
| 8/1/2198 | R | OC | Win, 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .252 | .311 | .342 | .654 |
| 7/30/2198 | R | OC | Loss, 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .305 | .343 | .648 |
| 7/29/2198 | R | @AKC | Win, 7-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .250 | .307 | .346 | .653 |
| 7/28/2198 | R | @AKC | Loss, 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .296 | .350 | .646 |
| 7/27/2198 | R | @AKC | Win, 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .288 | .351 | .639 |
| 7/22/2198 | R | POR | Loss, 8-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .290 | .355 | .645 |
| 7/20/2198 | R | POR | Loss, 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .305 | .375 | .680 |
| 7/19/2198 | R | @GFA | Loss, 4-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .319 | .388 | .707 |
| 7/18/2198 | R | @GFA | Loss, 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .259 | .310 | .383 | .693 |
| 7/16/2198 | R | LCO | Loss, 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .325 | .403 | .728 |
| 7/15/2198 | R | LCO | Win, 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .274 | .329 | .411 | .740 |
| 7/14/2198 | R | LCO | Win, 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | .307 | .408 | .715 |
| 7/12/2198 | R | GBAL | Win, 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .324 | .433 | .757 |
| 7/10/2198 | R | GBAL | Win, 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .343 | .460 | .804 |
| 7/9/2198 | R | @HIG | Win, 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .305 | .349 | .475 | .824 |
| 7/7/2198 | R | @HIG | Loss, 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .356 | .491 | .847 |
| 7/6/2198 ★ | R | SAL | Win, 4-2 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .327 | .375 | .519 | .894 |
| 7/4/2198 | R | SAL | Loss, 2-1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .292 | .346 | .438 | .784 |
| 7/3/2198 | R | @KIN | Loss, 6-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .267 | .327 | .356 | .682 |
| 7/2/2198 | R | @KIN | Win, 7-2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .275 | .341 | .350 | .691 |
| 7/1/2198 | R | @KIN | Win, 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .333 | .343 | .676 |
| 6/29/2198 | R | BIL | Loss, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .314 | .364 | .678 |
| 6/28/2198 | R | BIL | Win, 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .314 | .364 | .678 |
| 6/27/2198 | R | BIL | Loss, 9-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .344 | .400 | .744 |
| 6/25/2198 | R | @GB | Win, 8-2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .333 | .379 | .444 | .824 |
| 6/24/2198 | R | @GB | Win, 6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .348 | .400 | .348 | .748 |
| 6/22/2198 | R | MEM | Loss, 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .368 | .400 | .368 | .768 |
| 6/21/2198 | R | MEM | Win, 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 | .471 | .438 | .908 |
| 6/20/2198 | R | @AOAK | Win, 7-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .538 | .500 | 1.038 |
| 6/19/2198 ★ | R | @AOAK | Win, 10-1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .556 | .500 | 1.056 |
| 6/18/2198 | R | @AOAK | Loss, 10-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
From the game's game logs, newest first. The running AVG, OBP, SLG, and OPS start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. ★ Player of the Game (2 this season): the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).