DAVE CURRY | #13
RF | Bats: Right | 6' 1" - 197 lbs
Personal Details
- Date of Birth
- January 15th, 2030
- City of Birth
- Henderson, NEV
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | 23 | BOS | ML | 3 | – | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -180 | -0.1 |
| 2055 | 25 | BOS | ML | 116 | – | 402 | 361 | 59 | 87 | 19 | 0 | 15 | 54 | 31 | 122 | 24 | 6 | .241 | .305 | .418 | .723 | 100 | .319 | 104 | 1.1 |
| 2056 | 26 | BOS | ML | 81 | – | 317 | 281 | 37 | 65 | 17 | 3 | 9 | 35 | 28 | 80 | 15 | 4 | .231 | .299 | .409 | .709 | 94 | .304 | 88 | 0.9 |
| 2057 | 27 | BOS | ML | 127 | – | 555 | 496 | 69 | 139 | 23 | 3 | 16 | 62 | 49 | 115 | 22 | 6 | .280 | .347 | .435 | .782 | 102 | .342 | 106 | 2.1 |
| 2058 | 28 | BOS | ML | 57 | – | 155 | 143 | 22 | 36 | 8 | 4 | 5 | 26 | 8 | 27 | 3 | 1 | .252 | .289 | .469 | .758 | 91 | .319 | 87 | 0.1 |
| 2059 | 29 | BOS | ML | 104 | – | 348 | 310 | 50 | 72 | 11 | 2 | 7 | 28 | 33 | 77 | 10 | 1 | .232 | .303 | .348 | .651 | 76 | .290 | 73 | -0.2 |
| 2060 | 30 | BOS | ML | 127 | – | 468 | 416 | 61 | 103 | 19 | 1 | 20 | 58 | 47 | 118 | 8 | 1 | .248 | .321 | .442 | .763 | 102 | .331 | 105 | 1.3 |
| 2061 | 31 | BOS | ML | 124 | – | 545 | 493 | 74 | 141 | 25 | 5 | 31 | 77 | 44 | 94 | 12 | 2 | .286 | .345 | .546 | .891 | 138 | .379 | 154 | 4.1 |
| 2062 | 32 | BOS | ML | 117 | – | 517 | 459 | 83 | 131 | 23 | 6 | 13 | 72 | 49 | 96 | 6 | 4 | .285 | .357 | .447 | .804 | 111 | .349 | 119 | 1.5 |
| 2063 | 33 | BOS | ML | 127 | – | 531 | 467 | 70 | 138 | 18 | 3 | 22 | 62 | 55 | 130 | 9 | 1 | .296 | .371 | .488 | .859 | 132 | .376 | 148 | 2.2 |
| Total | 983 | – | 3843 | 3431 | 526 | 912 | 163 | 27 | 138 | 474 | 344 | 861 | 110 | 26 | .266 | .333 | .450 | .783 | 109 | – | – | 13.0 | |||
| 162 Avg | 162 | – | 633 | 565 | 87 | 150 | 27 | 4 | 23 | 78 | 57 | 142 | 18 | 4 | .266 | .333 | .450 | .783 | 109 | .000 | 0 | 2.1 | |||
| Career Highs | 127 | – | 555 | 496 | 83 | 141 | 25 | 6 | 31 | 77 | 55 | 130 | 24 | 6 | .296 | .371 | .546 | .891 | 138 | .379 | 154 | 4.1 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).