SEAN REID | #7
1B | Bats: Right | 6' 5" - 204 lbs
Major League Awards Summary
2 timesAll-Star Selection
1 timeBest Hitter at Position
1 timePlayer of the Week
Major League Awards Listing
6/25/2187ML NL Player of the Week
7/16/2188ML AL All-Star Selection
10/30/2188ML AL 2188 Silver Slugger Award at DH
7/12/2189ML AL All-Star Selection
Minor League Awards Summary
2 timesPlayer of the Week
Minor League Awards Listing
7/1/2182RL RE Player of the Week
5/19/2183ABL Player of the Week
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2185 | 155 | 3rd |
| 2187 | 159 | 1st | |
| 2188 | 160 | 1st | |
| 2189 | 158 | 2nd | |
| 2190 | 158 | 3rd | |
| PA | 2185 | 687 | 2nd |
| 2187 | 674 | 8th | |
| 2188 | 709 | 1st | |
| 2189 | 673 | 4th | |
| AB | 2185 | 593 | 9th |
| 2187 | 593 | 8th | |
| 2188 | 629 | 2nd | |
| 2189 | 600 | 2nd | |
| H | 2187 | 164 | 10th |
| 2188 | 194 | 1st | |
| 2189 | 162 | 9th | |
| TB | 2188 | 328 | 3rd |
| 2B | 2185 | 44 | 2nd |
| 2187 | 43 | 1st | |
| 2188 | 41 | 2nd | |
| 2189 | 34 | 6th | |
| RBI | 2187 | 104 | 8th |
| 2188 | 127 | 2nd | |
| R | 2188 | 104 | 5th |
| BB | 2185 | 78 | 9th |
| IBB | 2187 | 6 | 4th |
| HBP | 2185 | 13 | 2nd |
| 2186 | 12 | 2nd | |
| 2187 | 12 | 2nd | |
| 2189 | 13 | 1st | |
| 2190 | 10 | 8th | |
| 2191 | 10 | 10th | |
| SF | 2187 | 8 | 5th |
| 2188 | 7 | 8th | |
| 2191 | 9 | 1st | |
| EBH | 2187 | 67 | 7th |
| 2188 | 72 | 5th | |
| AVG | 2186 | .293 | 5th |
| 2188 | .308 | 4th | |
| OBP | 2186 | .372 | 9th |
| 2188 | .377 | 8th | |
| SLG | 2188 | .521 | 7th |
| RC | 2188 | 116.4 | 6th |
| wOBA | 2186 | .375 | 8th |
| 2188 | .383 | 6th | |
| OPS | 2186 | .876 | 8th |
| 2188 | .898 | 5th | |
| OPS+ | 2186 | 151 | 5th |
| 2188 | 155 | 5th | |
| WAR | 2188 | 4.8 | 10th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2184 | San Diego Padres | 7 | $650,000 |
| 2185 | San Diego Padres | 7 | $650,000 |
| 2186 | San Diego Padres | 7 | $2,414,000 |
| 2187 | San Diego Padres | 7 | $4,472,600 |
| 2188 | San Diego Padres | 7 | $6,936,000 |
| 2189 | San Diego Padres | 7 | $10,081,000 |
| 2190 | San Diego Padres | 7 | $22,000,000 |
| 2191 | San Diego Padres | 7 | $18,000,000 |
| Total | $65,203,600 | ||
2180: Drafted in the 2180 first-year player draft (Round 12, Pick 14, 367th overall pick) by the San Diego Padres.
06/27/2182: Was selected to the 2182 ML NL All-Star Game.
07/01/2182: Wins the RL RE Player of the Week.
05/19/2183: Wins the ABL Player of the Week.
06/27/2183: Was selected to the 2183 ML NL All-Star Game.
06/28/2183: Injured (knee), day-to-day for 5 days.
06/20/2184: Was selected to the 2184 ML NL All-Star Game.
07/09/2184: Injured (hand/wrist), day-to-day for 2 days.
04/18/2185: Injured (back), out for 9 days.
05/14/2186: Injured (leg/hip), out for 26 days.
06/25/2187: Wins the ML NL Player of the Week.
05/05/2188: Injured (hand/wrist), day-to-day for 5 days.
07/16/2188: Was selected to the 2188 ML AL All-Star Game.
10/30/2188: Wins the ML AL 2188 Silver Slugger Award at DH.
07/12/2189: Was selected to the 2189 ML AL All-Star Game.
04/11/2191: Injured (knee), day-to-day for 3 days.
11/01/2194: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.