RILEY BROWN | #28
P | "The Anvil" | Throws: Left | 5' 11" - 185 lbs
Personal Details
- Date of Birth
- December 17th, 2162
- City of Birth
- St. Louis, MIS
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Left
- Major Service
- 5 Years, 81 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2188 | 25 | SF | ML | 1 | 8 | 1 | 5.92 | 67 | 0 | 89.2 | 96 | 59 | 13 | 60 | 83 | 1.74 | 1.3 | 6.0 | 8.3 | .314 | 70 | 4.92 | -0.6 |
| 2189 | 26 | SF | ML | 5 | 7 | 1 | 4.76 | 61 | 0 | 90.2 | 87 | 48 | 16 | 50 | 73 | 1.51 | 1.6 | 5.0 | 7.2 | .276 | 83 | 5.01 | -1.3 |
| 2190 | 27 | SF | ML | 5 | 9 | 2 | 3.05 | 62 | 0 | 88.2 | 83 | 30 | 12 | 37 | 86 | 1.35 | 1.2 | 3.8 | 8.7 | .297 | 129 | 3.74 | 0.8 |
| 2191 | 28 | SF | ML | 8 | 6 | 2 | 4.37 | 57 | 0 | 55.2 | 42 | 27 | 8 | 24 | 53 | 1.19 | 1.3 | 3.9 | 8.6 | .233 | 92 | 4.15 | 0.0 |
| 2192 | 29 | SF | ML | 4 | 7 | 1 | 6.55 | 61 | 0 | 78.1 | 90 | 57 | 19 | 38 | 58 | 1.63 | 2.2 | 4.4 | 6.7 | .303 | 64 | 6.03 | -1.8 |
| 2193 | 30 | COL | AAA | 4 | 4 | 33 | 1.92 | 53 | 0 | 61.0 | 40 | 13 | 6 | 17 | 51 | 0.93 | 0.9 | 2.5 | 7.5 | .206 | 223 | 3.88 | 1.2 |
| 2194 | 31 | COL | AAA | 4 | 4 | 21 | 3.20 | 48 | 0 | 50.2 | 42 | 18 | 5 | 21 | 59 | 1.24 | 0.9 | 3.7 | 10.5 | .285 | 138 | 3.75 | 1.2 |
| 2195 | 32 | COL | AAA | 8 | 1 | 27 | 1.23 | 59 | 0 | 65.2 | 40 | 9 | 2 | 25 | 76 | 0.99 | 0.3 | 3.4 | 10.4 | .248 | 364 | 2.68 | 2.5 |
| 2196 | 33 | KC | ML | 2 | 2 | 0 | 7.18 | 26 | 0 | 31.1 | 38 | 25 | 9 | 16 | 28 | 1.72 | 2.6 | 4.6 | 8.0 | .319 | 61 | 6.49 | -0.8 |
| 2196 | 33 | COL | AAA | 5 | 2 | 11 | 3.80 | 21 | 0 | 23.2 | 20 | 10 | 4 | 10 | 23 | 1.27 | 1.5 | 3.8 | 8.7 | .258 | 119 | 4.95 | 0.1 |
| MLB Career | ML | 25 | 39 | 7 | 5.10 | 334 | 0 | 434.1 | 436 | 246 | 77 | 225 | 381 | 1.52 | 1.6 | 4.7 | 7.9 | .292 | 80 | – | -3.6 | ||
| Total | 46 | 50 | 99 | 4.19 | 515 | 0 | 635.1 | 578 | 296 | 94 | 298 | 590 | 1.38 | 1.3 | 4.2 | 8.4 | .278 | 100 | – | 1.3 | |||
| Career Highs | 8 | 9 | 33 | 1.23 | 67 | 0 | 90.2 | 96 | 59 | 19 | 60 | 86 | 0.93 | 0.3 | 2.5 | 10.5 | .206 | 364 | 6.49 | 2.5 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).