PHIL JARRETT | #12
RP | Anaheim Angels | Throws: Right | Age 25 | 6' 0" - 179 lbs
Personal Details
- Age
- 25 years, 85 days
- Date of Birth
- August 13th, 2173
- City of Birth
- Naicam, SAS
- Nationality
- Canadian
- Position
- Pitcher (Reliever)
- Bats / Throws
- Right / Right
- Team
- Anaheim Angels (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Draft Pick (2192, Rd: 6, #168 overall)
- Major Service
- 1 Year, 72 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Date | LG | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | BF | PI | GSC | DEC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/28/2198 | ML | @PIT | Win, 9-4 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 12 | - | 4.48 | |
| 9/24/2198 | ML | OAK | Win, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | W (5-2) | 4.41 | |
| 9/23/2198 | ML | OAK | Loss, 4-3 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 7 | 25 | L (4-2) | 4.48 | |
| 9/19/2198 | ML | @LAD | Loss, 12-7 | 0.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 22 | - | 4.48 | |
| 9/16/2198 | ML | KC | Loss, 8-3 | 1.1 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 8 | 27 | - | 4.09 | |
| 9/9/2198 | ML | @BAL | Loss, 7-0 | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | 11 | 37 | - | 3.73 | |
| 9/7/2198 | ML | @NSH | Win, 6-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | S (4) | 3.57 | |
| 9/4/2198 | ML | TEX | Win, 5-2 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | - | 3.63 | |
| 9/1/2198 | ML | @SD | Win, 9-6 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | 30 | - | 3.49 | |
| 8/28/2198 | ML | @STL | Loss, 9-4 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 22 | - | 3.58 | |
| 8/22/2198 | ML | NYM | Loss, 5-1 | 2.1 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 3 | 9 | 36 | - | 3.69 | |
| 8/17/2198 | ML | @NYM | Win, 6-2 | 2.2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 9 | 38 | - | 3.51 | |
| 8/11/2198 | ML | MIA | Loss, 8-7 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 28 | - | 3.70 | |
| 8/8/2198 | ML | NSH | Win, 4-3 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 8 | 24 | W (4-1) | 3.80 | |
| 8/6/2198 | ML | @PIT | Win, 5-3 | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 21 | - | 3.97 | |
| 8/4/2198 | ML | @PIT | Loss, 4-1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 27 | - | 3.92 | |
| 8/2/2198 | ML | DET | Win, 26-2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 40 | - | 4.01 | |
| 7/30/2198 | ML | BAL | Win, 3-2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 17 | W (3-1) | 4.20 | |
| 7/27/2198 | ML | LAD | Win, 11-9 | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 7 | 34 | - | 4.38 | |
| 7/24/2198 | ML | @COL | Loss, 7-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | - | 4.03 | |
| 7/23/2198 | ML | @COL | Loss, 6-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 4.10 | |
| 7/19/2198 | ML | LAD | Loss, 6-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | - | 4.17 | |
| 7/16/2198 | ML | @OTT | Win, 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | S (3) | 4.25 | |
| 7/15/2198 | ML | @OTT | Win, 5-4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 12 | S (2) | 4.37 | |
| 7/6/2198 | ML | @VAN | Loss, 2-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | - | 4.54 | |
| 7/5/2198 | ML | @BAL | Loss, 2-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 4.64 | |
| 7/1/2198 | ML | @TOR | Win, 19-3 | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 8 | 45 | - | 4.68 | |
| 6/27/2198 | ML | PIT | Win, 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 18 | W (2-1) | 5.04 | |
| 6/24/2198 | ML | @CLE | Loss, 7-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 19 | - | 5.22 | |
| 6/21/2198 | ML | @PHI | Loss, 4-3 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 8 | 38 | - | 5.46 | |
| 6/16/2198 | ML | @CIN | Loss, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 18 | - | 5.54 | |
| 6/12/2198 | ML | ATL | Loss, 10-5 | 1.2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 7 | 32 | - | 5.76 | |
| 6/11/2198 | ML | HOU | Win, 9-8 | 2.2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 10 | 35 | - | 5.40 | |
| 6/6/2198 | ML | @HOU | Loss, 5-0 | 1.1 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 9 | 32 | - | 6.10 | |
| 6/4/2198 | ML | @TEX | Win, 4-1 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 20 | - | 5.12 | |
| 6/1/2198 | ML | PIT | Loss, 7-3 | 0.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 19 | - | 4.82 | |
| 5/31/2198 | ML | PIT | Loss, 5-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 15 | - | 2.95 | |
| 5/26/2198 | ML | WAS | Win, 10-0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 7 | 25 | - | 3.12 | |
| 5/25/2198 | ML | WAS | Loss, 6-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 3.45 | |
| 5/21/2198 | ML | SA | Win, 1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | S (1) | 3.52 | |
| 5/18/2198 | ML | @NSH | Loss, 3-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 19 | - | 3.60 | |
| 5/16/2198 | ML | MIN | Win, 7-6 | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 7 | 34 | W (1-1) | 3.68 | |
| 5/11/2198 | ML | MIL | Win, 1-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 13 | - | 2.63 | |
| 5/9/2198 | ML | NSH | Win, 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | - | 2.84 | |
| 5/5/2198 | ML | @BOS | Loss, 9-8 | 0.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 30 | L (0-1) | 3.09 | |
| 5/4/2198 | ML | @BOS | Loss, 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | - | 2.38 | |
| 4/29/2198 | ML | @ABQ | Win, 3-1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 24 | - | 2.61 | |
| 4/23/2198 | ML | @CHW | Loss, 7-3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 18 | - | 3.12 | |
| 4/18/2198 | ML | KC | Win, 6-4 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 27 | - | 3.86 | |
| 4/14/2198 | ML | SEA | Win, 3-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | - | 4.76 | |
| 4/12/2198 | ML | @NYY | Loss, 8-4 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | - | 5.40 | |
| 4/7/2198 | ML | @LAD | Loss, 7-4 | 1.2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 9 | 35 | - | 5.79 | |
| 4/5/2198 | ML | @KC | Loss, 5-1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 27 | - | 3.00 | |
| 4/2/2198 | ML | SF | Win, 8-4 | 1.2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 7 | 27 | - | 5.40 | |
| 3/28/2198 | ML | CHC | Loss, 8-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 13 | - | 4.20 | |
| 3/25/2198 | ML | @NSH | Loss, 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 11 | - | 4.50 | |
| 3/23/2198 | ML | TBA | Loss, 1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | - | 4.85 | |
| 3/22/2198 | ML | @HOU | Loss, 6-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 4.97 | |
| 3/20/2198 | ML | TEX | Win, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 14 | - | 5.11 | |
| 3/18/2198 | ML | PIT | Loss, 5-3 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 19 | - | 5.56 | |
| 3/17/2198 | ML | @MON | Loss, 4-3 | 0.1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 22 | L (0-1) | 5.06 | |
| 3/15/2198 | ML | STL | Loss, 9-6 | 0.1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | - | 4.35 | |
| 3/14/2198 | ML | @ABQ | Loss, 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 11 | - | 2.70 | |
| 3/12/2198 | ML | @NYM | Win, 4-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 21 | - | 3.00 | |
| 3/11/2198 | ML | ATL | Win, 9-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | - | 3.38 | |
| 3/9/2198 | ML | DET | Win, 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 13 | - | 3.86 | |
| 3/7/2198 | ML | @BAL | Loss, 5-1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 23 | - | 4.50 | |
| 3/5/2198 | ML | KC | Loss, 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 13 | - | 3.60 | |
| 3/4/2198 | ML | @TBA | Loss, 6-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 13 | - | 4.50 | |
| 3/2/2198 | ML | @TEX | Win, 8-1 | 1.1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 28 | - | 6.00 | |
| 3/1/2198 | ML | LAD | Win, 17-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 10.80 | |
| 2/27/2198 | ML | MON | Loss, 8-1 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 29 | - | 13.50 | |
| 2/26/2198 | ML | @VAN | Win, 8-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 17 | - | 0.00 |
From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).