GAVIN WILLIAMS | #24
P | "The Red Baron" | Throws: Right | 6' 2" - 200 lbs
Personal Details
- Date of Birth
- August 27th, 2160
- City of Birth
- Bethlehem Village, CON
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Batter | B | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Abel Martin | L | 4 | 3 | 2 | .750 |
| Pedro Gallegos | R | 4 | 1 | 1 | .250 |
| Art McCauley | R | 4 | 0 | 0 | .000 |
| Stephen Barrett | R | 3 | 1 | 0 | .333 |
| John Clark | S | 3 | 1 | 0 | .333 |
| Francisco Domínguez | L | 3 | 1 | 0 | .333 |
| Jud Dundee | R | 3 | 0 | 0 | .000 |
| Carlos Rivera | R | 2 | 1 | 0 | .500 |
| Kevin Nelson | S | 2 | 1 | 0 | .500 |
| Tracy CHeng | R | 2 | 1 | 0 | .500 |
| Billy Pope | R | 2 | 1 | 1 | .500 |
| Dana Faulkner | L | 2 | 1 | 0 | .500 |
| Trevor Parker | L | 2 | 1 | 0 | .500 |
| Ernest Allen | L | 2 | 0 | 0 | .000 |
| Tim Holland | R | 2 | 0 | 0 | .000 |
| José Díaz | R | 1 | 1 | 0 | 1.000 |
| Marv Evans | L | 1 | 1 | 0 | 1.000 |
| B.J. Morcom | L | 1 | 1 | 0 | 1.000 |
| Errol Pope | R | 1 | 0 | 0 | .000 |
| Pancho Valdés | R | 1 | 0 | 0 | .000 |
| Daniel von Schoening | R | 1 | 0 | 0 | .000 |
| Chuck Parker | R | 1 | 0 | 0 | .000 |
| Kyle Brewer | R | 1 | 0 | 0 | .000 |
| Paul Washington | S | 1 | 0 | 0 | .000 |
| Roy Houston | R | 1 | 0 | 0 | .000 |
| John Morán | L | 1 | 0 | 0 | .000 |
| Steve Lawles | L | 1 | 0 | 0 | .000 |
| Barney Green | R | 1 | 0 | 0 | .000 |
| Walt Chambers | R | 1 | 0 | 0 | .000 |
| Colin Woollams | L | 1 | 0 | 0 | .000 |
His career against each hitter who's faced him, in every game the game has kept (the game's export), the most at-bats first. Click a heading to sort.