DAVID HOLMES | #32
SS | Washington Nationals | Bats: Right | Age 30 | 6' 4" - 215 lbs
Personal Details
- Age
- 30 years, 243 days
- Date of Birth
- March 8th, 2168
- City of Birth
- New York, NEW
- Nationality
- American
- Position
- Shortstop
- Bats / Throws
- Right / Right
- Team
- Washington Nationals (ML)
- Salary
- $2,750,000
- Signed through
- 2198
- Acquired
- Trade with SEA (01/26/2191)
- Major Service
- 7 Years, 0 Days
Status
- Nationally
- Unknown
- Locally
- Insignificant
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 100 | 94 | 340 | 313 | 38 | 80 | 19 | 0 | 4 | 27 | 17 | 76 | 6 | 1 | .256 | .307 | .355 | .661 | 75 | .295 | 73 | 1.2 |
| Versus Left | 106 | 99 | 13 | 28 | 7 | 0 | 2 | 10 | 5 | 21 | 0 | 0 | .283 | .311 | .414 | .725 | 90 | .315 | 91 | – | ||
| Versus Right | 234 | 214 | 25 | 52 | 12 | 0 | 2 | 17 | 12 | 55 | 0 | 0 | .243 | .305 | .327 | .632 | 68 | .285 | 65 | – | ||
| Home | 47 | 44 | 155 | 142 | 22 | 42 | 11 | 0 | 1 | 19 | 6 | 31 | 3 | 0 | .296 | .338 | .394 | .732 | 94 | .323 | 97 | – |
| Road | 53 | 50 | 185 | 171 | 16 | 38 | 8 | 0 | 3 | 8 | 11 | 45 | 3 | 1 | .222 | .281 | .322 | .603 | 60 | .271 | 53 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 3 | 3 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .300 | .364 | .300 | .664 | 79 | .308 | 84 | – |
| Anaheim Angels | 3 | 3 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .182 | .182 | .182 | .364 | -3 | .162 | -39 | – |
| Arizona Diamondbacks | 6 | 6 | 23 | 22 | 2 | 7 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .318 | .304 | .500 | .804 | 108 | .337 | 109 | – |
| Atlanta Braves | 3 | 3 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 33 | .222 | 12 | – |
| Baltimore Orioles | 3 | 3 | 11 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .273 | .300 | .573 | 52 | .259 | 43 | – |
| Boston Red Sox | 3 | 3 | 12 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .300 | .417 | .400 | .817 | 119 | .369 | 136 | – |
| Chicago Cubs | 3 | 3 | 10 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .333 | .400 | .444 | .844 | 124 | .374 | 140 | – |
| Chicago White Sox | 4 | 4 | 15 | 15 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .333 | .333 | .467 | .800 | 109 | .347 | 117 | – |
| Cincinnati Reds | 2 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | 54 | .254 | 38 | – |
| Cleveland Guardians | 9 | 8 | 31 | 30 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | .233 | .258 | .300 | .558 | 48 | .248 | 34 | – |
| Colorado Rockies | 3 | 3 | 11 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .111 | .273 | .444 | .717 | 86 | .321 | 96 | – |
| Detroit Tigers | 3 | 3 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | -41 | .099 | -93 | – |
| Houston Astros | 3 | 3 | 12 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 33 | .222 | 12 | – |
| Kansas City Royals | 3 | 3 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .100 | .200 | -47 | .089 | -101 | – |
| Miami Marlins | 5 | 5 | 18 | 17 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 0 | .294 | .333 | .471 | .804 | 110 | .352 | 122 | – |
| Milwaukee Brewers | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Minnesota Twins | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 | 242 | .567 | 304 | – |
| Nashville Stars | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 33 | .222 | 12 | – |
| New York Mets | 3 | 3 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | 19 | .198 | -9 | – |
| New York Yankees | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 33 | .222 | 12 | – |
| Oakland Athletics | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .200 | .000 | .200 | -40 | .144 | -55 | – |
| Ottawa Mounties | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Philadelphia Phillies | 6 | 6 | 20 | 17 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | .353 | .400 | .412 | .812 | 116 | .355 | 124 | – |
| Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – |
| San Diego Padres | 3 | 3 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 | 19 | .198 | -9 | – |
| San Francisco Giants | 4 | 4 | 15 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .231 | .333 | .231 | .564 | 54 | .270 | 52 | – |
| Seattle Mariners | 7 | 7 | 26 | 24 | 6 | 6 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .250 | .280 | .375 | .655 | 72 | .286 | 66 | – |
| St. Louis Cardinals | 3 | 3 | 13 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | .200 | .385 | .300 | .685 | 85 | .327 | 101 | – |
| Tampa Bay Devil Rays | 3 | 2 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .429 | .500 | .929 | 146 | .407 | 168 | – |
| Texas Rangers | 3 | 3 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .200 | .273 | .200 | .473 | 29 | .227 | 16 | – |
| Toronto Blue Jays | 3 | 3 | 13 | 11 | 3 | 6 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | .545 | .615 | 1.182 | 1.797 | 362 | .731 | 443 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 25 | 24 | 90 | 79 | 5 | 20 | 3 | 0 | 1 | 9 | 8 | 27 | 2 | 1 | .253 | .344 | .329 | .674 | 80 | .309 | 85 | – |
| May | 25 | 25 | 91 | 89 | 12 | 22 | 6 | 0 | 0 | 4 | 1 | 16 | 1 | 0 | .247 | .264 | .315 | .578 | 53 | .255 | 40 | – |
| June | 26 | 25 | 83 | 74 | 13 | 17 | 3 | 0 | 2 | 8 | 5 | 22 | 2 | 0 | .230 | .305 | .351 | .656 | 74 | .296 | 74 | – |
| July | 12 | 12 | 43 | 38 | 6 | 13 | 3 | 0 | 1 | 5 | 3 | 7 | 1 | 0 | .342 | .372 | .500 | .872 | 129 | .371 | 138 | – |
| August | 5 | 4 | 16 | 16 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 | 63 | .270 | 52 | – |
| September/October | 7 | 4 | 17 | 17 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .235 | .235 | .353 | .588 | 53 | .254 | 39 | – |
Batted balls
Exit velo55.2 mph
Max68.4 mph
Hard-hit0.0%
Barrels0.0%
Launch angle20.9°
Sweet spot47.3%
GB / LD / FB / PU38.9 / 23.8 / 27.2 / 10
239 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 69 | 63 | 3 | 9 | 1 | 0 | 1 | 4 | 5 | 17 | 1 | 0 | .143 | .203 | .206 | .409 | 9 | .189 | -16 |
| Inning 1-3 | 96 | 90 | 11 | 22 | 10 | 0 | 2 | 5 | 3 | 18 | 1 | 0 | .244 | .284 | .422 | .706 | 84 | .308 | 85 |
| Inning 4-6 | 136 | 125 | 20 | 41 | 7 | 0 | 0 | 17 | 6 | 33 | 4 | 0 | .328 | .375 | .384 | .759 | 102 | .339 | 111 |
| Inning 7-9 | 104 | 96 | 6 | 17 | 2 | 0 | 2 | 5 | 6 | 24 | 0 | 1 | .177 | .231 | .260 | .491 | 30 | .222 | 12 |
| Extra Innings | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | 49 | .345 | 115 |
| 0 Outs | 102 | 93 | 12 | 24 | 11 | 0 | 1 | 7 | 5 | 19 | 3 | 0 | .258 | .314 | .409 | .722 | 90 | .317 | 92 |
| 1 Outs | 126 | 117 | 16 | 30 | 3 | 0 | 1 | 11 | 4 | 33 | 1 | 0 | .256 | .296 | .308 | .604 | 61 | .271 | 53 |
| 2 Outs | 112 | 103 | 9 | 26 | 5 | 0 | 2 | 9 | 8 | 24 | 2 | 1 | .252 | .312 | .359 | .672 | 78 | .300 | 78 |
| Scoring Position | 89 | 80 | 11 | 18 | 2 | 0 | 1 | 24 | 6 | 23 | 0 | 0 | .225 | .281 | .287 | .568 | 52 | .256 | 41 |
| Bases Empty | 194 | 177 | 22 | 47 | 14 | 0 | 3 | 3 | 10 | 47 | 6 | 1 | .266 | .326 | .395 | .722 | 91 | .321 | 95 |
| Runner on 1st | 57 | 56 | 4 | 15 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .268 | .281 | .321 | .602 | 59 | .266 | 49 |
| Runner on 2nd | 33 | 30 | 5 | 8 | 0 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | .267 | .333 | .367 | .700 | 86 | .316 | 91 |
| Runner on 3rd | 10 | 9 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | .333 | .400 | .444 | .844 | 124 | .374 | 140 |
| Runner on 1st & 2nd | 24 | 22 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .091 | .167 | .136 | .303 | -18 | .147 | -52 |
| Runner on 1st & 3rd | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .091 | .091 | .091 | .182 | -51 | .081 | -108 |
| Runner on 2nd & 3rd | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .333 | .400 | .333 | .733 | 98 | .316 | 91 |
| Bases Loaded | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .600 | .500 | .600 | 1.100 | 190 | .444 | 200 |
| Two Strikes | 159 | 147 | 12 | 26 | 6 | 0 | 1 | 6 | 6 | 76 | 2 | 1 | .177 | .228 | .238 | .466 | 24 | .213 | 4 |
| First Pitch | 54 | 53 | 8 | 26 | 6 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .491 | .481 | .660 | 1.142 | 199 | .492 | 241 |
| Count 0-1 | 32 | 32 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 33 | .222 | 12 |
| Count 0-2 | 28 | 25 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | .120 | .185 | .120 | .305 | -16 | .152 | -48 |
| Count 1-0 | 28 | 27 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .222 | .250 | .296 | .546 | 44 | .243 | 30 |
| Count 1-1 | 29 | 28 | 8 | 12 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | .429 | .448 | .679 | 1.127 | 193 | .487 | 236 |
| Count 1-2 | 46 | 46 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 28 | 1 | 1 | .130 | .130 | .196 | .326 | -15 | .142 | -56 |
| Count 2-0 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .200 | .300 | -23 | .127 | -69 |
| Count 2-1 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .182 | .400 | .582 | 48 | .256 | 40 |
| Count 2-2 | 53 | 51 | 3 | 13 | 4 | 0 | 0 | 3 | 0 | 25 | 1 | 0 | .255 | .264 | .333 | .597 | 57 | .260 | 44 |
| Count 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – | 1.000 | – | – | – | .689 | 407 |
| Count 3-1 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | .000 | .538 | .000 | .538 | 61 | .371 | 138 |
| Count 3-2 | 32 | 25 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | .160 | .344 | .240 | .584 | 59 | .286 | 66 |
| Pinch Hitting | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 |
| Batting 2nd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 |
| Batting 6th | 12 | 12 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .417 | .417 | .417 | .833 | 122 | .370 | 137 |
| Batting 7th | 46 | 42 | 3 | 14 | 3 | 0 | 1 | 3 | 4 | 12 | 2 | 0 | .333 | .391 | .476 | .867 | 129 | .381 | 147 |
| Batting 8th | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .143 | .250 | .143 | .393 | 8 | .197 | -9 |
| Batting 9th | 271 | 249 | 33 | 60 | 16 | 0 | 3 | 23 | 12 | 59 | 4 | 1 | .241 | .293 | .341 | .634 | 68 | .283 | 63 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.